Caps Hockey Club | 9 |
Central Alberta Longhorns | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 25, 2026 2:45 PM | Silent Ice Center - Hesco Arena | Caps Hockey Club | Central Alberta Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 5 | 3 | 1 | 9 |
| Central Alberta Longhorns | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| Central Alberta Longhorns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Central Alberta Longhorns | -- |
| Period 1 |
|---|
| Caps Hockey Club at 12:57 - #19 Connor McHugh from #28 Abel Elias and #11 Maverick Ayles |
| Caps Hockey Club at 12:05 - #19 Connor McHugh from #28 Abel Elias |
| Caps Hockey Club at 11:08 - #98 Mason Manuntag from #20 Freddy Kickham |
| Caps Hockey Club at 9:46 (SH) - #41 Ashton McAdam |
| Caps Hockey Club at 0:05 (SH) - #11 Maverick Ayles |
| Period 2 |
| Central Alberta Longhorns at 13:29 (PP) - #67 Carter Stephanson from #42 Cael Barnett |
| Caps Hockey Club at 8:21 - #9 Samuel Sims from #41 Ashton McAdam and #23 Cameron Theriault |
| Caps Hockey Club at 7:43 - #28 Abel Elias from #11 Maverick Ayles |
| Caps Hockey Club at 7:24 - #18 Levi Woolger from #7 Sullivan Fleetwood |
| Period 3 |
| Caps Hockey Club at 1:40 - #41 Ashton McAdam from #3 Jason O'toole-watt |
| Period 1 |
|---|
| Caps Hockey Club at 11:03 - #9 Samuel Sims for Trip Minor 7.4(2 pim) |
| Central Alberta Longhorns at 5:35 - #87 Mason Churchill for Rough Minor 6.7K(2 pim) |
| Central Alberta Longhorns at 4:29 - #98 Bentlee Zinter for Slash Minor 8.4(2 pim) |
| Central Alberta Longhorns at 2:15 - #98 Bentlee Zinter for Hooking Minor 7.2a(2 pim) |
| Caps Hockey Club at 0:24 - #33 Cole McGregor for Trip Minor 7.4(2 pim) |
| Period 2 |
| Central Alberta Longhorns at 11:47 - #7 Cash Johnson for Body Contact Minor 6.2a / b(2 pim) |
| Caps Hockey Club at 10:37 - #7 Sullivan Fleetwood for Body Contact Minor 6.2a / b(2 pim) |
| Central Alberta Longhorns at 6:32 - #29 Braden Luke for Body Contact Minor 6.2a / b(2 pim) |
| Caps Hockey Club at 5:20 - #8 Philip Thai for Slash Minor 8.4(2 pim) |
| Period 3 |
| Caps Hockey Club at 13:57 - #10 Parker Nicholson for Rough Minor 6.7K(2 pim) |
| Caps Hockey Club at 12:37 - #11 Maverick Ayles for Body Contact Major 6.2b(5 pim) |
| Central Alberta Longhorns at 11:16 - #97 Knox Hill for Hooking Minor 7.2a(2 pim) |
| Central Alberta Longhorns at 0:01 - #93 Jase Schaubel for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Ashton McAdam | 2 | 1 | 3 | 0.00 |
| 11 | Maverick Ayles | 1 | 2 | 3 | 5.00 |
| 28 | Abel Elias | 1 | 2 | 3 | 0.00 |
| 19 | Connor McHugh | 2 | 0 | 2 | 0.00 |
| 9 | Samuel Sims | 1 | 0 | 1 | 2.00 |
| 18 | Levi Woolger | 1 | 0 | 1 | 0.00 |
| 98 | Mason Manuntag | 1 | 0 | 1 | 0.00 |
| 3 | Jason O'toole-watt | 0 | 1 | 1 | 0.00 |
| 7 | Sullivan Fleetwood | 0 | 1 | 1 | 2.00 |
| 20 | Freddy Kickham | 0 | 1 | 1 | 0.00 |
| 23 | Cameron Theriault | 0 | 1 | 1 | 0.00 |
| 1 | Talon Culbert | 0 | 0 | 0 | 0.00 |
| 8 | Philip Thai | 0 | 0 | 0 | 2.00 |
| 10 | Parker Nicholson | 0 | 0 | 0 | 2.00 |
| 21 | Blake MacArthur | 0 | 0 | 0 | 0.00 |
| 33 | Cole McGregor | 0 | 0 | 0 | 2.00 |
| 88 | Rayaan Bandali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Carter Stephanson | 1 | 0 | 1 | 0.00 |
| 42 | Cael Barnett | 0 | 1 | 1 | 0.00 |
| 7 | Cash Johnson | 0 | 0 | 0 | 2.00 |
| 9 | Asher Weigum | 0 | 0 | 0 | 0.00 |
| 13 | Cash Guynn | 0 | 0 | 0 | 0.00 |
| 16 | Rigden Rosehill | 0 | 0 | 0 | 0.00 |
| 18 | Bensyn Shuya | 0 | 0 | 0 | 0.00 |
| 29 | Braden Luke | 0 | 0 | 0 | 2.00 |
| 32 | Husdon Sukhetsky | 0 | 0 | 0 | 0.00 |
| 37 | Levi Davis | 0 | 0 | 0 | 0.00 |
| 50 | Reid Mullinex | 0 | 0 | 0 | 0.00 |
| 65 | Nixon Philip | 0 | 0 | 0 | 0.00 |
| 86 | Jack Hurd | 0 | 0 | 0 | 0.00 |
| 87 | Mason Churchill | 0 | 0 | 0 | 2.00 |
| 93 | Jase Schaubel | 0 | 0 | 0 | 2.00 |
| 97 | Knox Hill | 0 | 0 | 0 | 2.00 |
| 98 | Bentlee Zinter | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |