Caps Hockey Club | 3 |
Central Alberta Longhorns | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 26, 2026 9:15 AM | Silent Ice Center - Hesco Arena | Caps Hockey Club | Central Alberta Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 1 | 2 | 0 | 3 |
| Central Alberta Longhorns | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 7 | 15 | 0 | 22 |
| Central Alberta Longhorns | 6 | 10 | 0 | 16 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Central Alberta Longhorns | -- |
| Period 1 |
|---|
| Central Alberta Longhorns at 7:26 - #29 Braden Luke from #51 Marshal Friesz |
| Caps Hockey Club at 4:17 - #7 Sullivan Fleetwood |
| Central Alberta Longhorns at 1:05 - #29 Braden Luke from #51 Marshal Friesz |
| Period 2 |
| Central Alberta Longhorns at 13:01 - #16 Rigden Rosehill from #37 Levi Davis |
| Caps Hockey Club at 10:24 - #98 Mason Manuntag |
| Caps Hockey Club at 9:41 - #41 Ashton McAdam from #13 Parker McMillan and #18 Levi Woolger |
| Central Alberta Longhorns at 7:26 - #98 Bentlee Zinter |
| Central Alberta Longhorns at 5:53 (PP) - #29 Braden Luke from #98 Bentlee Zinter |
| Period 3 |
| Central Alberta Longhorns at 7:18 (SH) - #29 Braden Luke |
| Period 1 |
|---|
| Central Alberta Longhorns at 13:55 - #29 Braden Luke for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Caps Hockey Club at 6:09 - #19 Connor McHugh for Cross Check Minor 8.2(2 pim) |
| Central Alberta Longhorns at 4:55 - #13 Cash Guynn for Head Contact Double Minor 6.5b(4 pim) |
| Caps Hockey Club at 3:29 - #41 Ashton McAdam for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Caps Hockey Club at 11:23 - #28 Abel Elias for Rough Minor 6.7K(2 pim) |
| Caps Hockey Club at 11:23 - #11 Maverick Ayles for Unsportsmanlike(2 pim) |
| Central Alberta Longhorns at 7:38 - #98 Bentlee Zinter for Cross Check Minor 8.2(2 pim) |
| Caps Hockey Club at 6:05 - #10 Parker Nicholson for Trip Minor 7.4(2 pim) |
| Central Alberta Longhorns at 1:22 - #67 Carter Stephanson for Slash Minor 8.4(2 pim) |
| Caps Hockey Club at 0:01 - #10 Parker Nicholson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sullivan Fleetwood | 1 | 0 | 1 | 0.00 |
| 41 | Ashton McAdam | 1 | 0 | 1 | 2.00 |
| 98 | Mason Manuntag | 1 | 0 | 1 | 0.00 |
| 13 | Parker McMillan | 0 | 1 | 1 | 0.00 |
| 18 | Levi Woolger | 0 | 1 | 1 | 0.00 |
| 1 | Talon Culbert | 0 | 0 | 0 | 0.00 |
| 3 | Jason O'toole-watt | 0 | 0 | 0 | 0.00 |
| 8 | Philip Thai | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Sims | 0 | 0 | 0 | 0.00 |
| 10 | Parker Nicholson | 0 | 0 | 0 | 4.00 |
| 11 | Maverick Ayles | 0 | 0 | 0 | 2.00 |
| 19 | Connor McHugh | 0 | 0 | 0 | 2.00 |
| 20 | Freddy Kickham | 0 | 0 | 0 | 0.00 |
| 21 | Blake MacArthur | 0 | 0 | 0 | 0.00 |
| 28 | Abel Elias | 0 | 0 | 0 | 2.00 |
| 88 | Rayaan Bandali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Braden Luke | 4 | 0 | 4 | 2.00 |
| 98 | Bentlee Zinter | 1 | 1 | 2 | 2.00 |
| 51 | Marshal Friesz | 0 | 2 | 2 | 0.00 |
| 16 | Rigden Rosehill | 1 | 0 | 1 | 0.00 |
| 37 | Levi Davis | 0 | 1 | 1 | 0.00 |
| 7 | Cash Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Asher Weigum | 0 | 0 | 0 | 0.00 |
| 12 | Tred Gano | 0 | 0 | 0 | 0.00 |
| 13 | Cash Guynn | 0 | 0 | 0 | 4.00 |
| 18 | Bensyn Shuya | 0 | 0 | 0 | 0.00 |
| 32 | Husdon Sukhetsky | 0 | 0 | 0 | 0.00 |
| 42 | Cael Barnett | 0 | 0 | 0 | 0.00 |
| 50 | Reid Mullinex | 0 | 0 | 0 | 0.00 |
| 65 | Nixon Philip | 0 | 0 | 0 | 0.00 |
| 67 | Carter Stephanson | 0 | 0 | 0 | 2.00 |
| 86 | Jack Hurd | 0 | 0 | 0 | 0.00 |
| 87 | Mason Churchill | 0 | 0 | 0 | 0.00 |
| 93 | Jase Schaubel | 0 | 0 | 0 | 0.00 |
| 97 | Knox Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |