2012 ONE | 3 |
Central Alberta Longhorns | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, May. 31, 2025 11:30 AM | Silent Ice Center - Hatch Co. Arena | 2012 ONE | Central Alberta Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2012 ONE | 0 | 0 | 3 | 3 |
| Central Alberta Longhorns | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2012 ONE | 0 | 0 | 0 | 0 |
| Central Alberta Longhorns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2012 ONE | -- |
| Central Alberta Longhorns | -- |
| Period 1 |
|---|
| Central Alberta Longhorns at 7:07 - #16 Corbin Blatz from #29 Finn Sewall and #10 Rylan MacDougall |
| Period 2 |
| Central Alberta Longhorns at 10:03 - #9 Brett Gach from #86 Easton VanGrinsven |
| Central Alberta Longhorns at 9:28 - #77 Kale Grinde from #86 Easton VanGrinsven |
| Central Alberta Longhorns at 7:44 - #16 Corbin Blatz from #5 Owen Bresden and #40 Dalton Sherwick |
| Period 3 |
| 2012 ONE at 10:58 - #11 Yukon Kim from #71 Parker Garlitos |
| 2012 ONE at 3:28 - #87 Parker Leonhardt from #86 Walker Jackson |
| 2012 ONE at 1:05 - #8 Jesse Zhu from #71 Parker Garlitos |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Parker Garlitos | 0 | 2 | 2 | 0.00 |
| 8 | Jesse Zhu | 1 | 0 | 1 | 0.00 |
| 11 | Yukon Kim | 1 | 0 | 1 | 0.00 |
| 87 | Parker Leonhardt | 1 | 0 | 1 | 0.00 |
| 86 | Walker Jackson | 0 | 1 | 1 | 0.00 |
| 4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
| 15 | Rykker Kurka | 0 | 0 | 0 | 0.00 |
| 16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
| 17 | Alex Reinhardt | 0 | 0 | 0 | 0.00 |
| 24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
| 29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
| 30 | Sawyer Akerman | 0 | 0 | 0 | 0.00 |
| 77 | Ivan May | 0 | 0 | 0 | 0.00 |
| 88 | Sebastian Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
| 93 | Carter West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Corbin Blatz | 2 | 0 | 2 | 0.00 |
| 86 | Easton VanGrinsven | 0 | 2 | 2 | 0.00 |
| 9 | Brett Gach | 1 | 0 | 1 | 0.00 |
| 77 | Kale Grinde | 1 | 0 | 1 | 0.00 |
| 5 | Owen Bresden | 0 | 1 | 1 | 0.00 |
| 10 | Rylan MacDougall | 0 | 1 | 1 | 0.00 |
| 29 | Finn Sewall | 0 | 1 | 1 | 0.00 |
| 40 | Dalton Sherwick | 0 | 1 | 1 | 0.00 |
| 1 | Max Phillips | 0 | 0 | 0 | 0.00 |
| 2 | Branden McDermid | 0 | 0 | 0 | 0.00 |
| 8 | Kolby Haaland | 0 | 0 | 0 | 0.00 |
| 11 | Jayce Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Logan Ruttan | 0 | 0 | 0 | 0.00 |
| 21 | Archer Martin | 0 | 0 | 0 | 0.00 |
| 31 | Thomas Wright | 0 | 0 | 0 | 0.00 |
| 71 | Cole Stiles | 0 | 0 | 0 | 0.00 |
| 88 | Ethan Cuff | 0 | 0 | 0 | 0.00 |
| 93 | Cale Stephenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |