2012 ONE | 7 |
SIlverbacks Hockey Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 31, 2025 4:30 PM | Silent Ice Center - Hesco Arena | 2012 ONE | SIlverbacks Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2012 ONE | 0 | 0 | 0 | 0 |
SIlverbacks Hockey Club | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2012 ONE | 0 | 0 | 0 | 0 |
SIlverbacks Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2012 ONE | -- |
SIlverbacks Hockey Club | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
8 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
11 | Yukon Kim | 0 | 0 | 0 | 0.00 |
15 | Rykker Kurka | 0 | 0 | 0 | 0.00 |
16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
17 | Alex Reinhardt | 0 | 0 | 0 | 0.00 |
24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
30 | Sawyer Akerman | 0 | 0 | 0 | 0.00 |
71 | Parker Garlitos | 0 | 0 | 0 | 0.00 |
77 | Ivan May | 0 | 0 | 0 | 0.00 |
86 | Walker Jackson | 0 | 0 | 0 | 0.00 |
87 | Parker Leonhardt | 0 | 0 | 0 | 0.00 |
88 | Sebastian Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
93 | Carter West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Seth Weiss | 0 | 0 | 0 | 0.00 |
8 | Linden Stang | 0 | 0 | 0 | 0.00 |
12 | Rylan Nakonechny | 0 | 0 | 0 | 0.00 |
13 | Jackson Huff | 0 | 0 | 0 | 0.00 |
14 | Carmine Chanak | 0 | 0 | 0 | 0.00 |
17 | Olin Nelson | 0 | 0 | 0 | 0.00 |
18 | Emery Belcourt | 0 | 0 | 0 | 0.00 |
19 | Zayden Gehrig | 0 | 0 | 0 | 0.00 |
20 | Nick Stroshin | 0 | 0 | 0 | 0.00 |
21 | Jack McGean | 0 | 0 | 0 | 0.00 |
23 | Bryce Ayrey | 0 | 0 | 0 | 0.00 |
24 | Ginnar Donald | 0 | 0 | 0 | 0.00 |
28 | Cruz Mounsey | 0 | 0 | 0 | 0.00 |
30 | Rowan Baxter | 0 | 0 | 0 | 0.00 |
44 | Eli Michalchuk | 0 | 0 | 0 | 0.00 |
45 | Grayson Moulds | 0 | 0 | 0 | 0.00 |
50 | Tiago Trzok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |