Hope Mission | 12 |
SIlverbacks Hockey Club | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Jun. 01, 2025 7:30 AM | Silent Ice Center - Hatch Co. Arena | Hope Mission | SIlverbacks Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hope Mission | 7 | 3 | 2 | 12 |
SIlverbacks Hockey Club | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hope Mission | 0 | 0 | 0 | 0 |
SIlverbacks Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hope Mission | -- |
SIlverbacks Hockey Club | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ian Kim | 3 | 3 | 6 | 0.00 |
10 | Sebastian Morgan | 2 | 3 | 5 | 0.00 |
5 | Deacon Gillespie | 1 | 3 | 4 | 0.00 |
17 | Kingston Ireland | 1 | 3 | 4 | 0.00 |
6 | Atticus Armstrong | 3 | 0 | 3 | 0.00 |
7 | Reid Hartmann | 1 | 2 | 3 | 0.00 |
11 | Spencer Cox | 1 | 2 | 3 | 0.00 |
15 | Bo Walsh | 0 | 2 | 2 | 0.00 |
18 | Carter White | 0 | 2 | 2 | 0.00 |
4 | Magnus Lindberg | 0 | 1 | 1 | 0.00 |
8 | Ben Mitchelmore | 0 | 1 | 1 | 0.00 |
16 | Tyler Van Iperen | 0 | 1 | 1 | 0.00 |
3 | Adriano Tagliamonte | 0 | 0 | 0 | 0.00 |
9 | Damon Chinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jack McGean | 1 | 2 | 3 | 0.00 |
13 | Jackson Huff | 2 | 0 | 2 | 0.00 |
14 | Carmine Chanak | 1 | 0 | 1 | 0.00 |
23 | Bryce Ayrey | 0 | 1 | 1 | 0.00 |
28 | Cruz Mounsey | 0 | 1 | 1 | 0.00 |
44 | Eli Michalchuk | 0 | 1 | 1 | 0.00 |
45 | Grayson Moulds | 0 | 1 | 1 | 0.00 |
6 | Seth Weiss | 0 | 0 | 0 | 0.00 |
8 | Linden Stang | 0 | 0 | 0 | 0.00 |
12 | Rylan Nakonechny | 0 | 0 | 0 | 0.00 |
17 | Olin Nelson | 0 | 0 | 0 | 0.00 |
18 | Emery Belcourt | 0 | 0 | 0 | 0.00 |
19 | Zayden Gehrig | 0 | 0 | 0 | 0.00 |
20 | Nick Stroshin | 0 | 0 | 0 | 0.00 |
24 | Ginnar Donald | 0 | 0 | 0 | 0.00 |
30 | Rowan Baxter | 0 | 0 | 0 | 0.00 |
50 | Tiago Trzok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |