SIlverbacks Hockey Club | 1 |
Hope Mission | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, May. 31, 2025 1:00 PM | Silent Ice Center - Hatch Co. Arena | SIlverbacks Hockey Club | Hope Mission |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SIlverbacks Hockey Club | 1 | 0 | 0 | 1 |
Hope Mission | 4 | 5 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SIlverbacks Hockey Club | 0 | 0 | 0 | 0 |
Hope Mission | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SIlverbacks Hockey Club | -- |
Hope Mission | -- |
Period 1 |
---|
Hope Mission at 7:25 - #10 Sebastian Morgan from #7 Reid Hartmann |
Hope Mission at 5:58 - #6 Atticus Armstrong from #5 Deacon Gillespie and #8 Ben Mitchelmore |
SIlverbacks Hockey Club at 5:25 - #44 Eli Michalchuk from #23 Bryce Ayrey and #21 Jack McGean |
Hope Mission at 2:04 - #6 Atticus Armstrong from #4 Magnus Lindberg |
Hope Mission at 0:36 - #18 Carter White from #10 Sebastian Morgan and #6 Atticus Armstrong |
Period 2 |
Hope Mission at 14:05 - #11 Spencer Cox from #9 Damon Chinski and #7 Reid Hartmann |
Hope Mission at 12:49 - #15 Bo Walsh from #16 Tyler Van Iperen and #8 Ben Mitchelmore |
Hope Mission at 12:22 - #10 Sebastian Morgan from #9 Damon Chinski and #11 Spencer Cox |
Hope Mission at 8:43 - #12 Ian Kim from #8 Ben Mitchelmore |
Hope Mission at 1:20 - #4 Magnus Lindberg from #9 Damon Chinski and #7 Reid Hartmann |
Period 3 |
Hope Mission at 6:17 - #8 Ben Mitchelmore |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Eli Michalchuk | 1 | 0 | 1 | 0.00 |
21 | Jack McGean | 0 | 1 | 1 | 0.00 |
23 | Bryce Ayrey | 0 | 1 | 1 | 0.00 |
6 | Seth Weiss | 0 | 0 | 0 | 0.00 |
8 | Linden Stang | 0 | 0 | 0 | 0.00 |
12 | Rylan Nakonechny | 0 | 0 | 0 | 0.00 |
13 | Jackson Huff | 0 | 0 | 0 | 0.00 |
14 | Carmine Chanak | 0 | 0 | 0 | 0.00 |
17 | Olin Nelson | 0 | 0 | 0 | 0.00 |
18 | Emery Belcourt | 0 | 0 | 0 | 0.00 |
19 | Zayden Gehrig | 0 | 0 | 0 | 0.00 |
20 | Nick Stroshin | 0 | 0 | 0 | 0.00 |
24 | Ginnar Donald | 0 | 0 | 0 | 0.00 |
28 | Cruz Mounsey | 0 | 0 | 0 | 0.00 |
30 | Rowan Baxter | 0 | 0 | 0 | 0.00 |
45 | Grayson Moulds | 0 | 0 | 0 | 0.00 |
50 | Tiago Trzok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ben Mitchelmore | 1 | 3 | 4 | 0.00 |
6 | Atticus Armstrong | 2 | 1 | 3 | 0.00 |
10 | Sebastian Morgan | 2 | 1 | 3 | 0.00 |
7 | Reid Hartmann | 0 | 3 | 3 | 0.00 |
9 | Damon Chinski | 0 | 3 | 3 | 0.00 |
4 | Magnus Lindberg | 1 | 1 | 2 | 0.00 |
11 | Spencer Cox | 1 | 1 | 2 | 0.00 |
12 | Ian Kim | 1 | 0 | 1 | 0.00 |
15 | Bo Walsh | 1 | 0 | 1 | 0.00 |
18 | Carter White | 1 | 0 | 1 | 0.00 |
5 | Deacon Gillespie | 0 | 1 | 1 | 0.00 |
16 | Tyler Van Iperen | 0 | 1 | 1 | 0.00 |
3 | Adriano Tagliamonte | 0 | 0 | 0 | 0.00 |
17 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |