Central Alberta Longhorns | 6 |
2012 ONE | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Jun. 01, 2025 9:00 AM | Silent Ice Center - Hatch Co. Arena | Central Alberta Longhorns | 2012 ONE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Alberta Longhorns | 0 | 4 | 2 | 6 |
2012 ONE | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Alberta Longhorns | 0 | 0 | 0 | 0 |
2012 ONE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Alberta Longhorns | -- |
2012 ONE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
2012 ONE at 12:39 - #8 Jesse Zhu from #71 Parker Garlitos and #17 Alex Reinhardt |
2012 ONE at 11:58 - #15 Rykker Kurka from #87 Parker Leonhardt and #10 Trystan Tse |
Central Alberta Longhorns at 11:13 - #93 Cale Stephenson from #29 Finn Sewall and #10 Rylan MacDougall |
2012 ONE at 7:40 - #17 Alex Reinhardt |
Central Alberta Longhorns at 7:14 - #21 Archer Martin from #86 Easton VanGrinsven |
Central Alberta Longhorns at 4:54 - #93 Cale Stephenson from #10 Rylan MacDougall and #88 Ethan Cuff |
Central Alberta Longhorns at 1:28 - #40 Dalton Sherwick |
2012 ONE at 0:39 - #71 Parker Garlitos from #17 Alex Reinhardt and #8 Jesse Zhu |
Period 3 |
Central Alberta Longhorns at 10:16 - #21 Archer Martin from #10 Rylan MacDougall |
Central Alberta Longhorns at 0:14 - #86 Easton VanGrinsven |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rylan MacDougall | 0 | 3 | 3 | 0.00 |
21 | Archer Martin | 2 | 0 | 2 | 0.00 |
93 | Cale Stephenson | 2 | 0 | 2 | 0.00 |
86 | Easton VanGrinsven | 1 | 1 | 2 | 0.00 |
40 | Dalton Sherwick | 1 | 0 | 1 | 0.00 |
29 | Finn Sewall | 0 | 1 | 1 | 0.00 |
88 | Ethan Cuff | 0 | 1 | 1 | 0.00 |
1 | Max Phillips | 0 | 0 | 0 | 0.00 |
2 | Branden McDermid | 0 | 0 | 0 | 0.00 |
5 | Owen Bresden | 0 | 0 | 0 | 0.00 |
8 | Kolby Haaland | 0 | 0 | 0 | 0.00 |
9 | Brett Gach | 0 | 0 | 0 | 0.00 |
11 | Jayce Johnson | 0 | 0 | 0 | 0.00 |
16 | Corbin Blatz | 0 | 0 | 0 | 0.00 |
18 | Logan Ruttan | 0 | 0 | 0 | 0.00 |
31 | Thomas Wright | 0 | 0 | 0 | 0.00 |
71 | Cole Stiles | 0 | 0 | 0 | 0.00 |
77 | Kale Grinde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Alex Reinhardt | 1 | 2 | 3 | 0.00 |
8 | Jesse Zhu | 1 | 1 | 2 | 0.00 |
71 | Parker Garlitos | 1 | 1 | 2 | 0.00 |
15 | Rykker Kurka | 1 | 0 | 1 | 0.00 |
10 | Trystan Tse | 0 | 1 | 1 | 0.00 |
87 | Parker Leonhardt | 0 | 1 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
11 | Yukon Kim | 0 | 0 | 0 | 0.00 |
16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
30 | Sawyer Akerman | 0 | 0 | 0 | 0.00 |
77 | Ivan May | 0 | 0 | 0 | 0.00 |
86 | Walker Jackson | 0 | 0 | 0 | 0.00 |
88 | Sebastian Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
93 | Carter West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |