Gorillas Hockey Academy | 2 |
Team Alberta 2013 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, May. 10, 2025 9:15 AM | Silent Ice Center - Hesco Arena | Gorillas Hockey Academy | Team Alberta 2013 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 1 | 1 | 0 | 2 |
| Team Alberta 2013 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Team Alberta 2013 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy | -- |
| Team Alberta 2013 | -- |
| Period 1 |
|---|
| Team Alberta 2013 at 12:33 - #13 Duke Hughes from #16 Ryker Philpott and #19 Malachi Natividad |
| Gorillas Hockey Academy at 0:32 - #73 Jaxsen Kelly from #11 Zane Ryan and #25 Kristers Ziedins |
| Period 2 |
| Gorillas Hockey Academy at 12:04 - #10 Cruz Brown from #17 Simon Weber and #11 Zane Ryan |
| Team Alberta 2013 at 2:19 - #16 Ryker Philpott from #97 Casimiro Cordeiro and #13 Duke Hughes |
| Period 3 |
| Team Alberta 2013 at 11:51 - #97 Casimiro Cordeiro from #13 Duke Hughes and #81 Jude Fisher |
| Period 1 |
|---|
| Team Alberta 2013 at 5:08 - #81 Jude Fisher for Boarding 6.2a(2 pim) |
| Period 2 |
| Gorillas Hockey Academy at 4:22 - #61 Brody Adams for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zane Ryan | 0 | 2 | 2 | 0.00 |
| 10 | Cruz Brown | 1 | 0 | 1 | 0.00 |
| 73 | Jaxsen Kelly | 1 | 0 | 1 | 0.00 |
| 17 | Simon Weber | 0 | 1 | 1 | 0.00 |
| 25 | Kristers Ziedins | 0 | 1 | 1 | 0.00 |
| 5 | Brady Rich | 0 | 0 | 0 | 0.00 |
| 8 | Jude Toreson | 0 | 0 | 0 | 0.00 |
| 9 | Jake Miller | 0 | 0 | 0 | 0.00 |
| 12 | Neo Andrews | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 0.00 |
| 21 | Nael Njoya | 0 | 0 | 0 | 0.00 |
| 30 | Benny Brosda | 0 | 0 | 0 | 0.00 |
| 35 | Noah Barkemeyer | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 44 | Staal Kurka | 0 | 0 | 0 | 0.00 |
| 61 | Brody Adams | 0 | 0 | 0 | 2.00 |
| 71 | Luca Kachur | 0 | 0 | 0 | 0.00 |
| 92 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Duke Hughes | 1 | 2 | 3 | 0.00 |
| 16 | Ryker Philpott | 1 | 1 | 2 | 0.00 |
| 97 | Casimiro Cordeiro | 1 | 1 | 2 | 0.00 |
| 19 | Malachi Natividad | 0 | 1 | 1 | 0.00 |
| 81 | Jude Fisher | 0 | 1 | 1 | 2.00 |
| 8 | Jett Baker | 0 | 0 | 0 | 0.00 |
| 9 | Eli Ringwall | 0 | 0 | 0 | 0.00 |
| 11 | Grayden Patrie | 0 | 0 | 0 | 0.00 |
| 15 | Jax Chaisson | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Thorne | 0 | 0 | 0 | 0.00 |
| 22 | Ryder Akister | 0 | 0 | 0 | 0.00 |
| 29 | Brody Meunier | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 57 | Dane McDonald | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |