O2 Grizzlies | 4 |
Team Alberta 2013 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, May. 10, 2025 1:45 PM | Silent Ice Center - Hesco Arena | O2 Grizzlies | Team Alberta 2013 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 1 | 0 | 3 | 4 |
| Team Alberta 2013 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Team Alberta 2013 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Team Alberta 2013 | -- |
| Period 1 |
|---|
| Team Alberta 2013 at 12:27 - #22 Ryder Akister from #9 Eli Ringwall and #15 Jax Chaisson |
| Team Alberta 2013 at 11:15 - #15 Jax Chaisson from #11 Grayden Patrie and #9 Eli Ringwall |
| O2 Grizzlies at 2:55 - #41 Tyler Ferguson |
| Period 2 |
| Team Alberta 2013 at 9:39 - #81 Jude Fisher from #29 Brody Meunier and #17 Braxton Madu |
| Period 3 |
| Team Alberta 2013 at 6:59 - #13 Duke Hughes from #16 Ryker Philpott |
| Team Alberta 2013 at 6:59 - #22 Ryder Akister from #81 Jude Fisher |
| O2 Grizzlies at 6:05 - #4 Andy MacBeath from #16 Egan Keir |
| Team Alberta 2013 at 4:20 - #20 Bennett Bolding from #21 Benjamin Thorne and #9 Eli Ringwall |
| O2 Grizzlies at 3:18 - #5 Thomas Thiessen from #11 Sawyer Walsh |
| O2 Grizzlies at 3:06 - #8 Kaiden Thiessen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andy MacBeath | 1 | 0 | 1 | 0.00 |
| 5 | Thomas Thiessen | 1 | 0 | 1 | 0.00 |
| 8 | Kaiden Thiessen | 1 | 0 | 1 | 0.00 |
| 41 | Tyler Ferguson | 1 | 0 | 1 | 0.00 |
| 11 | Sawyer Walsh | 0 | 1 | 1 | 0.00 |
| 16 | Egan Keir | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eli Ringwall | 0 | 3 | 3 | 0.00 |
| 22 | Ryder Akister | 2 | 0 | 2 | 0.00 |
| 15 | Jax Chaisson | 1 | 1 | 2 | 0.00 |
| 81 | Jude Fisher | 1 | 1 | 2 | 0.00 |
| 13 | Duke Hughes | 1 | 0 | 1 | 0.00 |
| 20 | Bennett Bolding | 1 | 0 | 1 | 0.00 |
| 11 | Grayden Patrie | 0 | 1 | 1 | 0.00 |
| 16 | Ryker Philpott | 0 | 1 | 1 | 0.00 |
| 17 | Braxton Madu | 0 | 1 | 1 | 0.00 |
| 21 | Benjamin Thorne | 0 | 1 | 1 | 0.00 |
| 29 | Brody Meunier | 0 | 1 | 1 | 0.00 |
| 8 | Jett Baker | 0 | 0 | 0 | 0.00 |
| 19 | Malachi Natividad | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 57 | Dane McDonald | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 97 | Casimiro Cordeiro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |