O2 Grizzlies | 5 |
Woodlands Wild | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, May. 11, 2025 9:45 AM | Silent Ice Center - Hesco Arena | O2 Grizzlies | Woodlands Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Woodlands Wild | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Woodlands Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Woodlands Wild | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 4 | Andy MacBeath | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 0.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 0.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kolby Gardiner | 0 | 0 | 0 | 0.00 |
| 5 | Tristan Quaife | 0 | 0 | 0 | 0.00 |
| 6 | Parker Lamotte | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Black | 0 | 0 | 0 | 0.00 |
| 13 | Jamie Corriveau | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 |
| 15 | Evan Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Kaiden Schoepp | 0 | 0 | 0 | 0.00 |
| 19 | Blaise Poitras | 0 | 0 | 0 | 0.00 |
| 20 | Rylan Herbert | 0 | 0 | 0 | 0.00 |
| 22 | Brandt Quartly | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Ford | 0 | 0 | 0 | 0.00 |
| 31 | Chase Ching | 0 | 0 | 0 | 0.00 |
| 74 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |