Lymm Powerskating Lions | 3 |
2014 Attack | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Apr. 18, 2025 9:15 AM | Silent Ice Center - Hatch Co. Arena | Lymm Powerskating Lions | 2014 Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lymm Powerskating Lions | 2 | 1 | 0 | 3 |
2014 Attack | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lymm Powerskating Lions | 4 | 3 | 3 | 10 |
2014 Attack | 15 | 10 | 14 | 39 |
Power Plays | |
---|---|
Lymm Powerskating Lions | 1 for 2 (50.00%) |
2014 Attack | 1 for 7 (50.00%) |
Period 1 |
---|
Lymm Powerskating Lions at 14:48 - #11 Jack Chatterley |
2014 Attack at 11:26 - #3 Leo Casson from #7 Vincent Small |
Lymm Powerskating Lions at 4:04 - #8 Kaden Vaasjo |
2014 Attack at 2:42 - #9 Jake Dow |
2014 Attack at 1:30 - #91 Myles Pratt from #86 Eddie Coad |
2014 Attack at 0:46 - #14 Caleb Botelho from #21 Ethan McElgunn and #98 Rhylan Gresham |
Period 2 |
2014 Attack at 9:02 - #52 Drew Balderston |
Lymm Powerskating Lions at 3:17 (PP) - #18 Wyatt O'Neill |
2014 Attack at 0:32 - #97 Levi Coleman from #52 Drew Balderston and #91 Myles Pratt |
Period 3 |
2014 Attack at 10:42 (PP) - #52 Drew Balderston from #3 Leo Casson |
2014 Attack at 10:23 - #86 Eddie Coad from #28 Ryder Spurvey |
2014 Attack at 9:52 - #28 Ryder Spurvey from #10 Zoey Mills |
2014 Attack at 6:44 - #9 Jake Dow from #14 Caleb Botelho and #10 Zoey Mills |
Period 1 |
---|
No Penalties |
Period 2 |
Lymm Powerskating Lions at 10:37 - #18 Wyatt O'Neill for Cross Check Minor 8.2(2 pim) |
2014 Attack at 9:26 - #10 Zoey Mills for Rough Minor 6.7K(2 pim) |
Lymm Powerskating Lions at 5:49 - #29 Carter McVicar for Body Contact Minor 6.2a / b(2 pim) |
2014 Attack at 3:49 - #8 Arthur Kloepfer for Trip Minor 7.4(2 pim) |
Lymm Powerskating Lions at 2:32 - #98 Owen Lavoie for Slash Minor 8.4(2 pim) |
Period 3 |
Lymm Powerskating Lions at 14:29 - #29 Carter McVicar for Body Contact Minor 6.2a / b(2 pim) |
Lymm Powerskating Lions at 13:35 - #8 Kaden Vaasjo for Trip Minor 7.4(2 pim) |
Lymm Powerskating Lions at 12:59 - #15 Jacob Ren for Interference Minor 7.3a(2 pim) |
Lymm Powerskating Lions at 3:53 - #23 Max Taylor for Body Contact Minor 6.2a / b(2 pim) |
Lymm Powerskating Lions at 0:32 - #18 Wyatt O'Neill for Rough Minor 6.7K(2 pim) |
2014 Attack at 0:32 - #3 Leo Casson for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaden Vaasjo | 1 | 0 | 1 | 2.00 |
11 | Jack Chatterley | 1 | 0 | 1 | 0.00 |
18 | Wyatt O'Neill | 1 | 0 | 1 | 4.00 |
2 | Nathan Manning | 0 | 0 | 0 | 0.00 |
6 | Grady Schwab | 0 | 0 | 0 | 0.00 |
10 | Terry Allenback | 0 | 0 | 0 | 0.00 |
14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
15 | Jacob Ren | 0 | 0 | 0 | 2.00 |
23 | Max Taylor | 0 | 0 | 0 | 2.00 |
25 | Santino Penafiel | 0 | 0 | 0 | 0.00 |
29 | Carter McVicar | 0 | 0 | 0 | 4.00 |
43 | Jayce Wildman | 0 | 0 | 0 | 0.00 |
51 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
81 | Brody Litton | 0 | 0 | 0 | 0.00 |
85 | Danila Kudriashov | 0 | 0 | 0 | 0.00 |
98 | Owen Lavoie | 0 | 0 | 0 | 2.00 |
99 | Seojun Park | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Phoenix Daniel | 35:08 | 9 | 30 | 21 | 0.70 |
99 | Seojun Park | 09:52 | 1 | 9 | 8 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Drew Balderston | 2 | 1 | 3 | 0.00 |
9 | Jake Dow | 2 | 0 | 2 | 0.00 |
3 | Leo Casson | 1 | 1 | 2 | 2.00 |
14 | Caleb Botelho | 1 | 1 | 2 | 0.00 |
28 | Ryder Spurvey | 1 | 1 | 2 | 0.00 |
86 | Eddie Coad | 1 | 1 | 2 | 0.00 |
91 | Myles Pratt | 1 | 1 | 2 | 0.00 |
10 | Zoey Mills | 0 | 2 | 2 | 2.00 |
97 | Levi Coleman | 1 | 0 | 1 | 0.00 |
7 | Vincent Small | 0 | 1 | 1 | 0.00 |
21 | Ethan McElgunn | 0 | 1 | 1 | 0.00 |
98 | Rhylan Gresham | 0 | 1 | 1 | 0.00 |
4 | Sam Prokop | 0 | 0 | 0 | 0.00 |
8 | Arthur Kloepfer | 0 | 0 | 0 | 2.00 |
17 | Grayson Deis | 0 | 0 | 0 | 0.00 |
18 | Ryan MacIsaac | 0 | 0 | 0 | 0.00 |
29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
83 | Cash Greve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Oliver Ward | 45:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
No Officials Entered |