2014 SPHA | 3 |
2014 Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Apr. 18, 2025 10:45 AM | Silent Ice Center - Hatch Co. Arena | 2014 SPHA | 2014 Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 SPHA | 2 | 1 | 0 | 3 |
2014 Rustlers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 SPHA | 11 | 16 | 21 | 48 |
2014 Rustlers | 6 | 1 | 2 | 9 |
Power Plays | |
---|---|
2014 SPHA | 1 for 7 (14.29%) |
2014 Rustlers | 1 for 5 (14.29%) |
Period 1 |
---|
2014 SPHA at 6:26 - #89 Grayson Kuzyk |
2014 SPHA at 0:53 - #88 Bauer Schenn from #8 Denzel Liu |
Period 2 |
2014 Rustlers at 8:43 (PP) - #96 Grayson Drabyk |
2014 SPHA at 6:54 (PP) - #55 Hunter Jansen from #76 Josiah Mitchell |
Period 3 |
No Scoring |
Period 1 |
---|
2014 SPHA at 10:36 - #88 Bauer Schenn for Hooking Minor 7.2a(2 pim) |
2014 SPHA at 10:04 - #17 Henry Kyle for Trip Minor 7.4(2 pim) |
2014 Rustlers at 6:24 - #12 Colton Parkins for Cross Check Minor 8.2(2 pim) |
2014 SPHA at 3:26 - #6 Jaxson Goertzen for Cross Check Minor 8.2(2 pim) |
2014 Rustlers at 3:26 - #96 Grayson Drabyk for Slash Minor 8.4(2 pim) |
Period 2 |
2014 Rustlers at 13:50 - #9 Anderson King for Body Contact Minor 6.2a / b(2 pim) |
2014 SPHA at 12:44 - #27 Grayson Hohmann for Trip Minor 7.4(2 pim) |
2014 Rustlers at 11:42 - Bench PenaltyServed by #6 Watson Saunders for Bench / Too Many Men(2 pim) |
2014 SPHA at 9:54 - #88 Bauer Schenn for Hooking Minor 7.2a(2 pim) |
2014 Rustlers at 7:47 - #12 Colton Parkins for Trip Minor 7.4(2 pim) |
2014 Rustlers at 7:24 - #43 Rhett Smith for Trip Minor 7.4(2 pim) |
2014 SPHA at 2:10 - #88 Bauer Schenn for Trip Minor 7.4(2 pim) |
Period 3 |
2014 Rustlers at 13:10 - #4 Viggo Moborg for Interference Minor 7.3a(2 pim) |
2014 Rustlers at 2:20 - #89 Grayson Niederle for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Hunter Jansen | 1 | 0 | 1 | 0.00 |
88 | Bauer Schenn | 1 | 0 | 1 | 6.00 |
89 | Grayson Kuzyk | 1 | 0 | 1 | 0.00 |
8 | Denzel Liu | 0 | 1 | 1 | 0.00 |
76 | Josiah Mitchell | 0 | 1 | 1 | 0.00 |
1 | Jonny Ray | 0 | 0 | 0 | 0.00 |
3 | Luka Beljan | 0 | 0 | 0 | 0.00 |
6 | Jaxson Goertzen | 0 | 0 | 0 | 2.00 |
10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
11 | Beckett Labbe | 0 | 0 | 0 | 0.00 |
17 | Henry Kyle | 0 | 0 | 0 | 2.00 |
24 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
27 | Grayson Hohmann | 0 | 0 | 0 | 2.00 |
43 | Carter Steele | 0 | 0 | 0 | 0.00 |
74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
78 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Nathan Onyskevitch | 45:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Grayson Drabyk | 1 | 0 | 1 | 2.00 |
3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
4 | Viggo Moborg | 0 | 0 | 0 | 2.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
9 | Anderson King | 0 | 0 | 0 | 2.00 |
12 | Colton Parkins | 0 | 0 | 0 | 4.00 |
14 | Zac Machan | 0 | 0 | 0 | 0.00 |
15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
17 | Remy Wattie | 0 | 0 | 0 | 0.00 |
29 | John Gabrielson | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
43 | Rhett Smith | 0 | 0 | 0 | 2.00 |
79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
89 | Grayson Niederle | 0 | 0 | 0 | 2.00 |
98 | Braxton Denham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Colton Stabler | 45:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
Josh Machan |
Morgan King |
Scott Parkins |
Andreas Moborg |
Kyle Stabler |
Tyson Denham |
No Officials Entered |