Lymm Powerskating Lions | 1 |
2014 Rustlers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Apr. 18, 2025 4:45 PM | Silent Ice Center - Hatch Co. Arena | Lymm Powerskating Lions | 2014 Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lymm Powerskating Lions | 0 | 1 | 0 | 1 |
2014 Rustlers | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lymm Powerskating Lions | 1 | 7 | 9 | 17 |
2014 Rustlers | 10 | 10 | 9 | 29 |
Power Plays | |
---|---|
Lymm Powerskating Lions | 0 for 4 (0.00%) |
2014 Rustlers | 1 for 4 (0.00%) |
Period 1 |
---|
2014 Rustlers at 12:37 - #96 Grayson Drabyk |
2014 Rustlers at 9:30 - #89 Grayson Niederle from #17 Remy Wattie |
Period 2 |
Lymm Powerskating Lions at 7:11 - #6 Grady Schwab from #98 Owen Lavoie and #85 Danila Kudriashov |
Period 3 |
2014 Rustlers at 10:01 (SH) - #9 Anderson King |
Period 1 |
---|
2014 Rustlers at 12:11 - #17 Remy Wattie for Hooking Minor 7.2a(2 pim) |
Lymm Powerskating Lions at 8:42 - #18 Wyatt O'Neill for Body Contact Minor 6.2a / b(2 pim) |
Lymm Powerskating Lions at 6:21 - #18 Wyatt O'Neill for Slash Minor 8.4(2 pim) |
Period 2 |
2014 Rustlers at 10:39 - #96 Grayson Drabyk for Slash Minor 8.4(2 pim) |
Lymm Powerskating Lions at 4:18 - #10 Terry Allenback for Rough Minor 6.7K(2 pim) |
2014 Rustlers at 4:18 - #12 Colton Parkins for Rough Minor 6.7K(2 pim) |
Period 3 |
2014 Rustlers at 11:07 - #17 Remy Wattie for Boarding 6.2a(2 pim) |
2014 Rustlers at 11:07 - #17 Remy Wattie for Boarding 6.2a(2 pim) |
Lymm Powerskating Lions at 4:21 - #2 Nathan Manning for Boarding 6.2a(2 pim) |
Lymm Powerskating Lions at 4:21 - #2 Nathan Manning for Boarding 6.2a(2 pim) |
Lymm Powerskating Lions at 3:21 - #8 Kaden Vaasjo for Check Behind Minor 6.4(2 pim) |
2014 Rustlers at 0:09 - #4 Viggo Moborg for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Grady Schwab | 1 | 0 | 1 | 0.00 |
85 | Danila Kudriashov | 0 | 1 | 1 | 0.00 |
98 | Owen Lavoie | 0 | 1 | 1 | 0.00 |
2 | Nathan Manning | 0 | 0 | 0 | 4.00 |
8 | Kaden Vaasjo | 0 | 0 | 0 | 2.00 |
10 | Terry Allenback | 0 | 0 | 0 | 2.00 |
11 | Jack Chatterley | 0 | 0 | 0 | 0.00 |
14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
15 | Jacob Ren | 0 | 0 | 0 | 0.00 |
18 | Wyatt O'Neill | 0 | 0 | 0 | 4.00 |
23 | Max Taylor | 0 | 0 | 0 | 0.00 |
25 | Santino Penafiel | 0 | 0 | 0 | 0.00 |
29 | Seojun Park | 0 | 0 | 0 | 0.00 |
43 | Jayce Wildman | 0 | 0 | 0 | 0.00 |
51 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
81 | Brody Litton | 0 | 0 | 0 | 0.00 |
99 | Carter McVicar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Carter McVicar | 15:00 | 2 | 10 | 8 | 0.80 |
51 | Phoenix Daniel | 30:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Anderson King | 1 | 0 | 1 | 0.00 |
89 | Grayson Niederle | 1 | 0 | 1 | 0.00 |
96 | Grayson Drabyk | 1 | 0 | 1 | 2.00 |
17 | Remy Wattie | 0 | 1 | 1 | 6.00 |
3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
4 | Viggo Moborg | 0 | 0 | 0 | 2.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
12 | Colton Parkins | 0 | 0 | 0 | 2.00 |
14 | Zac Machan | 0 | 0 | 0 | 0.00 |
15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
29 | John Gabrielson | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
98 | Braxton Denham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Finley Vandenberg | 45:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Kyle Stabler |
Andreas Moborg |
Josh Machan |
Morgan King |
Scott Parkins |
Tyson Denham |
No Officials Entered |