2014 Longhorns | 9 |
2014 Mountaineers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Apr. 18, 2025 6:15 PM | Silent Ice Center - Hatch Co. Arena | 2014 Longhorns | 2014 Mountaineers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 1 | 6 | 2 | 9 |
2014 Mountaineers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 10 | 19 | 7 | 36 |
2014 Mountaineers | 7 | 8 | 14 | 29 |
Power Plays | |
---|---|
2014 Longhorns | 0 for 3 (0.00%) |
2014 Mountaineers | 1 for 3 (0.00%) |
Period 1 |
---|
2014 Mountaineers at 11:32 - #76 Andre Morgan |
2014 Longhorns at 6:00 - #9 Christopher Alvarez from #99 Jace Haaland |
Period 2 |
2014 Longhorns at 12:25 - #9 Christopher Alvarez from #7 Luka Mullenix |
2014 Longhorns at 8:49 - #7 Luka Mullenix from #10 Gage Stephanson |
2014 Longhorns at 7:35 - #16 Mason Bartholow from #4 Wyatt Brearley and #13 Karter Ogden |
2014 Longhorns at 5:56 - #16 Mason Bartholow from #97 Talan Koksal |
2014 Mountaineers at 3:46 (PP) - #3 Jackson Wood |
2014 Longhorns at 1:53 - #16 Mason Bartholow from #9 Christopher Alvarez |
2014 Longhorns at 0:27 - #7 Luka Mullenix from #99 Jace Haaland |
Period 3 |
2014 Mountaineers at 9:04 - #29 Zachary Harfitt from #8 Mika LeBlanc |
2014 Longhorns at 8:43 - #9 Christopher Alvarez |
2014 Mountaineers at 7:52 - #3 Jackson Wood from #9 Kage Singer and #10 Jax Boldt |
2014 Longhorns at 5:38 - #13 Karter Ogden from #9 Christopher Alvarez |
2014 Mountaineers at 4:25 - #17 Boe Roberts |
Period 1 |
---|
2014 Mountaineers at 8:59 - #17 Boe Roberts for Hooking Minor 7.2a(2 pim) |
Period 2 |
2014 Mountaineers at 14:28 - #7 Noah Ritchie for Body Contact Minor 6.2a / b(2 pim) |
2014 Mountaineers at 10:54 - #2 Carter Gillies for Trip Minor 7.4(2 pim) |
2014 Longhorns at 4:14 - #9 Christopher Alvarez for Body Contact Minor 6.2a / b(2 pim) |
2014 Longhorns at 1:10 - #18 Colten Barnett for Rough Minor 6.7K(2 pim) |
2014 Mountaineers at 1:10 - #3 Jackson Wood for Rough Minor 6.7K(2 pim) |
Period 3 |
2014 Longhorns at 11:22 - #4 Wyatt Brearley for Trip Minor 7.4(2 pim) |
2014 Longhorns at 2:56 - #7 Luka Mullenix for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Christopher Alvarez | 3 | 2 | 5 | 2.00 |
16 | Mason Bartholow | 3 | 0 | 3 | 0.00 |
7 | Luka Mullenix | 2 | 1 | 3 | 2.00 |
13 | Karter Ogden | 1 | 1 | 2 | 0.00 |
99 | Jace Haaland | 0 | 2 | 2 | 0.00 |
4 | Wyatt Brearley | 0 | 1 | 1 | 2.00 |
10 | Gage Stephanson | 0 | 1 | 1 | 0.00 |
97 | Talan Koksal | 0 | 1 | 1 | 0.00 |
1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
17 | Presley Brander | 0 | 0 | 0 | 0.00 |
18 | Colten Barnett | 0 | 0 | 0 | 2.00 |
21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
29 | Ryder Chapman | 0 | 0 | 0 | 0.00 |
32 | Austin Becker | 0 | 0 | 0 | 0.00 |
48 | Tristan Primrosch (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Austin Becker | 46:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jackson Wood (AP) | 2 | 0 | 2 | 2.00 |
17 | Boe Roberts | 1 | 0 | 1 | 2.00 |
29 | Zachary Harfitt | 1 | 0 | 1 | 0.00 |
76 | Andre Morgan | 1 | 0 | 1 | 0.00 |
8 | Mika LeBlanc | 0 | 1 | 1 | 0.00 |
9 | Kage Singer | 0 | 1 | 1 | 0.00 |
10 | Jax Boldt | 0 | 1 | 1 | 0.00 |
2 | Carter Gillies | 0 | 0 | 0 | 2.00 |
7 | Noah Ritchie | 0 | 0 | 0 | 2.00 |
15 | Alex Pardy | 0 | 0 | 0 | 0.00 |
27 | Weston Dizak | 0 | 0 | 0 | 0.00 |
30 | Jordan Donahue (AP) | 0 | 0 | 0 | 0.00 |
44 | Carter Waquan | 0 | 0 | 0 | 0.00 |
86 | Barrett Macdonald | 0 | 0 | 0 | 0.00 |
88 | Bear Croucher | 0 | 0 | 0 | 0.00 |
91 | Jayce Flett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan Donahue (AP) | 45:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
Andrew Ritchie |
Eric Singer |
Jeff Croucher |
Jordan Boldt |
Will MacDonald |
No Officials Entered |