2014 Gorillas | 4 |
2014 Woodlands Wild | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Apr. 18, 2025 7:45 PM | Silent Ice Center - Hatch Co. Arena | 2014 Gorillas | 2014 Woodlands Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Gorillas | 2 | 0 | 2 | 4 |
2014 Woodlands Wild | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Gorillas | 13 | 8 | 8 | 29 |
2014 Woodlands Wild | 5 | 10 | 13 | 28 |
Power Plays | |
---|---|
2014 Gorillas | 1 for 5 (20.00%) |
2014 Woodlands Wild | 2 for 5 (20.00%) |
Period 1 |
---|
2014 Gorillas at 14:14 - #77 Louis Hall from #14 Colm Finley |
2014 Gorillas at 1:52 (PP) - #16 Mason Leblanc from #11 Brady Okeefe and #8 Hayden Lakusta |
Period 2 |
2014 Woodlands Wild at 8:27 (PP) - #3 Richards Isaac from #4 Lightbody Jax and #8 Bourgeios Wren |
2014 Woodlands Wild at 8:16 - #45 Tiemstra Cole |
2014 Woodlands Wild at 5:23 (PP) - #4 Lightbody Jax from #3 Richards Isaac and #48 Shrode Jake |
Period 3 |
2014 Gorillas at 3:24 - #77 Louis Hall |
2014 Gorillas at 2:34 - #8 Hayden Lakusta from #88 Hudson Todyruik |
2014 Woodlands Wild at 2:17 - #3 Richards Isaac from #48 Shrode Jake and #4 Lightbody Jax |
Period 1 |
---|
2014 Woodlands Wild at 3:34 - #9 Bachman Archie for Hooking Minor 7.2a(2 pim) |
2014 Woodlands Wild at 0:23 - #8 Bourgeios Wren for Trip Minor 7.4(2 pim) |
Period 2 |
2014 Woodlands Wild at 11:56 - #48 Shrode Jake for Body Contact Minor 6.2a / b(2 pim) |
2014 Gorillas at 9:20 - #11 Brady Okeefe for Slash Minor 8.4(2 pim) |
2014 Gorillas at 5:44 - #11 Brady Okeefe for Trip Minor 7.4(2 pim) |
2014 Gorillas at 2:50 - #14 Colm Finley for Trip Minor 7.4(2 pim) |
2014 Woodlands Wild at 0:11 - #11 Carroll Graham for Trip Minor 7.4(2 pim) |
Period 3 |
2014 Gorillas at 11:16 - #8 Hayden Lakusta for Body Contact Minor 6.2a / b(2 pim) |
2014 Woodlands Wild at 1:32 - #48 Shrode Jake for Body Contact Minor 6.2a / b(2 pim) |
2014 Gorillas at 1:17 - #7 Jase Chrunik for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Louis Hall | 2 | 0 | 2 | 0.00 |
8 | Hayden Lakusta | 1 | 1 | 2 | 2.00 |
16 | Mason Leblanc | 1 | 0 | 1 | 0.00 |
11 | Brady Okeefe | 0 | 1 | 1 | 4.00 |
14 | Colm Finley | 0 | 1 | 1 | 2.00 |
88 | Hudson Todyruik | 0 | 1 | 1 | 0.00 |
6 | Nolan Stroshin | 0 | 0 | 0 | 0.00 |
7 | Jase Chrunik | 0 | 0 | 0 | 2.00 |
10 | Charlie Sims | 0 | 0 | 0 | 0.00 |
12 | Aiden Smukowich | 0 | 0 | 0 | 0.00 |
17 | Gabe Court | 0 | 0 | 0 | 0.00 |
18 | Tayla Rupp | 0 | 0 | 0 | 0.00 |
19 | Kade Delowski | 0 | 0 | 0 | 0.00 |
33 | Kaven Benoit | 0 | 0 | 0 | 0.00 |
39 | Ryder Cross | 0 | 0 | 0 | 0.00 |
72 | Blake Korrall-Plaunt | 0 | 0 | 0 | 0.00 |
98 | Rory Klaassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Blake Korrall-Plaunt | 45:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Chris Sims |
Clayton Delowski |
Tom Todyruik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Richards Isaac | 2 | 1 | 3 | 0.00 |
4 | Lightbody Jax | 1 | 2 | 3 | 0.00 |
48 | Shrode Jake | 0 | 2 | 2 | 4.00 |
45 | Tiemstra Cole | 1 | 0 | 1 | 0.00 |
8 | Bourgeios Wren | 0 | 1 | 1 | 2.00 |
5 | Mercredi Bohdi | 0 | 0 | 0 | 0.00 |
6 | Peace Reid | 0 | 0 | 0 | 0.00 |
9 | Bachman Archie | 0 | 0 | 0 | 2.00 |
11 | Carroll Graham | 0 | 0 | 0 | 2.00 |
16 | Brown Brier | 0 | 0 | 0 | 0.00 |
24 | Hill Max | 0 | 0 | 0 | 0.00 |
29 | Fath Ethan | 0 | 0 | 0 | 0.00 |
39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
88 | Stewart Koby | 0 | 0 | 0 | 0.00 |
97 | Carstairs Emerson | 0 | 0 | 0 | 0.00 |
98 | Jones Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayer Johnson | 45:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
No Officials Entered |