2014 Rustlers | 5 |
2014 Gorillas | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Apr. 19, 2025 6:00 PM | Silent Ice Center - Hesco Arena | 2014 Rustlers | 2014 Gorillas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Rustlers | 1 | 1 | 3 | 5 |
2014 Gorillas | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Rustlers | 0 | 0 | 0 | 0 |
2014 Gorillas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2014 Rustlers | -- |
2014 Gorillas | -- |
Period 1 |
---|
2014 Gorillas at 13:03 - #12 Aiden Smukowich from #16 Mason Leblanc |
2014 Rustlers at 0:54 (PP) - #9 Anderson King from #12 Colton Parkins and #98 Braxton Denham |
Period 2 |
2014 Gorillas at 13:14 - #12 Aiden Smukowich from #77 Louis Hall |
2014 Gorillas at 12:06 - #39 Ryder Cross from #19 Kade Delowski |
2014 Rustlers at 9:12 (PP) - #98 Braxton Denham from #12 Colton Parkins |
2014 Gorillas at 6:02 (PP) - #12 Aiden Smukowich |
Period 3 |
2014 Gorillas at 9:06 - #16 Mason Leblanc from #8 Hayden Lakusta |
2014 Rustlers at 6:36 - #29 John Gabrielson from #14 Zac Machan |
2014 Rustlers at 6:15 - #4 Viggo Moborg from #29 John Gabrielson |
2014 Rustlers at 2:16 - #29 John Gabrielson from #17 Remy Wattie and #4 Viggo Moborg |
Period 1 |
---|
2014 Gorillas at 1:59 - #11 Brady Okeefe for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
2014 Gorillas at 12:19 - #14 Colm Finley for Hooking Minor 7.2a(2 pim) |
2014 Rustlers at 1:55 - #5 Kaelum Glasier for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | John Gabrielson | 2 | 1 | 3 | 0.00 |
4 | Viggo Moborg | 1 | 1 | 2 | 0.00 |
98 | Braxton Denham | 1 | 1 | 2 | 0.00 |
12 | Colton Parkins | 0 | 2 | 2 | 0.00 |
9 | Anderson King | 1 | 0 | 1 | 0.00 |
14 | Zac Machan | 0 | 1 | 1 | 0.00 |
17 | Remy Wattie | 0 | 1 | 1 | 0.00 |
3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 2.00 |
6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
89 | Grayson Niederle | 0 | 0 | 0 | 0.00 |
96 | Grayson Drabyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andreas Moborg |
Josh Machan |
Morgan King |
Scott Parkins |
Tyson Denham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aiden Smukowich | 3 | 0 | 3 | 0.00 |
16 | Mason Leblanc | 1 | 1 | 2 | 0.00 |
39 | Ryder Cross | 1 | 0 | 1 | 0.00 |
8 | Hayden Lakusta | 0 | 1 | 1 | 0.00 |
19 | Kade Delowski | 0 | 1 | 1 | 0.00 |
77 | Louis Hall | 0 | 1 | 1 | 0.00 |
6 | Nolan Stroshin | 0 | 0 | 0 | 0.00 |
7 | Jase Chrunik | 0 | 0 | 0 | 0.00 |
10 | Charlie Sims | 0 | 0 | 0 | 0.00 |
11 | Brady Okeefe | 0 | 0 | 0 | 2.00 |
14 | Colm Finley | 0 | 0 | 0 | 2.00 |
17 | Gabe Court | 0 | 0 | 0 | 0.00 |
18 | Tayla Rupp | 0 | 0 | 0 | 0.00 |
33 | Kaven Benoit | 0 | 0 | 0 | 0.00 |
72 | Blake Korrall-Plaunt | 0 | 0 | 0 | 0.00 |
88 | Hudson Todyruik | 0 | 0 | 0 | 0.00 |
98 | Rory Klaassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sims |
Clayton Delowski |
Tom Todyruik |
No Officials Entered |