2014 Longhorns | 6 |
2014 Mountaineers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Apr. 20, 2025 9:30 AM | Silent Ice Center - Hatch Co. Arena | 2014 Longhorns | 2014 Mountaineers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 2 | 2 | 2 | 6 |
2014 Mountaineers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 4 | 8 | 10 | 22 |
2014 Mountaineers | 6 | 13 | 11 | 30 |
Power Plays | |
---|---|
2014 Longhorns | 1 for 1 (100.00%) |
2014 Mountaineers | 1 for 2 (100.00%) |
Period 1 |
---|
2014 Longhorns at 12:07 - #9 Christopher Alvarez |
2014 Longhorns at 5:38 - #99 Jace Haaland from #9 Christopher Alvarez |
2014 Mountaineers at 5:21 - #91 Jayce Flett from #17 Boe Roberts |
2014 Mountaineers at 0:32 - #91 Jayce Flett from #76 Andre Morgan and #3 Jackson Wood |
Period 2 |
2014 Longhorns at 13:00 (SH) - #99 Jace Haaland from #7 Luka Mullenix |
2014 Mountaineers at 10:59 - #10 Jax Boldt from #86 Barrett Macdonald |
2014 Longhorns at 4:25 (PP) - #16 Mason Bartholow from #9 Christopher Alvarez |
Period 3 |
2014 Longhorns at 11:09 (SH) - #7 Luka Mullenix |
2014 Mountaineers at 10:36 (PP) - #86 Barrett Macdonald from #27 Weston Dizak and #44 Carter Waquan |
2014 Longhorns at 6:10 - #13 Karter Ogden from #16 Mason Bartholow and #97 Talan Koksal |
Period 1 |
---|
No Penalties |
Period 2 |
2014 Longhorns at 13:15 - #9 Christopher Alvarez for Boarding 6.2a(2 pim) |
2014 Mountaineers at 5:02 - #16 Deegan Downs for Interference Minor 7.3a(2 pim) |
Period 3 |
2014 Longhorns at 12:32 - #99 Jace Haaland for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Christopher Alvarez | 1 | 2 | 3 | 2.00 |
99 | Jace Haaland | 2 | 0 | 2 | 2.00 |
7 | Luka Mullenix | 1 | 1 | 2 | 0.00 |
16 | Mason Bartholow | 1 | 1 | 2 | 0.00 |
13 | Karter Ogden | 1 | 0 | 1 | 0.00 |
97 | Talan Koksal | 0 | 1 | 1 | 0.00 |
1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
4 | Wyatt Brearley | 0 | 0 | 0 | 0.00 |
10 | Gage Stephanson | 0 | 0 | 0 | 0.00 |
17 | Presley Brander | 0 | 0 | 0 | 0.00 |
18 | Colten Barnett | 0 | 0 | 0 | 0.00 |
21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
29 | Ryder Chapman | 0 | 0 | 0 | 0.00 |
32 | Austin Becker | 0 | 0 | 0 | 0.00 |
48 | Tristan Primrosch (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Sanford | 45:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jayce Flett | 2 | 0 | 2 | 0.00 |
86 | Barrett Macdonald | 1 | 1 | 2 | 0.00 |
10 | Jax Boldt | 1 | 0 | 1 | 0.00 |
3 | Jackson Wood (AP) | 0 | 1 | 1 | 0.00 |
17 | Boe Roberts | 0 | 1 | 1 | 0.00 |
27 | Weston Dizak | 0 | 1 | 1 | 0.00 |
44 | Carter Waquan | 0 | 1 | 1 | 0.00 |
76 | Andre Morgan | 0 | 1 | 1 | 0.00 |
2 | Carter Gillies | 0 | 0 | 0 | 0.00 |
7 | Noah Ritchie | 0 | 0 | 0 | 0.00 |
8 | Mika LeBlanc | 0 | 0 | 0 | 0.00 |
9 | Kage Singer | 0 | 0 | 0 | 0.00 |
15 | Alex Pardy | 0 | 0 | 0 | 0.00 |
16 | Deegan Downs | 0 | 0 | 0 | 2.00 |
29 | Zachary Harfitt | 0 | 0 | 0 | 0.00 |
30 | Jordan Donahue (AP) | 0 | 0 | 0 | 0.00 |
66 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
88 | Bear Croucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Bear Croucher | 30:00 | 4 | 12 | 8 | 0.67 |
30 | Jordan Donahue (AP) | 13:53 | 2 | 10 | 8 | 0.80 |
Name |
---|
Andrew Ritchie |
Eric Singer |
Jeff Croucher |
Jordan Boldt |
Will MacDonald |
No Officials Entered |