2015 Gorillas | 1 |
2015 Central Alberta Longhorns | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Apr. 18, 2025 9:00 AM | Silent Ice Center - Hesco Arena | 2015 Gorillas | 2015 Central Alberta Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Gorillas | 1 | 0 | 0 | 1 |
| 2015 Central Alberta Longhorns | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Gorillas | 0 | 0 | 0 | 0 |
| 2015 Central Alberta Longhorns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2015 Gorillas | -- |
| 2015 Central Alberta Longhorns | -- |
| Period 1 |
|---|
| 2015 Gorillas at 12:00 - #11 Emmitt Bruenning from #92 Bentley Argue |
| 2015 Central Alberta Longhorns at 6:56 - #94 Kohen Bosse from #2 Hudson Palechuk and #12 Brock Baldwin |
| Period 2 |
| 2015 Central Alberta Longhorns at 5:05 - #5 Cooper Van Grinsven from #86 Tomas Brotnov |
| Period 3 |
| 2015 Central Alberta Longhorns at 8:54 - #5 Cooper Van Grinsven from #86 Tomas Brotnov |
| 2015 Central Alberta Longhorns at 8:40 - #98 Pierce Huseby from #97 Davis Kosak |
| 2015 Central Alberta Longhorns at 4:33 - #12 Brock Baldwin from #93 Benson Riddoch and #94 Kohen Bosse |
| 2015 Central Alberta Longhorns at 0:13 - #19 Boyd Stoutenberg from #18 Mason Young and #13 Maverick Brake |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emmitt Bruenning | 1 | 0 | 1 | 0.00 |
| 92 | Bentley Argue | 0 | 1 | 1 | 0.00 |
| Luke Tremblay | 0 | 0 | 0 | 0.00 | |
| Owen Brown | 0 | 0 | 0 | 0.00 | |
| 3 | Iver Tkachuk | 0 | 0 | 0 | 0.00 |
| 7 | Axel Grochmal | 0 | 0 | 0 | 0.00 |
| 9 | Jonah Gibb | 0 | 0 | 0 | 0.00 |
| 29 | Cole Tolsma | 0 | 0 | 0 | 0.00 |
| 30 | Cecil King | 0 | 0 | 0 | 0.00 |
| 31 | Hayden Stabbler | 0 | 0 | 0 | 0.00 |
| 41 | Shane Mason | 0 | 0 | 0 | 0.00 |
| 61 | Parker McMillan | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 74 | Cash Hauser | 0 | 0 | 0 | 0.00 |
| 88 | Theo Sweezey | 0 | 0 | 0 | 0.00 |
| 96 | Jaxen Cronkhite | 0 | 0 | 0 | 0.00 |
| 98 | Caleb Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hayden Stabbler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper Van Grinsven | 2 | 0 | 2 | 0.00 |
| 12 | Brock Baldwin | 1 | 1 | 2 | 0.00 |
| 94 | Kohen Bosse | 1 | 1 | 2 | 0.00 |
| 86 | Tomas Brotnov | 0 | 2 | 2 | 0.00 |
| 19 | Boyd Stoutenberg | 1 | 0 | 1 | 0.00 |
| 98 | Pierce Huseby | 1 | 0 | 1 | 0.00 |
| 2 | Hudson Palechuk | 0 | 1 | 1 | 0.00 |
| 13 | Maverick Brake | 0 | 1 | 1 | 0.00 |
| 18 | Mason Young | 0 | 1 | 1 | 0.00 |
| 93 | Benson Riddoch | 0 | 1 | 1 | 0.00 |
| 97 | Davis Kosak | 0 | 1 | 1 | 0.00 |
| 9 | Vonn Cruickshank | 0 | 0 | 0 | 0.00 |
| 14 | Isla Douglass | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Thompson | 0 | 0 | 0 | 0.00 |
| 39 | Norman Black | 0 | 0 | 0 | 0.00 |
| 51 | Seth Feenstra | 0 | 0 | 0 | 0.00 |
| 88 | Beckett Mandrusiak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |