Saints Pro Hockey Academy | 6 |
NAX | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, May. 10, 2026 8:00 AM | Silent Ice Center - Hesco Arena | Saints Pro Hockey Academy | NAX |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 2 | 3 | 1 | 6 |
| NAX | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 13 | 11 | 8 | 32 |
| NAX | 10 | 10 | 5 | 25 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | 0 for 3 (0.00%) |
| NAX | 2 for 4 (0.00%) |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 14:17 - #18 Nash Zukowski from #5 Jude Richardson |
| Saints Pro Hockey Academy at 7:45 - #18 Nash Zukowski |
| NAX at 4:53 (SH) - #22 Trigg Kaiser from #11 Jack Girard and #21 Max Saper |
| Period 2 |
| Saints Pro Hockey Academy at 10:17 - #6 Wesley Jober from #17 Henry Kyle and #76 Joey Mitchell |
| Saints Pro Hockey Academy at 9:17 - #18 Nash Zukowski from #11 Beckett Labbe |
| Saints Pro Hockey Academy at 3:28 - #76 Joey Mitchell from #6 Wesley Jober and #11 Beckett Labbe |
| NAX at 0:11 (PP) - #22 Trigg Kaiser from #5 Jackson Wood and #72 Mason Hennessey |
| Period 3 |
| NAX at 14:21 (PP) - #78 Forest Kaiser from #7 Temitayo Ogunyemi |
| Saints Pro Hockey Academy at 2:53 (EN) - #6 Wesley Jober |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 11:40 - #6 Wesley Jober for Trip Minor 7.4(2 pim) |
| NAX at 6:12 - #5 Jackson Wood for Boarding 6.2a(2 pim) |
| NAX at 2:55 - #89 Parker Aldous for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| NAX at 4:31 - #5 Jackson Wood for Penalty Shot 4.9(0 pim) |
| Saints Pro Hockey Academy at 2:37 - #11 Beckett Labbe for Slash Major 8.4(5 pim) |
| Period 3 |
| NAX at 9:04 - #29 Carmelo Lemire for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nash Zukowski | 3 | 0 | 3 | 0.00 |
| 6 | Wesley Jober | 2 | 1 | 3 | 2.00 |
| 76 | Joey Mitchell | 1 | 1 | 2 | 0.00 |
| 11 | Beckett Labbe | 0 | 2 | 2 | 5.00 |
| 5 | Jude Richardson | 0 | 1 | 1 | 0.00 |
| 17 | Henry Kyle | 0 | 1 | 1 | 0.00 |
| 1 | Easton Sliwkanich | 0 | 0 | 0 | 0.00 |
| 10 | Denny Fengyan | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 15 | Misha Andriianov | 0 | 0 | 0 | 0.00 |
| 24 | Ryland Pearson | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Hohmann | 0 | 0 | 0 | 0.00 |
| 43 | Carter Steele | 0 | 0 | 0 | 0.00 |
| 53 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
| 55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
| 68 | Jaxson Goertzen | 0 | 0 | 0 | 0.00 |
| 74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
| 98 | Carmelo Cirone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Nathan Onyskevitch | 45:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Trigg Kaiser | 2 | 0 | 2 | 0.00 |
| 78 | Forest Kaiser | 1 | 0 | 1 | 0.00 |
| 5 | Jackson Wood | 0 | 1 | 1 | 2.00 |
| 7 | Temitayo Ogunyemi | 0 | 1 | 1 | 0.00 |
| 11 | Jack Girard | 0 | 1 | 1 | 0.00 |
| 21 | Max Saper | 0 | 1 | 1 | 0.00 |
| 72 | Mason Hennessey | 0 | 1 | 1 | 0.00 |
| 19 | Wyatt Stevenson | 0 | 0 | 0 | 0.00 |
| 26 | Madden Taggart | 0 | 0 | 0 | 0.00 |
| 28 | Valen Miller | 0 | 0 | 0 | 0.00 |
| 29 | Carmelo Lemire | 0 | 0 | 0 | 2.00 |
| 41 | Thomas Djkowich | 0 | 0 | 0 | 0.00 |
| 64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| 77 | Ari Hand | 0 | 0 | 0 | 0.00 |
| 89 | Parker Aldous | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Leif Dakin | 26:32 | 5 | 23 | 18 | 0.78 |
| 41 | Thomas Djkowich | 14:38 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| No Officials Entered |