Mountaineers | 10 |
Longhorns | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Jun. 07, 2026 12:30 PM | Silent Ice Center - Hesco Arena | Mountaineers | Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 4 | 4 | 2 | 10 |
| Longhorns | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 9 | 12 | 4 | 25 |
| Longhorns | 6 | 1 | 6 | 13 |
| Power Plays | |
|---|---|
| Mountaineers | 2 for 4 (50.00%) |
| Longhorns | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Mountaineers at 11:29 - #10 Julian Tsui |
| Mountaineers at 10:12 - #88 Cameron Heath from #87 Jake Boldt |
| Mountaineers at 8:26 - #5 Theo Wells from #89 Ezra Swyers |
| Mountaineers at 2:00 (PP) - #14 Blair Chard from #7 Brooklyn Weir |
| Period 2 |
| Mountaineers at 13:25 - #5 Theo Wells from #71 Colten Dunn |
| Mountaineers at 12:36 (PP) - #5 Theo Wells from #22 Liam Domalain and #18 Alex Borjas |
| Mountaineers at 10:15 - #88 Cameron Heath from #15 River Amyotte |
| Mountaineers at 4:26 - #5 Theo Wells from #7 Brooklyn Weir |
| Period 3 |
| Mountaineers at 11:20 - #5 Theo Wells |
| Mountaineers at 9:23 - #10 Julian Tsui from #14 Blair Chard |
| Period 1 |
|---|
| Mountaineers at 7:33 - #7 Brooklyn Weir for Trip Minor 7.4(2 pim) |
| Longhorns at 2:08 - #64 Walker Tomalty for Trip Minor 7.4(2 pim) |
| Period 2 |
| Longhorns at 12:47 - #8 Jack Furlong for Cross Check Minor 8.2(2 pim) |
| Mountaineers at 6:33 - Bench PenaltyServed by #89 Ezra Swyers for Bench / Too Many Men(2 pim) |
| Longhorns at 0:42 - #8 Jack Furlong for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Mountaineers at 7:00 - #7 Brooklyn Weir for Slash Minor 8.4(2 pim) |
| Longhorns at 1:17 - #8 Jack Furlong for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Theo Wells | 5 | 0 | 5 | 0.00 |
| 10 | Julian Tsui | 2 | 0 | 2 | 0.00 |
| 88 | Cameron Heath | 2 | 0 | 2 | 0.00 |
| 14 | Blair Chard | 1 | 1 | 2 | 0.00 |
| 7 | Brooklyn Weir | 0 | 2 | 2 | 4.00 |
| 15 | River Amyotte | 0 | 1 | 1 | 0.00 |
| 18 | Alex Borjas | 0 | 1 | 1 | 0.00 |
| 22 | Liam Domalain | 0 | 1 | 1 | 0.00 |
| 71 | Colten Dunn | 0 | 1 | 1 | 0.00 |
| 87 | Jake Boldt | 0 | 1 | 1 | 0.00 |
| 89 | Ezra Swyers | 0 | 1 | 1 | 0.00 |
| 16 | Ryerson Stuckless | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Ward | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
| 55 | Owen Patey | 0 | 0 | 0 | 0.00 |
| 74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 98 | Jax Feltham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Emmett Smith | 45:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Luke Belisle | 0 | 0 | 0 | 0.00 |
| 2 | Leo Graff | 0 | 0 | 0 | 0.00 |
| 4 | William Germsheid | 0 | 0 | 0 | 0.00 |
| 8 | Jack Furlong | 0 | 0 | 0 | 6.00 |
| 9 | Nero Garcia | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Ritchie | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Scott | 0 | 0 | 0 | 0.00 |
| 18 | Ben Bushell | 0 | 0 | 0 | 0.00 |
| 19 | Christopher Fedor | 0 | 0 | 0 | 0.00 |
| 24 | Lincoln Madsen | 0 | 0 | 0 | 0.00 |
| 29 | Knox Robinson | 0 | 0 | 0 | 0.00 |
| 64 | Walker Tomalty | 0 | 0 | 0 | 2.00 |
| 67 | Aiden Sweezey | 0 | 0 | 0 | 0.00 |
| 76 | Asher May | 0 | 0 | 0 | 0.00 |
| 88 | Nova McCann | 0 | 0 | 0 | 0.00 |
| 93 | Mateo Palma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Nova McCann | 25:34 | 8 | 19 | 11 | 0.58 |
| 1 | Luke Belisle | 19:26 | 2 | 6 | 4 | 0.67 |
| Name |
|---|
| No Officials Entered |