Longhorns | 2 |
The Selects | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Jun. 06, 2026 3:45 PM | Silent Ice Center - Hesco Arena | Longhorns | The Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Longhorns | 1 | 1 | 0 | 2 |
| The Selects | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Longhorns | 5 | 6 | 6 | 17 |
| The Selects | 11 | 10 | 7 | 28 |
| Power Plays | |
|---|---|
| Longhorns | 1 for 7 (14.29%) |
| The Selects | 1 for 4 (14.29%) |
| Period 1 |
|---|
| The Selects at 13:53 - #10 Gibson Niemiec from #6 Owen Stewart and #1 Kai Koscianski |
| The Selects at 13:16 - #9 Lochlan Harding from #5 Wilkes Ashton |
| The Selects at 7:38 - #4 Carter Weisgerber |
| Longhorns at 5:37 (PP) - #64 Walker Tomalty |
| Period 2 |
| The Selects at 13:59 - #6 Owen Stewart from #2 Chase Doudelet |
| The Selects at 8:56 (SH) - #4 Carter Weisgerber from #11 Nash Lachapelle |
| The Selects at 6:24 (PP) - #2 Chase Doudelet from #6 Owen Stewart |
| Longhorns at 1:34 - #18 Ben Bushell from #4 William Germsheid and #9 Nero Garcia |
| The Selects at 0:04 (SH) - #5 Wilkes Ashton |
| Period 3 |
| The Selects at 7:35 - #4 Carter Weisgerber |
| Period 1 |
|---|
| The Selects at 5:55 - #12 Noah Bond for Hooking Minor 7.2a(2 pim) |
| The Selects at 1:39 - #12 Noah Bond for Rough Minor 6.7K(2 pim) |
| Period 2 |
| The Selects at 10:25 - #13 Bodie McNabb for Trip Minor 7.4(2 pim) |
| Longhorns at 8:19 - #29 Knox Robinson for Hooking Minor 7.2a(2 pim) |
| Longhorns at 6:36 - #19 Christopher Fedor for Trip Minor 7.4(2 pim) |
| The Selects at 1:07 - #6 Owen Stewart for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Longhorns at 12:33 - #93 Mateo Palma for Body Contact Minor 6.2a / b(2 pim) |
| The Selects at 7:17 - #6 Owen Stewart for Trip Minor 7.4(2 pim) |
| Longhorns at 4:53 - #2 Leo Graff for Trip Minor 7.4(2 pim) |
| The Selects at 3:57 - #9 Lochlan Harding for Rough Minor 6.7K(2 pim) |
| The Selects at 0:00 - #7 Leo Ferner for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ben Bushell | 1 | 0 | 1 | 0.00 |
| 64 | Walker Tomalty | 1 | 0 | 1 | 0.00 |
| 4 | William Germsheid | 0 | 1 | 1 | 0.00 |
| 9 | Nero Garcia | 0 | 1 | 1 | 0.00 |
| 1 | Luke Belisle | 0 | 0 | 0 | 0.00 |
| 2 | Leo Graff | 0 | 0 | 0 | 2.00 |
| 8 | Jack Furlong | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Ritchie | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Scott | 0 | 0 | 0 | 0.00 |
| 19 | Christopher Fedor | 0 | 0 | 0 | 2.00 |
| 24 | Lincoln Madsen | 0 | 0 | 0 | 0.00 |
| 29 | Knox Robinson | 0 | 0 | 0 | 2.00 |
| 67 | Aiden Sweezey | 0 | 0 | 0 | 0.00 |
| 76 | Asher May | 0 | 0 | 0 | 0.00 |
| 88 | Nova McCann | 0 | 0 | 0 | 0.00 |
| 93 | Mateo Palma | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luke Belisle | 45:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Carter Weisgerber | 3 | 0 | 3 | 0.00 |
| 6 | Owen Stewart | 1 | 2 | 3 | 4.00 |
| 2 | Chase Doudelet | 1 | 1 | 2 | 0.00 |
| 5 | Wilkes Ashton | 1 | 1 | 2 | 0.00 |
| 9 | Lochlan Harding | 1 | 0 | 1 | 2.00 |
| 10 | Gibson Niemiec | 1 | 0 | 1 | 0.00 |
| 1 | Kai Koscianski | 0 | 1 | 1 | 0.00 |
| 11 | Nash Lachapelle | 0 | 1 | 1 | 0.00 |
| 3 | Maverick Clayton | 0 | 0 | 0 | 0.00 |
| 7 | Leo Ferner | 0 | 0 | 0 | 2.00 |
| 8 | Nash Hamill | 0 | 0 | 0 | 0.00 |
| 12 | Noah Bond | 0 | 0 | 0 | 4.00 |
| 13 | Bodie McNabb | 0 | 0 | 0 | 2.00 |
| 14 | Nolan Scott | 0 | 0 | 0 | 0.00 |
| 72 | Louie Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Louie Boudreau | 45:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| No Officials Entered |