Mountaineers | 12 |
Gorillas Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jun. 06, 2026 5:15 PM | Silent Ice Center - Hesco Arena | Mountaineers | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 4 | 5 | 3 | 12 |
| Gorillas Hockey Academy | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 9 | 12 | 10 | 31 |
| Gorillas Hockey Academy | 5 | 6 | 3 | 14 |
| Power Plays | |
|---|---|
| Mountaineers | 1 for 4 (25.00%) |
| Gorillas Hockey Academy | 0 for 2 (25.00%) |
| Period 1 |
|---|
| Mountaineers at 12:50 - #88 Cameron Heath from #19 Ethan Ward |
| Mountaineers at 8:43 - #5 Theo Wells |
| Mountaineers at 8:17 (PP) - #14 Blair Chard from #71 Colten Dunn |
| Mountaineers at 4:04 - #5 Theo Wells from #22 Liam Domalain and #18 Alex Borjas |
| Gorillas Hockey Academy at 3:19 - #91 Owen Lakusta from #88 Gabriel Welsh |
| Gorillas Hockey Academy at 0:40 (SH) - #91 Owen Lakusta |
| Period 2 |
| Mountaineers at 12:06 - #7 Brooklyn Weir from #98 Jax Feltham and #71 Colten Dunn |
| Mountaineers at 6:13 - #88 Cameron Heath from #10 Julian Tsui |
| Gorillas Hockey Academy at 5:52 - #18 Cruz Smith from #88 Gabriel Welsh |
| Mountaineers at 2:15 (SH) - #14 Blair Chard |
| Mountaineers at 1:54 (SH) - #14 Blair Chard |
| Mountaineers at 0:05 - #88 Cameron Heath from #10 Julian Tsui |
| Period 3 |
| Mountaineers at 14:43 - #15 River Amyotte |
| Mountaineers at 13:58 - #15 River Amyotte |
| Mountaineers at 1:07 - #14 Blair Chard from #16 Ryerson Stuckless and #71 Colten Dunn |
| Period 1 |
|---|
| Gorillas Hockey Academy at 8:37 - #18 Cruz Smith for Trip Minor 7.4(2 pim) |
| Gorillas Hockey Academy at 1:35 - #77 Jaxon Achtymichuk for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Gorillas Hockey Academy at 10:12 - #18 Cruz Smith for Hooking Minor 7.2a(2 pim) |
| Mountaineers at 8:13 - #5 Theo Wells for Interference Minor 7.3a(2 pim) |
| Gorillas Hockey Academy at 4:26 - #39 Logan Bell for Hooking Minor 7.2a(2 pim) |
| Mountaineers at 2:50 - #5 Theo Wells for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Blair Chard | 4 | 0 | 4 | 0.00 |
| 88 | Cameron Heath | 3 | 0 | 3 | 0.00 |
| 71 | Colten Dunn | 0 | 3 | 3 | 0.00 |
| 5 | Theo Wells | 2 | 0 | 2 | 4.00 |
| 15 | River Amyotte | 2 | 0 | 2 | 0.00 |
| 10 | Julian Tsui | 0 | 2 | 2 | 0.00 |
| 7 | Brooklyn Weir | 1 | 0 | 1 | 0.00 |
| 16 | Ryerson Stuckless | 0 | 1 | 1 | 0.00 |
| 18 | Alex Borjas | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Ward | 0 | 1 | 1 | 0.00 |
| 22 | Liam Domalain | 0 | 1 | 1 | 0.00 |
| 98 | Jax Feltham | 0 | 1 | 1 | 0.00 |
| 31 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
| 55 | Owen Patey | 0 | 0 | 0 | 0.00 |
| 74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 87 | Jake Boldt | 0 | 0 | 0 | 0.00 |
| 89 | Ezra Swyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Emmett Smith | 45:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Owen Lakusta | 2 | 0 | 2 | 0.00 |
| 88 | Gabriel Welsh | 0 | 2 | 2 | 0.00 |
| 18 | Cruz Smith | 1 | 0 | 1 | 4.00 |
| 8 | Liam Milsted | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Derosa | 0 | 0 | 0 | 0.00 |
| 11 | Patrick Carroll | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Walker | 0 | 0 | 0 | 0.00 |
| 17 | Elias Jung | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Doyle | 0 | 0 | 0 | 0.00 |
| 30 | Emerson Dolan | 0 | 0 | 0 | 0.00 |
| 39 | Logan Bell | 0 | 0 | 0 | 2.00 |
| 61 | Zyan Olynyk | 0 | 0 | 0 | 0.00 |
| 74 | Vincent Grimbly | 0 | 0 | 0 | 0.00 |
| 77 | Jaxon Achtymichuk | 0 | 0 | 0 | 2.00 |
| 98 | Mackenzie Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Vincent Grimbly | 45:00 | 12 | 31 | 19 | 0.61 |
| Name |
|---|
| No Officials Entered |