Mountaineers | 4 |
Gorillas Hockey Academy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Jun. 07, 2026 8:00 AM | Silent Ice Center - Hesco Arena | Mountaineers | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 3 | 1 | 0 | 4 |
| Gorillas Hockey Academy | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mountaineers | 8 | 10 | 10 | 28 |
| Gorillas Hockey Academy | 8 | 5 | 5 | 18 |
| Power Plays | |
|---|---|
| Mountaineers | 2 for 4 (50.00%) |
| Gorillas Hockey Academy | 2 for 4 (50.00%) |
| Period 1 |
|---|
| Gorillas Hockey Academy at 12:15 - #88 Gabriel Welsh from #77 Jaxon Achtymichuk |
| Mountaineers at 10:21 (PP) - #14 Blair Chard from #10 Julian Tsui |
| Gorillas Hockey Academy at 9:45 - #10 Kaysen Derosa |
| Mountaineers at 8:18 - #88 Cameron Heath from #87 Jake Boldt |
| Mountaineers at 7:11 - #5 Theo Wells |
| Period 2 |
| Gorillas Hockey Academy at 14:48 - #10 Kaysen Derosa from #88 Gabriel Welsh |
| Gorillas Hockey Academy at 3:25 (PP) - #88 Gabriel Welsh from #10 Kaysen Derosa and #91 Owen Lakusta |
| Mountaineers at 0:50 (PP) - #14 Blair Chard |
| Period 3 |
| Gorillas Hockey Academy at 8:54 - #39 Logan Bell from #98 Mackenzie Clark and #91 Owen Lakusta |
| Gorillas Hockey Academy at 3:36 - #77 Jaxon Achtymichuk |
| Period 1 |
|---|
| Gorillas Hockey Academy at 11:41 - #98 Mackenzie Clark for Slash Minor 8.4(2 pim) |
| Mountaineers at 6:52 - #71 Colten Dunn for Hooking Minor 7.2a(2 pim) |
| Gorillas Hockey Academy at 6:02 - #77 Jaxon Achtymichuk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Mountaineers at 14:04 - #88 Cameron Heath for Body Contact Minor 6.2a / b(2 pim) |
| Gorillas Hockey Academy at 6:18 - #98 Mackenzie Clark for Slash Minor 8.4(2 pim) |
| Mountaineers at 3:46 - #19 Ethan Ward for Trip Minor 7.4(2 pim) |
| Gorillas Hockey Academy at 1:54 - #91 Owen Lakusta for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Gorillas Hockey Academy at 12:29 - #10 Kaysen Derosa for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Blair Chard | 2 | 0 | 2 | 0.00 |
| 5 | Theo Wells | 1 | 0 | 1 | 0.00 |
| 88 | Cameron Heath | 1 | 0 | 1 | 2.00 |
| 10 | Julian Tsui | 0 | 1 | 1 | 0.00 |
| 87 | Jake Boldt | 0 | 1 | 1 | 0.00 |
| 7 | Brooklyn Weir | 0 | 0 | 0 | 0.00 |
| 15 | River Amyotte | 0 | 0 | 0 | 0.00 |
| 16 | Ryerson Stuckless | 0 | 0 | 0 | 0.00 |
| 18 | Alex Borjas | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Ward | 0 | 0 | 0 | 2.00 |
| 22 | Liam Domalain | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
| 55 | Owen Patey | 0 | 0 | 0 | 0.00 |
| 71 | Colten Dunn | 0 | 0 | 0 | 2.00 |
| 74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
| 89 | Ezra Swyers | 0 | 0 | 0 | 0.00 |
| 98 | Jax Feltham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elijah Swyers | 43:06 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kaysen Derosa | 2 | 1 | 3 | 2.00 |
| 88 | Gabriel Welsh | 2 | 1 | 3 | 0.00 |
| 77 | Jaxon Achtymichuk | 1 | 1 | 2 | 2.00 |
| 91 | Owen Lakusta | 0 | 2 | 2 | 2.00 |
| 39 | Logan Bell | 1 | 0 | 1 | 0.00 |
| 98 | Mackenzie Clark | 0 | 1 | 1 | 4.00 |
| 8 | Liam Milsted | 0 | 0 | 0 | 0.00 |
| 11 | Patrick Carroll | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Walker | 0 | 0 | 0 | 0.00 |
| 18 | Cruz Smith | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Doyle | 0 | 0 | 0 | 0.00 |
| 30 | Emerson Dolan | 0 | 0 | 0 | 0.00 |
| 74 | Vincent Grimbly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emerson Dolan | 45:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| No Officials Entered |