The Selects | 7 |
Longhorns | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Jun. 07, 2026 9:30 AM | Silent Ice Center - Hesco Arena | The Selects | Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 2 | 5 | 0 | 7 |
| Longhorns | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 4 | 19 | 6 | 29 |
| Longhorns | 4 | 7 | 2 | 13 |
| Power Plays | |
|---|---|
| The Selects | 2 for 4 (50.00%) |
| Longhorns | 1 for 5 (50.00%) |
| Period 1 |
|---|
| The Selects at 12:50 - #2 Chase Doudelet |
| The Selects at 6:51 (PP) - #4 Owen Stewart |
| Period 2 |
| The Selects at 14:48 (PP) - #2 Chase Doudelet from #10 Gibson Niemiec and #7 Carter Weisgerber |
| Longhorns at 12:59 (PP) - #8 Jack Furlong from #19 Christopher Fedor and #13 Kyler Scott |
| The Selects at 8:16 - #7 Carter Weisgerber from #5 Wilkes Ashton |
| Longhorns at 6:21 - #18 Ben Bushell |
| The Selects at 5:22 - #2 Chase Doudelet from #10 Gibson Niemiec |
| The Selects at 2:08 (SH) - #14 Nolan Scott from #10 Gibson Niemiec |
| The Selects at 1:14 - #2 Chase Doudelet |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| The Selects at 12:30 - #6 Leo Ferner for Cross Check Minor 8.2(2 pim) |
| Longhorns at 8:05 - #18 Ben Bushell for Trip Minor 7.4(2 pim) |
| Longhorns at 0:47 - #8 Jack Furlong for Trip Minor 7.4(2 pim) |
| Period 2 |
| The Selects at 13:50 - #8 Nash Hamill for Body Contact Minor 6.2a / b(2 pim) |
| Longhorns at 11:21 - #9 Nero Garcia for Trip Minor 7.4(2 pim) |
| The Selects at 3:34 - #3 Maverick Clayton for Hooking Minor 7.2a(2 pim) |
| The Selects at 2:56 - #1 Kai Koscianski for Rough Minor 6.7K(2 pim) |
| Longhorns at 2:56 - #8 Jack Furlong for Rough Minor 6.7K(2 pim) |
| Period 3 |
| The Selects at 9:07 - #12 Noah Bond for Body Contact Minor 6.2a / b(2 pim) |
| Longhorns at 5:37 - #93 Mateo Palma for Body Contact Minor 6.2a / b(2 pim) |
| The Selects at 4:01 - #11 Nash Lachapelle for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Doudelet | 4 | 0 | 4 | 0.00 |
| 10 | Gibson Niemiec | 0 | 3 | 3 | 0.00 |
| 7 | Carter Weisgerber | 1 | 1 | 2 | 0.00 |
| 4 | Owen Stewart | 1 | 0 | 1 | 0.00 |
| 14 | Nolan Scott | 1 | 0 | 1 | 0.00 |
| 5 | Wilkes Ashton | 0 | 1 | 1 | 0.00 |
| 1 | Kai Koscianski | 0 | 0 | 0 | 2.00 |
| 3 | Maverick Clayton | 0 | 0 | 0 | 2.00 |
| 6 | Leo Ferner | 0 | 0 | 0 | 2.00 |
| 8 | Nash Hamill | 0 | 0 | 0 | 2.00 |
| 9 | Lochlan Harding | 0 | 0 | 0 | 0.00 |
| 11 | Nash Lachapelle | 0 | 0 | 0 | 2.00 |
| 12 | Noah Bond | 0 | 0 | 0 | 2.00 |
| 13 | Bodie McNabb | 0 | 0 | 0 | 0.00 |
| 72 | Louie Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Louie Boudreau | 45:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Furlong | 1 | 0 | 1 | 4.00 |
| 18 | Ben Bushell | 1 | 0 | 1 | 2.00 |
| 13 | Kyler Scott | 0 | 1 | 1 | 0.00 |
| 19 | Christopher Fedor | 0 | 1 | 1 | 0.00 |
| 1 | Luke Belisle | 0 | 0 | 0 | 0.00 |
| 2 | Leo Graff | 0 | 0 | 0 | 0.00 |
| 4 | William Germsheid | 0 | 0 | 0 | 0.00 |
| 9 | Nero Garcia | 0 | 0 | 0 | 2.00 |
| 10 | Joshua Ritchie | 0 | 0 | 0 | 0.00 |
| 24 | Lincoln Madsen | 0 | 0 | 0 | 0.00 |
| 29 | Knox Robinson | 0 | 0 | 0 | 0.00 |
| 64 | Walker Tomalty | 0 | 0 | 0 | 0.00 |
| 67 | Aiden Sweezey | 0 | 0 | 0 | 0.00 |
| 76 | Asher May | 0 | 0 | 0 | 0.00 |
| 88 | Nova McCann | 0 | 0 | 0 | 0.00 |
| 93 | Mateo Palma | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luke Belisle | 21:44 | 4 | 14 | 10 | 0.71 |
| 88 | Nova McCann | 23:16 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| No Officials Entered |