The Selects | 4 |
Hawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jun. 06, 2026 10:30 AM | Silent Ice Center - Hesco Arena | The Selects | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 2 | 1 | 1 | 4 |
| Hawks | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Selects | 6 | 7 | 3 | 16 |
| Hawks | 8 | 7 | 4 | 19 |
| Power Plays | |
|---|---|
| The Selects | 1 for 4 (25.00%) |
| Hawks | 1 for 6 (25.00%) |
| Period 1 |
|---|
| The Selects at 14:37 - #3 Carter Weisgerber |
| The Selects at 4:55 - #12 Noah Bond |
| Hawks at 3:20 - #18 Kasten Duncan |
| Period 2 |
| The Selects at 14:49 - #14 Nolan Scott from #5 Wilkes Ashton |
| Period 3 |
| The Selects at 12:54 (PP) - #2 Chase Doudelet |
| Hawks at 11:25 (PP) - #93 Theo Hamel |
| Period 1 |
|---|
| The Selects at 14:10 - #9 Lochlan Harding for Trip Minor 7.4(2 pim) |
| Hawks at 9:46 - #19 Jordy Hudson for Trip Minor 7.4(2 pim) |
| The Selects at 2:46 - #9 Lochlan Harding for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Hawks at 13:38 - #17 Hayes Herman for Head Contact Minor 6.5a(2 pim) |
| The Selects at 12:38 - #9 Lochlan Harding for Trip Minor 7.4(2 pim) |
| Period 3 |
| Hawks at 13:16 - #81 Brody Bailer for Body Contact Minor 6.2a / b(2 pim) |
| The Selects at 11:27 - #13 Bodie McNabb for Trip Minor 7.4(2 pim) |
| Hawks at 8:46 - #47 Cohen Rusnak for Trip Minor 7.4(2 pim) |
| The Selects at 4:11 - #13 Bodie McNabb for Slash Minor 8.4(2 pim) |
| The Selects at 1:11 - #6 Owen Stewart for Cross Check Minor 8.2(2 pim) |
| The Selects at 0:07 - #9 Lochlan Harding for Rough Minor 6.7K(2 pim) |
| Hawks at 0:07 - #81 Brody Bailer for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Doudelet | 1 | 0 | 1 | 0.00 |
| 3 | Carter Weisgerber | 1 | 0 | 1 | 0.00 |
| 12 | Noah Bond | 1 | 0 | 1 | 0.00 |
| 14 | Nolan Scott | 1 | 0 | 1 | 0.00 |
| 5 | Wilkes Ashton | 0 | 1 | 1 | 0.00 |
| 1 | Kai Koscianski | 0 | 0 | 0 | 0.00 |
| 4 | Maverick Clayton | 0 | 0 | 0 | 0.00 |
| 6 | Owen Stewart | 0 | 0 | 0 | 2.00 |
| 7 | Leo Ferner | 0 | 0 | 0 | 0.00 |
| 8 | Nash Hamill | 0 | 0 | 0 | 0.00 |
| 9 | Lochlan Harding | 0 | 0 | 0 | 8.00 |
| 10 | Gibson Niemiec | 0 | 0 | 0 | 0.00 |
| 11 | Nash Lachapelle | 0 | 0 | 0 | 0.00 |
| 13 | Bodie McNabb | 0 | 0 | 0 | 4.00 |
| 72 | Louie Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Louie Boudreau | 45:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kasten Duncan | 1 | 0 | 1 | 0.00 |
| 93 | Theo Hamel | 1 | 0 | 1 | 0.00 |
| 8 | Chase Rudiak | 0 | 0 | 0 | 0.00 |
| 11 | Walker Smolik | 0 | 0 | 0 | 0.00 |
| 15 | Beckett West | 0 | 0 | 0 | 0.00 |
| 17 | Hayes Herman | 0 | 0 | 0 | 2.00 |
| 19 | Jordy Hudson | 0 | 0 | 0 | 2.00 |
| 28 | Oliver Hemery | 0 | 0 | 0 | 0.00 |
| 29 | Ben Taylor | 0 | 0 | 0 | 0.00 |
| 33 | Logan Rammeloo | 0 | 0 | 0 | 0.00 |
| 34 | Nash Campbell | 0 | 0 | 0 | 0.00 |
| 47 | Cohen Rusnak | 0 | 0 | 0 | 2.00 |
| 70 | Landon Kissel | 0 | 0 | 0 | 0.00 |
| 81 | Brody Bailer | 0 | 0 | 0 | 4.00 |
| 88 | Watson Woolf | 0 | 0 | 0 | 0.00 |
| 98 | Casey Cursiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Landon Kissel | 43:49 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| No Officials Entered |