Saints Pro Hockey Academy | 9 |
Alberta Rams | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, May. 10, 2026 10:00 AM | Silent Ice Center - Hatch Co. Arena | Saints Pro Hockey Academy | Alberta Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 2 | 3 | 4 | 9 |
| Alberta Rams | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 11 | 13 | 15 | 39 |
| Alberta Rams | 3 | 8 | 1 | 12 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | 3 for 8 (37.50%) |
| Alberta Rams | 1 for 3 (37.50%) |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 12:09 - #14 Landon Shultz from #29 Nelson Paziuk and #53 Benton Creech |
| Saints Pro Hockey Academy at 10:26 - #11 Jett Holmes |
| Period 2 |
| Saints Pro Hockey Academy at 10:59 - #8 Carson Rath from #29 Nelson Paziuk |
| Saints Pro Hockey Academy at 7:44 - #92 Sam Mathews from #18 Cohen Durrand |
| Saints Pro Hockey Academy at 5:36 (SH) - #18 Cohen Durrand |
| Period 3 |
| Saints Pro Hockey Academy at 12:56 - #15 Madden Swain from #92 Sam Mathews and #11 Jett Holmes |
| Saints Pro Hockey Academy at 11:01 (PP) - #9 Luke Hargrave from #18 Cohen Durrand and #92 Sam Mathews |
| Saints Pro Hockey Academy at 10:35 (PP) - #9 Luke Hargrave from #92 Sam Mathews and #15 Madden Swain |
| Alberta Rams at 7:10 (PP) - #86 Zaine Turner from #22 Holden Black and #89 Mack Ronsko |
| Saints Pro Hockey Academy at 3:40 (PP) - #11 Jett Holmes from #88 Carson Rath and #22 Kristian Dvorski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Alberta Rams at 14:04 - #86 Zaine Turner for Hooking Minor 7.2a(2 pim) |
| Saints Pro Hockey Academy at 12:11 - #18 Cohen Durrand for Trip Minor 7.4(2 pim) |
| Alberta Rams at 11:41 - #71 Hudson Black for Trip Minor 7.4(2 pim) |
| Saints Pro Hockey Academy at 7:17 - #29 Nelson Paziuk for Rough Minor 6.7K(2 pim) |
| Alberta Rams at 4:58 - #13 Jack Shelley for Trip Minor 7.4(2 pim) |
| Alberta Rams at 1:46 - #23 Oakley Bricknell for Rough Minor 6.7K(2 pim) |
| Alberta Rams at 0:13 - #29 Jayden Bennett for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Alberta Rams at 12:17 - #91 Lawker Ward for Interference Minor 7.3a(2 pim) |
| Alberta Rams at 11:52 - #22 Holden Black for Head Contact Minor 6.5a(2 pim) |
| Saints Pro Hockey Academy at 7:37 - #22 Kristian Dvorski for Trip Minor 7.4(2 pim) |
| Alberta Rams at 5:36 - #13 Jack Shelley for Trip Minor 7.4(2 pim) |
| Alberta Rams at 0:30 - #86 Zaine Turner for Body Contact Minor 6.2a / b(2 pim) |
| Saints Pro Hockey Academy at 0:30 - #23 Keaton Niles for Interference Minor 7.3a(2 pim) |
| Saints Pro Hockey Academy at 0:00 - #92 Sam Mathews for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Sam Mathews | 1 | 3 | 4 | 2.00 |
| 11 | Jett Holmes | 2 | 1 | 3 | 0.00 |
| 18 | Cohen Durrand | 1 | 2 | 3 | 2.00 |
| 9 | Luke Hargrave | 2 | 0 | 2 | 0.00 |
| 15 | Madden Swain | 1 | 1 | 2 | 0.00 |
| 29 | Nelson Paziuk | 0 | 2 | 2 | 2.00 |
| 8 | Carson Rath | 1 | 0 | 1 | 0.00 |
| 14 | Landon Shultz | 1 | 0 | 1 | 0.00 |
| 22 | Kristian Dvorski | 0 | 1 | 1 | 2.00 |
| 53 | Benton Creech | 0 | 1 | 1 | 0.00 |
| 88 | Carson Rath | 0 | 1 | 1 | 0.00 |
| 21 | Emmett Bresden | 0 | 0 | 0 | 0.00 |
| 23 | Keaton Niles | 0 | 0 | 0 | 2.00 |
| 35 | Madden McGeough | 0 | 0 | 0 | 0.00 |
| 35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
| 37 | Nixon Stafford | 0 | 0 | 0 | 0.00 |
| 73 | Hudson Goertzen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Mason Hayden | 45:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Zaine Turner | 1 | 0 | 1 | 4.00 |
| 22 | Holden Black | 0 | 1 | 1 | 2.00 |
| 89 | Mack Ronsko | 0 | 1 | 1 | 0.00 |
| Bennie Gooding | 0 | 0 | 0 | 0.00 | |
| Cash Cossey | 0 | 0 | 0 | 0.00 | |
| 8 | Taylor Docksteader | 0 | 0 | 0 | 0.00 |
| 13 | Jack Shelley | 0 | 0 | 0 | 4.00 |
| 15 | Cade Caradonna | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
| 21 | Mason Spady | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Bricknell | 0 | 0 | 0 | 2.00 |
| 29 | Jayden Bennett | 0 | 0 | 0 | 2.00 |
| 71 | Hudson Black | 0 | 0 | 0 | 2.00 |
| 74 | Eli Rus | 0 | 0 | 0 | 0.00 |
| 77 | Campbell Cossey | 0 | 0 | 0 | 0.00 |
| 87 | Luke Swonek | 0 | 0 | 0 | 0.00 |
| 91 | Lawker Ward | 0 | 0 | 0 | 2.00 |
| 93 | Gage Olson | 0 | 0 | 0 | 0.00 |
| 97 | Holden Wenzel | 0 | 0 | 0 | 0.00 |
| 98 | Henry Brodziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Eli Rus | 45:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| No Officials Entered |