Rebels Hockey Academy | 6 |
NAX | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, May. 09, 2026 6:15 PM | Silent Ice Center - Hatch Co. Arena | Rebels Hockey Academy | NAX |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 2 | 1 | 3 | 6 |
| NAX | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 11 | 14 | 8 | 33 |
| NAX | 10 | 7 | 9 | 26 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | 0 for 1 (0.00%) |
| NAX | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Rebels Hockey Academy at 11:28 - #55 Cody Vanberg from #9 Matteo Jim |
| Rebels Hockey Academy at 6:45 - #95 Cohen Arias |
| Period 2 |
| Rebels Hockey Academy at 8:30 (PP) - #55 Cody Vanberg from #19 Chase Cameron and #74 Nolan Hnydyk |
| NAX at 2:53 - #77 Ari Hand from #5 Jackson Wood and #19 Wyatt Stevenson |
| Period 3 |
| Rebels Hockey Academy at 10:43 (SH) - #9 Matteo Jim |
| NAX at 5:03 - #22 Trigg Kaiser from #5 Jackson Wood and #77 Ari Hand |
| Rebels Hockey Academy at 3:58 - #74 Nolan Hnydyk from #19 Chase Cameron and #16 Emmett Brown |
| Rebels Hockey Academy at 2:34 - #95 Cohen Arias from #48 Chael Pelletier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NAX at 10:02 - #72 Mason Hennessey for Rough Minor 6.7K(2 pim) |
| NAX at 6:42 - #5 Jackson Wood for Trip Minor 7.4(2 pim) |
| NAX at 5:12 - #72 Mason Hennessey for Holding Minor 7.1a(2 pim) |
| Rebels Hockey Academy at 2:07 - #3 Kashton Klein-Gebbinck for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Rebels Hockey Academy at 11:09 - #18 Bentley Shillington for Rough Minor 6.7K(2 pim) |
| NAX at 7:12 - #19 Wyatt StevensonServed by #28 Valen Miller for Rough Minor 6.7K(2 pim) |
| NAX at 7:12 - #19 Wyatt StevensonServed by #28 Valen Miller for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Cody Vanberg | 2 | 0 | 2 | 0.00 |
| 95 | Cohen Arias | 2 | 0 | 2 | 0.00 |
| 9 | Matteo Jim | 1 | 1 | 2 | 0.00 |
| 74 | Nolan Hnydyk | 1 | 1 | 2 | 0.00 |
| 19 | Chase Cameron | 0 | 2 | 2 | 0.00 |
| 16 | Emmett Brown | 0 | 1 | 1 | 0.00 |
| 48 | Chael Pelletier | 0 | 1 | 1 | 0.00 |
| 3 | Kashton Klein-Gebbinck | 0 | 0 | 0 | 2.00 |
| 7 | Grayden Goldie | 0 | 0 | 0 | 0.00 |
| 17 | Blake Jones | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Shillington | 0 | 0 | 0 | 2.00 |
| 26 | Nathan MacLean | 0 | 0 | 0 | 0.00 |
| 27 | Hudson McNicol | 0 | 0 | 0 | 0.00 |
| 38 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
| 63 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
| 98 | Weston Forster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Bentley Trarback | 45:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Ari Hand | 1 | 1 | 2 | 0.00 |
| 5 | Jackson Wood | 0 | 2 | 2 | 2.00 |
| 22 | Trigg Kaiser | 1 | 0 | 1 | 0.00 |
| 19 | Wyatt Stevenson | 0 | 1 | 1 | 12.00 |
| 7 | Temitayo Ogunyemi | 0 | 0 | 0 | 0.00 |
| 11 | Jack Girard | 0 | 0 | 0 | 0.00 |
| 21 | Max Saper | 0 | 0 | 0 | 0.00 |
| 26 | Madden Taggart | 0 | 0 | 0 | 0.00 |
| 28 | Valen Miller | 0 | 0 | 0 | 0.00 |
| 29 | Carmelo Lemire | 0 | 0 | 0 | 0.00 |
| 41 | Thomas Djkowich | 0 | 0 | 0 | 0.00 |
| 64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| 72 | Mason Hennessey | 0 | 0 | 0 | 4.00 |
| 78 | Forest Kaiser | 0 | 0 | 0 | 0.00 |
| 89 | Parker Aldous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Thomas Djkowich | 45:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| No Officials Entered |