Team Alberta | 4 |
Vikings Hockey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, May. 10, 2026 12:00 PM | Silent Ice Center - Hatch Co. Arena | Team Alberta | Vikings Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 1 | 1 | 2 | 4 |
| Vikings Hockey | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta | 3 | 4 | 8 | 15 |
| Vikings Hockey | 8 | 9 | 4 | 21 |
| Power Plays | |
|---|---|
| Team Alberta | 0 for 1 (0.00%) |
| Vikings Hockey | -- |
| Period 1 |
|---|
| Team Alberta at 14:27 - #18 Jason Lu from #15 Elijah Smitke and #10 Heath Fisher |
| Period 2 |
| Team Alberta at 11:31 - #88 Zander Bernes from #63 Bo Zinter and #43 Cruz Freadrich |
| Vikings Hockey at 5:43 - #44 Wes Suda from #88 Kade Simard |
| Period 3 |
| Team Alberta at 7:00 (PP) - #88 Zander Bernes from #2 Cooper Schenk and #10 Heath Fisher |
| Team Alberta at 5:00 - #96 Keenan Fedun from #9 Lars Fetter |
| Vikings Hockey at 2:35 - #34 Weston Weir from #90 Nash Bracegirdle and #11 Tatum Backs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Alberta at 7:00 - #29 Griffin Kijek for Cross Check Minor 8.2(2 pim) |
| Vikings Hockey at 6:33 - #17 Carson Febbraro for Trip Minor 7.4(2 pim) |
| Period 3 |
| Vikings Hockey at 8:06 - #11 Tatum Backs for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zander Bernes | 2 | 0 | 2 | 0.00 |
| 10 | Heath Fisher | 0 | 2 | 2 | 0.00 |
| 18 | Jason Lu | 1 | 0 | 1 | 0.00 |
| 96 | Keenan Fedun | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
| 9 | Lars Fetter | 0 | 1 | 1 | 0.00 |
| 15 | Elijah Smitke | 0 | 1 | 1 | 0.00 |
| 43 | Cruz Freadrich | 0 | 1 | 1 | 0.00 |
| 63 | Bo Zinter | 0 | 1 | 1 | 0.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
| 29 | Griffin Kijek | 0 | 0 | 0 | 2.00 |
| 39 | Nash Johnston | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| 93 | Kot Charlie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Nash Johnston | 45:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Weston Weir | 1 | 0 | 1 | 0.00 |
| 44 | Wes Suda | 1 | 0 | 1 | 0.00 |
| 11 | Tatum Backs | 0 | 1 | 1 | 2.00 |
| 88 | Kade Simard | 0 | 1 | 1 | 0.00 |
| 90 | Nash Bracegirdle | 0 | 1 | 1 | 0.00 |
| 7 | Bruce Halabi | 0 | 0 | 0 | 0.00 |
| 8 | Emerson Abramowski | 0 | 0 | 0 | 0.00 |
| 17 | Carson Febbraro | 0 | 0 | 0 | 2.00 |
| 18 | Greyson Marriner | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Petruic | 0 | 0 | 0 | 0.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
| 91 | Kobe Carpenter | 0 | 0 | 0 | 0.00 |
| 93 | Tanner Curley | 0 | 0 | 0 | 0.00 |
| 94 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| 97 | Nixon Rae | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Saoirse Connolly | 44:25 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| No Officials Entered |