Saints Pro Hockey Academy | 1 |
Attack Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, May. 10, 2026 2:00 PM | Silent Ice Center - Hatch Co. Arena | Saints Pro Hockey Academy | Attack Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 1 | 0 | 0 | 1 |
| Attack Hockey Club | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 8 | 13 | 10 | 31 |
| Attack Hockey Club | 5 | 4 | 5 | 14 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | 0 for 1 (0.00%) |
| Attack Hockey Club | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Attack Hockey Club at 14:23 - #52 Drew Balderston |
| Attack Hockey Club at 12:20 - #27 Jake Dow from #14 Caleb Botelho |
| Saints Pro Hockey Academy at 8:54 - #68 Jaxson Goertzen from #98 Carmelo Cirone and #5 Jude Richardson |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Attack Hockey Club at 3:08 - #7 Vincent Small for Boarding 6.2a(2 pim) |
| Period 3 |
| Saints Pro Hockey Academy at 4:43 - #68 Jaxson Goertzen for Trip Minor 7.4(2 pim) |
| Attack Hockey Club at 3:21 - #17 Grayson Deis for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Jaxson Goertzen | 1 | 0 | 1 | 2.00 |
| 5 | Jude Richardson | 0 | 1 | 1 | 0.00 |
| 98 | Carmelo Cirone | 0 | 1 | 1 | 0.00 |
| 1 | Easton Sliwkanich | 0 | 0 | 0 | 0.00 |
| 6 | Wesley Jober | 0 | 0 | 0 | 0.00 |
| 10 | Denny Fengyan | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 11 | Beckett Labbe | 0 | 0 | 0 | 0.00 |
| 15 | Misha Andriianov | 0 | 0 | 0 | 0.00 |
| 17 | Henry Kyle | 0 | 0 | 0 | 0.00 |
| 18 | Nash Zukowski | 0 | 0 | 0 | 0.00 |
| 24 | Ryland Pearson | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Hohmann | 0 | 0 | 0 | 0.00 |
| 43 | Carter Steele | 0 | 0 | 0 | 0.00 |
| 53 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
| 55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
| 74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
| 76 | Joey Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Nathan Onyskevitch | 43:21 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jake Dow | 1 | 0 | 1 | 0.00 |
| 52 | Drew Balderston | 1 | 0 | 1 | 0.00 |
| 14 | Caleb Botelho | 0 | 1 | 1 | 0.00 |
| 4 | Sam Prokop | 0 | 0 | 0 | 0.00 |
| 7 | Vincent Small | 0 | 0 | 0 | 2.00 |
| 8 | Arthur Kloepfer | 0 | 0 | 0 | 0.00 |
| 9 | Evan Apostol | 0 | 0 | 0 | 0.00 |
| 10 | Zoey Mills | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Deis | 0 | 0 | 0 | 2.00 |
| 18 | Ryder Spurvey | 0 | 0 | 0 | 0.00 |
| 21 | Ethan McElgunn | 0 | 0 | 0 | 0.00 |
| 29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
| 83 | Cash Greve | 0 | 0 | 0 | 0.00 |
| 87 | Levi Coleman | 0 | 0 | 0 | 0.00 |
| 88 | Ryan MacIsaac | 0 | 0 | 0 | 0.00 |
| 89 | Leo Casson | 0 | 0 | 0 | 0.00 |
| 91 | Myles Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Cash Greve | 45:00 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| No Officials Entered |