2015 Team Alberta | 3 |
2015 Vikings | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 18, 2025 10:30 AM | Silent Ice Center - Hesco Arena | 2015 Team Alberta | 2015 Vikings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Team Alberta | 2 | 1 | 0 | 3 |
| 2015 Vikings | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Team Alberta | 0 | 0 | 0 | 0 |
| 2015 Vikings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2015 Team Alberta | -- |
| 2015 Vikings | -- |
| Period 1 |
|---|
| 2015 Team Alberta at 12:24 - #98 Zander Bernes from #71 Elijah Smitke and #2 Cooper Schenk |
| 2015 Team Alberta at 8:03 - #14 Rylan Bigelow |
| Period 2 |
| 2015 Team Alberta at 11:07 - #17 Takobi Yellowbird-Bull from #71 Elijah Smitke and #77 Matthew Swietach |
| Period 3 |
| 2015 Vikings at 8:03 - #91 Kobe Carpenter from #7 Bruce Halabi and #43 Dylan Cannon |
| 2015 Vikings at 5:24 - #34 Weston Weir from #88 Kade Simard and #91 Kobe Carpenter |
| Period 1 |
|---|
| 2015 Team Alberta at 6:18 - #11 Xavier Clarke for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| 2015 Vikings at 5:23 - #93 Tanner Curley for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 2015 Vikings at 5:22 - #29 Ryan Petruic for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Team Alberta at 4:22 - #7 Hudson Menard for Bench Minor(2 pim) |
| 2015 Team Alberta at 3:56 - #55 Mahlon Swaok for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Elijah Smitke | 0 | 2 | 2 | 0.00 |
| 14 | Rylan Bigelow | 1 | 0 | 1 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 1 | 0 | 1 | 0.00 |
| 98 | Zander Bernes | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
| 77 | Matthew Swietach | 0 | 1 | 1 | 0.00 |
| 7 | Hudson Menard | 0 | 0 | 0 | 2.00 |
| 8 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Lars Fetter | 0 | 0 | 0 | 0.00 |
| 10 | Heath Fisher | 0 | 0 | 0 | 0.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 2.00 |
| 18 | Jason Lu | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Komant | 0 | 0 | 0 | 0.00 |
| 29 | Luke Hargrave | 0 | 0 | 0 | 0.00 |
| 34 | Bo Zinter | 0 | 0 | 0 | 0.00 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 2.00 |
| 74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Schenk |
| Nathan Bernes |
| Shaun Fisher |
| Steve Fetter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Kobe Carpenter | 1 | 1 | 2 | 0.00 |
| 34 | Weston Weir | 1 | 0 | 1 | 0.00 |
| 7 | Bruce Halabi | 0 | 1 | 1 | 0.00 |
| 43 | Dylan Cannon | 0 | 1 | 1 | 0.00 |
| 88 | Kade Simard | 0 | 1 | 1 | 0.00 |
| 1 | Asher Watson | 0 | 0 | 0 | 0.00 |
| 8 | Emerson Abramowski | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Marriner | 0 | 0 | 0 | 0.00 |
| 19 | Alessio Bit | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Petruic | 0 | 0 | 0 | 2.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 37 | Nash Brand | 0 | 0 | 0 | 0.00 |
| 87 | Maverick Hamilton | 0 | 0 | 0 | 0.00 |
| 93 | Tanner Curley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |