2015 CCK | 5 |
2015 Airdrie Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Apr. 18, 2025 1:30 PM | Silent Ice Center - Hesco Arena | 2015 CCK | 2015 Airdrie Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 CCK | 2 | 2 | 1 | 5 |
2015 Airdrie Stars | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 CCK | 0 | 0 | 0 | 0 |
2015 Airdrie Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2015 CCK | -- |
2015 Airdrie Stars | -- |
Period 1 |
---|
2015 CCK at 14:06 - #12 Evan Letourneau from #8 Mason Maxwell and #87 Theo Goydreau |
2015 Airdrie Stars at 12:04 - #15 Chase Beach from #10 Liam Lafleur |
2015 CCK at 1:23 - #96 Levi Watt from #8 Mason Maxwell and #12 Evan Letourneau |
Period 2 |
2015 CCK at 5:00 (PP) - #82 Allessio Bit from #9 Boston Halabi and #87 Theo Goydreau |
2015 CCK at 2:02 (PP) - #96 Levi Watt from #9 Boston Halabi and #81 Daxton Wells |
Period 3 |
2015 CCK at 4:44 (SH) - #4 Levi Rennick |
Period 1 |
---|
2015 Airdrie Stars at 12:04 - #17 Theo Shaw for Trip Minor 7.4(2 pim) |
2015 CCK at 10:21 - #21 Brock Taylor for Hooking Minor 7.2a(2 pim) |
2015 CCK at 2:35 - Bench PenaltyServed by #88 Charlie Kot for Bench / Too Many Men(2 pim) |
2015 Airdrie Stars at 1:08 - #71 Oakley Grant for Cross Check Minor 8.2(2 pim) |
Period 2 |
2015 CCK at 14:08 - #21 Brock Taylor for Body Contact Minor 6.2a / b(2 pim) |
2015 Airdrie Stars at 6:22 - #6 Wyatt Beausoleil for High Stick Minor 8.3a(2 pim) |
2015 Airdrie Stars at 2:22 - #19 Ben Stanger for Interference Minor 7.3a(2 pim) |
2015 Airdrie Stars at 1:48 - #68 Emmett Klausen for Trip Minor 7.4(2 pim) |
Period 3 |
2015 Airdrie Stars at 32:03 - #17 Theo Shaw for Interference Minor 7.3a(2 pim) |
2015 CCK at 5:46 - #8 Mason Maxwell for Hooking Minor 7.2a(2 pim) |
2015 CCK at 4:18 - #8 Mason Maxwell for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Levi Watt | 2 | 0 | 2 | 0.00 |
12 | Evan Letourneau | 1 | 1 | 2 | 0.00 |
8 | Mason Maxwell | 0 | 2 | 2 | 4.00 |
9 | Boston Halabi | 0 | 2 | 2 | 0.00 |
87 | Theo Goydreau | 0 | 2 | 2 | 0.00 |
4 | Levi Rennick | 1 | 0 | 1 | 0.00 |
82 | Allessio Bit | 1 | 0 | 1 | 0.00 |
81 | Daxton Wells | 0 | 1 | 1 | 0.00 |
13 | Max Ylagan | 0 | 0 | 0 | 0.00 |
21 | Brock Taylor | 0 | 0 | 0 | 4.00 |
55 | Anthony Koehli | 0 | 0 | 0 | 0.00 |
74 | Philip Fjeldheim | 0 | 0 | 0 | 0.00 |
88 | Charlie Kot | 0 | 0 | 0 | 0.00 |
93 | Jack Bendall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chase Beach | 1 | 0 | 1 | 0.00 |
10 | Liam Lafleur | 0 | 1 | 1 | 0.00 |
4 | Trace Hodgson | 0 | 0 | 0 | 0.00 |
6 | Wyatt Beausoleil | 0 | 0 | 0 | 2.00 |
7 | Tykhon Zhukovskyi | 0 | 0 | 0 | 0.00 |
8 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
11 | Jack Bodell | 0 | 0 | 0 | 0.00 |
17 | Theo Shaw | 0 | 0 | 0 | 4.00 |
19 | Ben Stanger | 0 | 0 | 0 | 2.00 |
29 | Kaison Colpitts | 0 | 0 | 0 | 0.00 |
33 | Zac Cornu | 0 | 0 | 0 | 0.00 |
57 | Jaxon Kallis | 0 | 0 | 0 | 0.00 |
68 | Emmett Klausen | 0 | 0 | 0 | 2.00 |
71 | Oakley Grant | 0 | 0 | 0 | 2.00 |
74 | Austin Connolly | 0 | 0 | 0 | 0.00 |
77 | Lucas Gustus | 0 | 0 | 0 | 0.00 |
88 | Ryder Simmonds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |