2015 Team Alberta | 9 |
2015 Airdrie Stars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Apr. 19, 2025 9:15 AM | Silent Ice Center - Hatch Co. Arena | 2015 Team Alberta | 2015 Airdrie Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Team Alberta | 1 | 4 | 4 | 9 |
| 2015 Airdrie Stars | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Team Alberta | 23 | 24 | 19 | 66 |
| 2015 Airdrie Stars | 6 | 1 | 6 | 13 |
| Power Plays | |
|---|---|
| 2015 Team Alberta | 0 for 2 (0.00%) |
| 2015 Airdrie Stars | 0 for 0 |
| Period 1 |
|---|
| 2015 Airdrie Stars at 10:40 - #29 Kaison Colpitts from #10 Liam Lafleur and #11 Jack Bodell |
| 2015 Airdrie Stars at 7:20 - #57 Jaxon Kallis from #11 Jack Bodell |
| 2015 Team Alberta at 3:49 - #14 Rylan Bigelow |
| Period 2 |
| 2015 Team Alberta at 9:52 - #7 Hudson Menard from #55 Mahlon Swaok |
| 2015 Airdrie Stars at 6:27 - #10 Liam Lafleur |
| 2015 Team Alberta at 6:18 - #88 Zander Bernes |
| 2015 Team Alberta at 5:48 - #88 Zander Bernes |
| 2015 Team Alberta at 2:02 - #77 Matthew Swietach from #14 Rylan Bigelow and #34 Bo Zinter |
| Period 3 |
| 2015 Team Alberta at 14:09 - #14 Rylan Bigelow from #77 Matthew Swietach |
| 2015 Team Alberta at 6:43 - #7 Hudson Menard from #25 Dawson Komant |
| 2015 Team Alberta at 6:27 - #88 Zander Bernes |
| 2015 Team Alberta at 1:53 - #88 Zander Bernes from #29 Luke Hargrave and #11 Xavier Clarke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2015 Airdrie Stars at 8:57 - #10 Liam Lafleur for Slash Minor 8.4(2 pim) |
| Period 3 |
| 2015 Airdrie Stars at 0:28 - #10 Liam Lafleur for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zander Bernes | 4 | 0 | 4 | 0.00 |
| 14 | Rylan Bigelow | 2 | 1 | 3 | 0.00 |
| 7 | Hudson Menard | 2 | 0 | 2 | 0.00 |
| 77 | Matthew Swietach | 1 | 1 | 2 | 0.00 |
| 11 | Xavier Clarke | 0 | 1 | 1 | 0.00 |
| 25 | Dawson Komant | 0 | 1 | 1 | 0.00 |
| 29 | Luke Hargrave | 0 | 1 | 1 | 0.00 |
| 34 | Bo Zinter | 0 | 1 | 1 | 0.00 |
| 55 | Mahlon Swaok | 0 | 1 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Lars Fetter | 0 | 0 | 0 | 0.00 |
| 10 | Heath Fisher | 0 | 0 | 0 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
| 18 | Jason Lu | 0 | 0 | 0 | 0.00 |
| 71 | Elijah Smitke | 0 | 0 | 0 | 0.00 |
| 74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Dawson Komant | 45:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Dave Schenk |
| Nathan Bernes |
| Shaun Fisher |
| Steve Fetter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Lafleur | 1 | 1 | 2 | 4.00 |
| 11 | Jack Bodell | 0 | 2 | 2 | 0.00 |
| 29 | Kaison Colpitts | 1 | 0 | 1 | 0.00 |
| 57 | Jaxon Kallis | 1 | 0 | 1 | 0.00 |
| 4 | Trace Hodgson | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Beausoleil | 0 | 0 | 0 | 0.00 |
| 7 | Tykhon Zhukovskyi | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
| 15 | Chase Beach | 0 | 0 | 0 | 0.00 |
| 17 | Theo Shaw | 0 | 0 | 0 | 0.00 |
| 19 | Ben Stanger | 0 | 0 | 0 | 0.00 |
| 33 | Zac Cornu | 0 | 0 | 0 | 0.00 |
| 68 | Emmett Klausen | 0 | 0 | 0 | 0.00 |
| 71 | Oakley Grant | 0 | 0 | 0 | 0.00 |
| 74 | Austin Connolly | 0 | 0 | 0 | 0.00 |
| 77 | Lucas Gustus | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Simmonds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Zac Cornu | 45:00 | 9 | 66 | 57 | 0.86 |
| Name |
|---|
| No Officials Entered |