2015 SPHA | 7 |
2015 Central Alberta Longhorns | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Apr. 19, 2025 10:45 AM | Silent Ice Center - Hatch Co. Arena | 2015 SPHA | 2015 Central Alberta Longhorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 SPHA | 1 | 3 | 3 | 7 |
2015 Central Alberta Longhorns | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 SPHA | 13 | 17 | 11 | 41 |
2015 Central Alberta Longhorns | 10 | 1 | 6 | 17 |
Power Plays | |
---|---|
2015 SPHA | 0 for 0 |
2015 Central Alberta Longhorns | 0 for 2 (0.00%) |
Period 1 |
---|
2015 Central Alberta Longhorns at 12:42 - #17 Lincoln Thompson from #18 Mason Young |
2015 SPHA at 5:35 - #8 Carson Rath from #11 Jett Holmes and #16 Colton Rice |
2015 Central Alberta Longhorns at 2:52 - #2 Hudson Palechuk from #13 Maverick Brake |
Period 2 |
2015 SPHA at 13:19 - #92 Sam Mathews from #29 Nelson Paziuk |
2015 SPHA at 8:06 - #8 Carson Rath from #15 Madden Swain |
2015 SPHA at 0:04 - #23 Keaton Niles |
Period 3 |
2015 Central Alberta Longhorns at 13:10 - #19 Boyd Stoutenberg from #5 Cooper Van Grinsven |
2015 Central Alberta Longhorns at 6:37 - #97 Davis Kosak from #14 Isla Douglass and #12 Brock Baldwin |
2015 SPHA at 5:38 - #5 Hudson Goertzen from #29 Nelson Paziuk and #92 Sam Mathews |
2015 SPHA at 0:57 (EN) - #23 Keaton Niles from #11 Jett Holmes |
2015 SPHA at 0:11 (EN) - #8 Carson Rath |
Period 1 |
---|
No Penalties |
Period 2 |
2015 SPHA at 6:40 - #18 Cohen Durrand for Rough Minor 6.7K(2 pim) |
Period 3 |
2015 SPHA at 9:23 - #29 Nelson Paziuk for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Rath | 3 | 0 | 3 | 0.00 |
23 | Keaton Niles | 2 | 0 | 2 | 0.00 |
92 | Sam Mathews | 1 | 1 | 2 | 0.00 |
11 | Jett Holmes | 0 | 2 | 2 | 0.00 |
29 | Nelson Paziuk | 0 | 2 | 2 | 2.00 |
5 | Hudson Goertzen | 1 | 0 | 1 | 0.00 |
15 | Madden Swain | 0 | 1 | 1 | 0.00 |
16 | Colton Rice | 0 | 1 | 1 | 0.00 |
2 | Mathias Holton | 0 | 0 | 0 | 0.00 |
7 | Jase Wright | 0 | 0 | 0 | 0.00 |
14 | Landon Shultz | 0 | 0 | 0 | 0.00 |
18 | Cohen Durrand | 0 | 0 | 0 | 2.00 |
31 | Layton Blais - Chalifoux | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
53 | Benton Creech | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Layton Blais - Chalifoux | 45:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Palechuk | 1 | 0 | 1 | 0.00 |
17 | Lincoln Thompson | 1 | 0 | 1 | 0.00 |
19 | Boyd Stoutenberg | 1 | 0 | 1 | 0.00 |
97 | Davis Kosak | 1 | 0 | 1 | 0.00 |
5 | Cooper Van Grinsven | 0 | 1 | 1 | 0.00 |
12 | Brock Baldwin | 0 | 1 | 1 | 0.00 |
13 | Maverick Brake | 0 | 1 | 1 | 0.00 |
14 | Isla Douglass | 0 | 1 | 1 | 0.00 |
18 | Mason Young | 0 | 1 | 1 | 0.00 |
9 | Vonn Cruickshank | 0 | 0 | 0 | 0.00 |
39 | Norman Black | 0 | 0 | 0 | 0.00 |
51 | Seth Feenstra | 0 | 0 | 0 | 0.00 |
86 | Tomas Brotnov | 0 | 0 | 0 | 0.00 |
88 | Beckett Mandrusiak | 0 | 0 | 0 | 0.00 |
93 | Benson Riddoch | 0 | 0 | 0 | 0.00 |
94 | Kohen Bosse | 0 | 0 | 0 | 0.00 |
98 | Pierce Huseby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Beckett Mandrusiak | 43:30 | 5 | 39 | 34 | 0.87 |
Name |
---|
No Officials Entered |