2015 Gorillas | 0 |
2015 Vikings | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Apr. 19, 2025 1:45 PM | Silent Ice Center - Hatch Co. Arena | 2015 Gorillas | 2015 Vikings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Gorillas | 0 | 0 | 0 | 0 |
| 2015 Vikings | 9 | 6 | 3 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Gorillas | 2 | 0 | 0 | 2 |
| 2015 Vikings | 20 | 12 | 10 | 42 |
| Power Plays | |
|---|---|
| 2015 Gorillas | 0 for 0 |
| 2015 Vikings | 1 for 2 (0.00%) |
| Period 1 |
|---|
| 2015 Gorillas at 8:53 - #7 Axel Grochmal for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 2015 Vikings at 13:42 - #87 Maverick Hamilton for Interference Minor 7.3a(2 pim) |
| 2015 Vikings at 10:46 - #43 Dylan Cannon for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Vikings at 4:41 - #93 Tanner Curley for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Vikings at 3:03 - #37 Nash Brand for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Gorillas at 0:40 - #7 Axel Grochmal for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Luke Tremblay | 0 | 0 | 0 | 0.00 | |
| Owen Brown | 0 | 0 | 0 | 0.00 | |
| 3 | Iver Tkachuk | 0 | 0 | 0 | 0.00 |
| 7 | Axel Grochmal | 0 | 0 | 0 | 4.00 |
| 9 | Jonah Gibb | 0 | 0 | 0 | 0.00 |
| 11 | Emmitt Bruenning | 0 | 0 | 0 | 0.00 |
| 29 | Cole Tolsma | 0 | 0 | 0 | 0.00 |
| 30 | Cecil King | 0 | 0 | 0 | 0.00 |
| 31 | Hayden Stabbler | 0 | 0 | 0 | 0.00 |
| 41 | Shane Mason | 0 | 0 | 0 | 0.00 |
| 61 | Parker McMillan | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 74 | Cash Hauser | 0 | 0 | 0 | 0.00 |
| 88 | Theo Sweezey | 0 | 0 | 0 | 0.00 |
| 92 | Bentley Argue | 0 | 0 | 0 | 0.00 |
| 96 | Jaxen Cronkhite | 0 | 0 | 0 | 0.00 |
| 98 | Caleb Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kade Simard | 5 | 1 | 6 | 0.00 |
| 93 | Tanner Curley | 2 | 4 | 6 | 2.00 |
| 34 | Weston Weir | 2 | 2 | 4 | 0.00 |
| 8 | Emerson Abramowski | 2 | 1 | 3 | 0.00 |
| 18 | Grayson Marriner | 1 | 2 | 3 | 0.00 |
| 7 | Bruce Halabi | 2 | 0 | 2 | 0.00 |
| 87 | Maverick Hamilton | 2 | 0 | 2 | 2.00 |
| 91 | Kobe Carpenter | 1 | 1 | 2 | 0.00 |
| 37 | Nash Brand | 1 | 0 | 1 | 2.00 |
| 29 | Ryan Petruic | 0 | 1 | 1 | 0.00 |
| 1 | Asher Watson | 0 | 0 | 0 | 0.00 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 43 | Dylan Cannon | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Saoirse Connolly | 45:00 | 0 | 2 | 2 | 1.00 |
| Name |
|---|
| No Officials Entered |