2015 Longhorns | 1 |
2015 Team Alberta | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Apr. 19, 2025 6:15 PM | Silent Ice Center - Hatch Co. Arena | 2015 Longhorns | 2015 Team Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Longhorns | 1 | 0 | 0 | 1 |
2015 Team Alberta | 5 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Longhorns | 6 | 3 | 5 | 14 |
2015 Team Alberta | 11 | 11 | 5 | 27 |
Power Plays | |
---|---|
2015 Longhorns | 0 for 2 (0.00%) |
2015 Team Alberta | 1 for 1 (0.00%) |
Period 1 |
---|
2015 Team Alberta at 13:04 - #88 Zander Bernes from #18 Jason Lu |
2015 Team Alberta at 11:49 - #71 Elijah Smitke from #7 Hudson Menard and #55 Mahlon Swaok |
2015 Longhorns at 8:20 - #98 Jett Kehdy from #50 Kristian Dvorski |
2015 Team Alberta at 8:13 - #7 Hudson Menard |
2015 Team Alberta at 6:35 - #29 Luke Hargrave |
2015 Team Alberta at 0:49 (PP) - #10 Heath Fisher from #7 Hudson Menard |
Period 2 |
2015 Team Alberta at 14:36 - #34 Bo Zinter from #9 Lars Fetter and #55 Mahlon Swaok |
2015 Team Alberta at 12:29 - #18 Jason Lu from #29 Luke Hargrave and #88 Zander Bernes |
Period 3 |
2015 Team Alberta at 10:13 - #17 Takobi Yellowbird-Bull from #10 Heath Fisher |
Period 1 |
---|
2015 Longhorns at 2:35 - #96 Strad Reinders for Trip Minor 7.4(2 pim) |
Period 2 |
2015 Team Alberta at 9:44 - #7 Hudson Menard for Trip Minor 7.4(2 pim) |
2015 Team Alberta at 4:08 - #29 Luke Hargrave for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Jett Kehdy | 1 | 0 | 1 | 0.00 |
50 | Kristian Dvorski | 0 | 1 | 1 | 0.00 |
8 | Christopher Ruddy | 0 | 0 | 0 | 0.00 |
12 | Brayden Fenske | 0 | 0 | 0 | 0.00 |
13 | Jones Estabrooks | 0 | 0 | 0 | 0.00 |
19 | Fynn Hayes | 0 | 0 | 0 | 0.00 |
29 | Theo Goudreau | 0 | 0 | 0 | 0.00 |
37 | Nixon Stafford | 0 | 0 | 0 | 0.00 |
71 | Ial Min | 0 | 0 | 0 | 0.00 |
72 | Colton Ducharme | 0 | 0 | 0 | 0.00 |
77 | Henrik Campbell | 0 | 0 | 0 | 0.00 |
88 | Hunter Ruether | 0 | 0 | 0 | 0.00 |
91 | Breken Berube | 0 | 0 | 0 | 0.00 |
92 | Austin Manuel | 0 | 0 | 0 | 0.00 |
93 | Emmett Bresden | 0 | 0 | 0 | 0.00 |
96 | Strad Reinders | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Brayden Fenske | 38:25 | 7 | 21 | 14 | 0.67 |
72 | Colton Ducharme | 06:35 | 1 | 6 | 5 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Menard | 1 | 2 | 3 | 2.00 |
10 | Heath Fisher | 1 | 1 | 2 | 0.00 |
18 | Jason Lu | 1 | 1 | 2 | 0.00 |
29 | Luke Hargrave | 1 | 1 | 2 | 2.00 |
88 | Zander Bernes | 1 | 1 | 2 | 0.00 |
55 | Mahlon Swaok | 0 | 2 | 2 | 0.00 |
17 | Takobi Yellowbird-Bull | 1 | 0 | 1 | 0.00 |
34 | Bo Zinter | 1 | 0 | 1 | 0.00 |
71 | Elijah Smitke | 1 | 0 | 1 | 0.00 |
9 | Lars Fetter | 0 | 1 | 1 | 0.00 |
2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
8 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
14 | Rylan Bigelow | 0 | 0 | 0 | 0.00 |
25 | Dawson Komant | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
77 | Matthew Swietach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Boston Bovey | 45:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Dave Schenk |
Nathan Bernes |
Shaun Fisher |
Steve Fetter |
No Officials Entered |