2015 Airdrie Stars | 7 |
2015 Gorillas | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Apr. 19, 2025 7:45 PM | Silent Ice Center - Hatch Co. Arena | 2015 Airdrie Stars | 2015 Gorillas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Airdrie Stars | 2 | 2 | 3 | 7 |
| 2015 Gorillas | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2015 Airdrie Stars | 10 | 7 | 11 | 28 |
| 2015 Gorillas | 9 | 18 | 4 | 31 |
| Power Plays | |
|---|---|
| 2015 Airdrie Stars | 1 for 5 (20.00%) |
| 2015 Gorillas | 1 for 5 (20.00%) |
| Period 1 |
|---|
| 2015 Gorillas at 10:39 - #7 Axel Grochmal for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Gorillas at 8:49 - #92 Bentley Argue for Hooking Minor 7.2a(2 pim) |
| 2015 Gorillas at 2:09 - #71 Carter Cummings for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| 2015 Airdrie Stars at 13:54 - #19 Ben Stanger for Interference Minor 7.3a(2 pim) |
| 2015 Airdrie Stars at 13:10 - #10 Liam Lafleur for Cross Check Minor 8.2(2 pim) |
| 2015 Gorillas at 13:10 - #92 Bentley Argue for Cross Check Minor 8.2(2 pim) |
| 2015 Airdrie Stars at 9:55 - #17 Theo Shaw for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Airdrie Stars at 8:23 - #68 Emmett Klausen for Cross Check Minor 8.2(2 pim) |
| 2015 Gorillas at 8:23 - #7 Axel Grochmal for Rough Minor 6.7K(2 pim) |
| 2015 Airdrie Stars at 3:19 - #57 Jaxon Kallis for Body Contact Minor 6.2a / b(2 pim) |
| 2015 Airdrie Stars at 3:14 - #17 Theo Shaw for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 2015 Gorillas at 11:07 - #98 Caleb Lehman for Interference Minor 7.3a(2 pim) |
| 2015 Gorillas at 9:56 - #7 Axel Grochmal for Head Contact Minor 6.5a(2 pim) |
| 2015 Airdrie Stars at 6:26 - #77 Lucas Gustus for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Lafleur | 2 | 1 | 3 | 2.00 |
| 11 | Jack Bodell | 2 | 1 | 3 | 0.00 |
| 29 | Kaison Colpitts | 1 | 2 | 3 | 0.00 |
| 57 | Jaxon Kallis | 1 | 1 | 2 | 2.00 |
| 4 | Trace Hodgson | 0 | 2 | 2 | 0.00 |
| 71 | Oakley Grant | 0 | 2 | 2 | 0.00 |
| 17 | Theo Shaw | 1 | 0 | 1 | 4.00 |
| 68 | Emmett Klausen | 0 | 1 | 1 | 2.00 |
| 77 | Lucas Gustus | 0 | 1 | 1 | 2.00 |
| 6 | Wyatt Beausoleil | 0 | 0 | 0 | 0.00 |
| 7 | Tykhon Zhukovskyi | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
| 15 | Chase Beach | 0 | 0 | 0 | 0.00 |
| 19 | Ben Stanger | 0 | 0 | 0 | 2.00 |
| 33 | Zac Cornu | 0 | 0 | 0 | 0.00 |
| 74 | Austin Connolly | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Simmonds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Austin Connolly | 45:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jaxen Cronkhite | 2 | 2 | 4 | 0.00 |
| 88 | Theo Sweezey | 1 | 1 | 2 | 0.00 |
| 92 | Bentley Argue | 0 | 2 | 2 | 4.00 |
| 11 | Emmitt Bruenning | 1 | 0 | 1 | 0.00 |
| 30 | Cecil King | 1 | 0 | 1 | 0.00 |
| 41 | Shane Mason | 1 | 0 | 1 | 0.00 |
| 61 | Parker McMillan | 1 | 0 | 1 | 0.00 |
| 3 | Iver Tkachuk | 0 | 1 | 1 | 0.00 |
| 7 | Axel Grochmal | 0 | 1 | 1 | 6.00 |
| 98 | Caleb Lehman | 0 | 1 | 1 | 2.00 |
| Luke Tremblay | 0 | 0 | 0 | 0.00 | |
| Owen Brown | 0 | 0 | 0 | 0.00 | |
| 9 | Jonah Gibb | 0 | 0 | 0 | 0.00 |
| 29 | Cole Tolsma | 0 | 0 | 0 | 0.00 |
| 31 | Hayden Stabbler | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 2.00 |
| 74 | Cash Hauser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |