2015 Team Alberta | 14 |
2015 Central Alberta Longhorns | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Apr. 20, 2025 8:00 AM | Silent Ice Center - Hatch Co. Arena | 2015 Team Alberta | 2015 Central Alberta Longhorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Team Alberta | 9 | 3 | 2 | 14 |
2015 Central Alberta Longhorns | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Team Alberta | 16 | 13 | 13 | 42 |
2015 Central Alberta Longhorns | 0 | 2 | 2 | 4 |
Power Plays | |
---|---|
2015 Team Alberta | 0 for 1 (0.00%) |
2015 Central Alberta Longhorns | 0 for 2 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
2015 Central Alberta Longhorns at 4:13 - #5 Cooper Van Grinsven for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
2015 Team Alberta at 6:09 - #55 Mahlon Swaok for Interference Minor 7.3a(2 pim) |
2015 Team Alberta at 2:46 - #18 Jason Lu for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Menard | 5 | 0 | 5 | 0.00 |
18 | Jason Lu | 2 | 3 | 5 | 2.00 |
88 | Zander Bernes | 3 | 1 | 4 | 0.00 |
14 | Rylan Bigelow | 3 | 0 | 3 | 0.00 |
34 | Bo Zinter | 0 | 3 | 3 | 0.00 |
55 | Mahlon Swaok | 0 | 3 | 3 | 2.00 |
29 | Luke Hargrave | 1 | 1 | 2 | 0.00 |
2 | Cooper Schenk | 0 | 2 | 2 | 0.00 |
10 | Heath Fisher | 0 | 2 | 2 | 0.00 |
17 | Takobi Yellowbird-Bull | 0 | 2 | 2 | 0.00 |
71 | Elijah Smitke | 0 | 2 | 2 | 0.00 |
8 | Cohen Johnston | 0 | 1 | 1 | 0.00 |
9 | Lars Fetter | 0 | 1 | 1 | 0.00 |
77 | Matthew Swietach | 0 | 1 | 1 | 0.00 |
11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
25 | Dawson Komant | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Dawson Komant | 45:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
Dave Schenk |
Nathan Bernes |
Shaun Fisher |
Steve Fetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Palechuk | 0 | 0 | 0 | 0.00 |
5 | Cooper Van Grinsven | 0 | 0 | 0 | 2.00 |
9 | Vonn Cruickshank | 0 | 0 | 0 | 0.00 |
12 | Brock Baldwin | 0 | 0 | 0 | 0.00 |
13 | Maverick Brake | 0 | 0 | 0 | 0.00 |
14 | Isla Douglass | 0 | 0 | 0 | 0.00 |
17 | Lincoln Thompson | 0 | 0 | 0 | 0.00 |
18 | Mason Young | 0 | 0 | 0 | 0.00 |
19 | Boyd Stoutenberg | 0 | 0 | 0 | 0.00 |
39 | Norman Black | 0 | 0 | 0 | 0.00 |
51 | Seth Feenstra | 0 | 0 | 0 | 0.00 |
86 | Tomas Brotnov | 0 | 0 | 0 | 0.00 |
88 | Beckett Mandrusiak | 0 | 0 | 0 | 0.00 |
93 | Benson Riddoch | 0 | 0 | 0 | 0.00 |
94 | Kohen Bosse | 0 | 0 | 0 | 0.00 |
97 | Davis Kosak | 0 | 0 | 0 | 0.00 |
98 | Pierce Huseby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Norman Black | 23:56 | 11 | 21 | 10 | 0.48 |
88 | Beckett Mandrusiak | 21:04 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |