Alberta Apex | 8 |
Team Alberta 2016 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, May. 16, 2025 1:30 PM | Silent Ice Center - Hesco Arena | Alberta Apex | Team Alberta 2016 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Apex | 1 | 4 | 2 | 7 |
Team Alberta 2016 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Apex | 0 | 0 | 0 | 0 |
Team Alberta 2016 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alberta Apex | -- |
Team Alberta 2016 | -- |
Period 1 |
---|
Team Alberta 2016 at 6:19 - #18 Zachery Ewasiuk from #16 Cullen Hawrluk and #88 Costin Thygesen |
Alberta Apex at 5:10 - #97 Greyson Hayes from #16 Colten Rice |
Team Alberta 2016 at 4:59 - #89 Bentley Prusko from #93 Sam Sims and #77 Connor Bouyea |
Period 2 |
Alberta Apex at 14:04 - #17 Bowen Herman from #6 Theo Duiker |
Alberta Apex at 9:31 - #8 Hudson Black |
Team Alberta 2016 at 2:28 - #29 Chris Cirone and #21 Blake Hodgins |
Alberta Apex at 1:27 - #17 Bowen Herman |
Alberta Apex at 1:02 - #47 Jace Filewich from #14 Benson DeBlieck and #17 Bowen Herman |
Period 3 |
Team Alberta 2016 at 13:31 - #6 Dylan Thompsen from #6 Dylan Thompsen and #21 Blake Hodgins |
Alberta Apex at 13:31 - #8 Hudson Black from #14 Benson DeBlieck and #6 Theo Duiker |
Team Alberta 2016 at 9:46 - #88 Costin Thygesen |
Alberta Apex at 7:47 - #86 Chase Strilchuk from #6 Theo Duiker and #16 Colten Rice |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Bowen Herman | 2 | 1 | 3 | 0.00 |
6 | Theo Duiker | 0 | 3 | 3 | 0.00 |
8 | Hudson Black | 2 | 0 | 2 | 0.00 |
14 | Benson DeBlieck | 0 | 2 | 2 | 0.00 |
16 | Colten Rice | 0 | 2 | 2 | 0.00 |
47 | Jace Filewich | 1 | 0 | 1 | 0.00 |
86 | Chase Strilchuk | 1 | 0 | 1 | 0.00 |
97 | Greyson Hayes | 1 | 0 | 1 | 0.00 |
9 | Nathan Ehrlich | 0 | 0 | 0 | 0.00 |
18 | Cole McGregor | 0 | 0 | 0 | 0.00 |
19 | Felix Haire | 0 | 0 | 0 | 0.00 |
29 | Cameron Theriault | 0 | 0 | 0 | 0.00 |
43 | Benny Hancock | 0 | 0 | 0 | 0.00 |
74 | Eli Rus | 0 | 0 | 0 | 0.00 |
77 | Campbell Cossey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dylan Thompsen | 1 | 1 | 2 | 0.00 |
88 | Costin Thygesen | 1 | 1 | 2 | 0.00 |
21 | Blake Hodgins | 0 | 2 | 2 | 0.00 |
18 | Zachery Ewasiuk | 1 | 0 | 1 | 0.00 |
29 | Chris Cirone | 1 | 0 | 1 | 0.00 |
89 | Bentley Prusko | 1 | 0 | 1 | 0.00 |
16 | Cullen Hawrluk | 0 | 1 | 1 | 0.00 |
77 | Connor Bouyea | 0 | 1 | 1 | 0.00 |
93 | Sam Sims | 0 | 1 | 1 | 0.00 |
1 | Sawyer Bailey | 0 | 0 | 0 | 0.00 |
3 | Jason O'toole-Watt | 0 | 0 | 0 | 0.00 |
19 | Maksis Zedins | 0 | 0 | 0 | 0.00 |
31 | Madden Tappauf | 0 | 0 | 0 | 0.00 |
96 | Cash Smiley | 0 | 0 | 0 | 0.00 |
97 | Nuno Machado | 0 | 0 | 0 | 0.00 |
98 | Bentley Zinter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |