Rebels Hockey Academy 2016 | 6 |
Gorillas Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, May. 16, 2025 3:00 PM | Silent Ice Center - Hesco Arena | Rebels Hockey Academy 2016 | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy 2016 | 2 | 2 | 1 | 5 |
| Gorillas Hockey Academy | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy 2016 | 0 | 0 | 0 | 0 |
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy 2016 | -- |
| Gorillas Hockey Academy | -- |
| Period 1 |
|---|
| Gorillas Hockey Academy at 14:19 - #29 Jackson Harrower from #39 Aikam Banga |
| Rebels Hockey Academy 2016 at 5:45 - #13 Jack Clement |
| Rebels Hockey Academy 2016 at 2:46 - #19 Carson Cloutier from #18 Cooper Friesen and #17 Cooper Jones |
| Period 2 |
| Gorillas Hockey Academy at 14:05 - #8 Ryan Mattheis from #30 Cecil King |
| Rebels Hockey Academy 2016 at 9:33 - #4 Luke Clark |
| Rebels Hockey Academy 2016 at 8:28 - #34 Nate McClung from #8 Cache Kelly |
| Period 3 |
| Rebels Hockey Academy 2016 at 9:29 - #7 Kaden Cameron from #22 Barrett Nellis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Luke Clark | 1 | 0 | 1 | 0.00 |
| 7 | Kaden Cameron | 1 | 0 | 1 | 0.00 |
| 13 | Jack Clement | 1 | 0 | 1 | 0.00 |
| 19 | Carson Cloutier | 1 | 0 | 1 | 0.00 |
| 34 | Nate McClung | 1 | 0 | 1 | 0.00 |
| 8 | Cache Kelly | 0 | 1 | 1 | 0.00 |
| 17 | Cooper Jones | 0 | 1 | 1 | 0.00 |
| 18 | Cooper Friesen | 0 | 1 | 1 | 0.00 |
| 22 | Barrett Nellis | 0 | 1 | 1 | 0.00 |
| 10 | Blake Carruthers | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Rigler | 0 | 0 | 0 | 0.00 |
| 16 | Connor Orlowski | 0 | 0 | 0 | 0.00 |
| 27 | Mason Pellerin | 0 | 0 | 0 | 0.00 |
| 29 | Declan Lavoie | 0 | 0 | 0 | 0.00 |
| 31 | Dax kroll | 0 | 0 | 0 | 0.00 |
| 74 | Beau Shofner | 0 | 0 | 0 | 0.00 |
| 88 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
| 89 | Parker Lofstrom | 0 | 0 | 0 | 0.00 |
| 98 | Taid Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryan Mattheis | 1 | 0 | 1 | 0.00 |
| 29 | Jackson Harrower | 1 | 0 | 1 | 0.00 |
| 30 | Cecil King | 0 | 1 | 1 | 0.00 |
| 39 | Aikam Banga | 0 | 1 | 1 | 0.00 |
| 4 | Bauer Armstrong | 0 | 0 | 0 | 0.00 |
| 7 | Theo Cox | 0 | 0 | 0 | 0.00 |
| 10 | Matt Szybunka | 0 | 0 | 0 | 0.00 |
| 11 | Max Golinsky | 0 | 0 | 0 | 0.00 |
| 13 | Hayes Lajoie | 0 | 0 | 0 | 0.00 |
| 17 | Kiki Hanki | 0 | 0 | 0 | 0.00 |
| 18 | Dustin Carter | 0 | 0 | 0 | 0.00 |
| 20 | Cohen Golinsky | 0 | 0 | 0 | 0.00 |
| 25 | Riley Carter | 0 | 0 | 0 | 0.00 |
| 38 | Tylan Obrigewitch | 0 | 0 | 0 | 0.00 |
| 53 | Parker McMillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |