Rocky Mountain Venom | 9 |
Gorillas Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, May. 17, 2025 9:00 AM | Silent Ice Center - Hesco Arena | Rocky Mountain Venom | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain Venom | 3 | 4 | 2 | 9 |
| Gorillas Hockey Academy | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain Venom | 0 | 0 | 0 | 0 |
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rocky Mountain Venom | -- |
| Gorillas Hockey Academy | -- |
| Period 1 |
|---|
| Rocky Mountain Venom at 12:54 - #22 Blake Howell |
| Rocky Mountain Venom at 5:55 - #2 Xavier Munro from #14 Marco Giusti |
| Rocky Mountain Venom at 1:30 - #96 Ritter Gustavson |
| Period 2 |
| Rocky Mountain Venom at 13:33 - #2 Xavier Munro from #14 Marco Giusti |
| Gorillas Hockey Academy at 12:53 - #8 Ryan Mattheis from #10 Matt Szybunka |
| Rocky Mountain Venom at 11:56 - #91 Jaxx Zimmer from #88 Jackson Greyell |
| Gorillas Hockey Academy at 8:29 - #4 Bauer Armstrong from #53 Parker McMillan |
| Rocky Mountain Venom at 6:51 - #91 Jaxx Zimmer from #2 Xavier Munro and #14 Marco Giusti |
| Rocky Mountain Venom at 4:26 - #13 Owen Phillips from #17 Ben Hull |
| Gorillas Hockey Academy at 1:41 - #25 Riley Carter and #8 Ryan Mattheis |
| Period 3 |
| Gorillas Hockey Academy at 10:50 - #8 Ryan Mattheis |
| Rocky Mountain Venom at 9:50 - #13 Owen Phillips from #5 Grayson McCullough |
| Rocky Mountain Venom at 2:47 - #91 Jaxx Zimmer from #96 Ritter Gustavson |
| Period 1 |
|---|
| Gorillas Hockey Academy at 7:30 - #20 Cohen Golinsky for Holding Minor 7.1a(2 pim) |
| Rocky Mountain Venom at 6:23 - #5 Grayson McCullough for Trip Minor 7.4(2 pim) |
| Rocky Mountain Venom at 2:32 - #5 Grayson McCullough for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jaxx Zimmer | 3 | 0 | 3 | 0.00 |
| 2 | Xavier Munro | 2 | 1 | 3 | 0.00 |
| 14 | Marco Giusti | 0 | 3 | 3 | 0.00 |
| 13 | Owen Phillips | 2 | 0 | 2 | 0.00 |
| 96 | Ritter Gustavson | 1 | 1 | 2 | 0.00 |
| 22 | Blake Howell | 1 | 0 | 1 | 0.00 |
| 5 | Grayson McCullough | 0 | 1 | 1 | 4.00 |
| 17 | Ben Hull | 0 | 1 | 1 | 0.00 |
| 88 | Jackson Greyell | 0 | 1 | 1 | 0.00 |
| 1 | Rhyder Fradette | 0 | 0 | 0 | 0.00 |
| 3 | Nixon Donisi | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Charway | 0 | 0 | 0 | 0.00 |
| 10 | Elliot Charway | 0 | 0 | 0 | 0.00 |
| 19 | Cache Evans | 0 | 0 | 0 | 0.00 |
| 23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe McCullough |
| Rob Fradette |
| Sharina Filion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryan Mattheis | 2 | 1 | 3 | 0.00 |
| 4 | Bauer Armstrong | 1 | 0 | 1 | 0.00 |
| 25 | Riley Carter | 1 | 0 | 1 | 0.00 |
| 10 | Matt Szybunka | 0 | 1 | 1 | 0.00 |
| 53 | Parker McMillan | 0 | 1 | 1 | 0.00 |
| 7 | Theo Cox | 0 | 0 | 0 | 0.00 |
| 11 | Max Golinsky | 0 | 0 | 0 | 0.00 |
| 13 | Hayes Lajoie | 0 | 0 | 0 | 0.00 |
| 17 | Kiki Hanki | 0 | 0 | 0 | 0.00 |
| 18 | Dustin Carter | 0 | 0 | 0 | 0.00 |
| 19 | Lawson Berry | 0 | 0 | 0 | 0.00 |
| 20 | Cohen Golinsky | 0 | 0 | 0 | 2.00 |
| 29 | Jackson Harrower | 0 | 0 | 0 | 0.00 |
| 30 | Cecil King | 0 | 0 | 0 | 0.00 |
| 38 | Tylan Obrigewitch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |