Young Kings Hockey 2016 | 4 |
Alberta Apex | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, May. 17, 2025 10:30 AM | Silent Ice Center - Hesco Arena | Young Kings Hockey 2016 | Alberta Apex |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey 2016 | 2 | 2 | 0 | 4 |
Alberta Apex | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey 2016 | 0 | 0 | 0 | 0 |
Alberta Apex | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Young Kings Hockey 2016 | -- |
Alberta Apex | -- |
Period 1 |
---|
Young Kings Hockey 2016 at 13:49 - #10 Beckett Cochrane from #13 Thatcher Zaina |
Alberta Apex at 12:47 - #8 Hudson Black |
Young Kings Hockey 2016 at 8:12 - #79 Marek Ohler from #10 Beckett Cochrane |
Alberta Apex at 1:16 - #14 Benson DeBlieck from #6 Theo Duiker |
Period 2 |
Alberta Apex at 14:11 - #97 Greyson Hayes from #16 Colten Rice |
Alberta Apex at 12:57 - #97 Greyson Hayes from #16 Colten Rice |
Alberta Apex at 12:42 - #97 Greyson Hayes |
Alberta Apex at 11:52 - #86 Chase Strilchuk from #8 Hudson Black |
Young Kings Hockey 2016 at 4:44 - #71 Lowen Tailfeathers from #98 Bozwell Koliaksa |
Young Kings Hockey 2016 at 2:40 - #10 Beckett Cochrane from #80 Slater Lee |
Period 3 |
Alberta Apex at 14:06 - #97 Greyson Hayes |
Alberta Apex at 13:42 - #17 Bowen Herman from #16 Colten Rice |
Alberta Apex at 13:00 - #17 Bowen Herman |
Alberta Apex at 4:08 - #14 Benson DeBlieck |
Period 1 |
---|
Alberta Apex at 9:15 - #86 Chase Strilchuk for Rough Minor 6.7K(2 pim) |
Young Kings Hockey 2016 at 9:15 - #98 Bozwell Koliaksa for Rough Minor 6.7K(2 pim) |
Young Kings Hockey 2016 at 8:12 - #16 Sawyer Tams for Slash Minor 8.4(2 pim) |
Young Kings Hockey 2016 at 4:23 - #16 Sawyer Tams for Trip Minor 7.4(2 pim) |
Period 2 |
Young Kings Hockey 2016 at 11:14 - #71 Lowen Tailfeathers for Trip Minor 7.4(2 pim) |
Alberta Apex at 9:23 - #17 Bowen Herman for Trip Minor 7.4(2 pim) |
Young Kings Hockey 2016 at 7:55 - #71 Lowen Tailfeathers for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beckett Cochrane | 2 | 1 | 3 | 0.00 |
71 | Lowen Tailfeathers | 1 | 0 | 1 | 4.00 |
79 | Marek Ohler | 1 | 0 | 1 | 0.00 |
13 | Thatcher Zaina | 0 | 1 | 1 | 0.00 |
80 | Slater Lee | 0 | 1 | 1 | 0.00 |
98 | Bozwell Koliaksa | 0 | 1 | 1 | 2.00 |
1 | Calder Heggie | 0 | 0 | 0 | 0.00 |
4 | Carter Van Braak | 0 | 0 | 0 | 0.00 |
6 | Brayzen Cardinal | 0 | 0 | 0 | 0.00 |
8 | Nixon Undershute | 0 | 0 | 0 | 0.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
15 | Jayme Smith | 0 | 0 | 0 | 0.00 |
16 | Sawyer Tams | 0 | 0 | 0 | 4.00 |
18 | Deacon Rhynold | 0 | 0 | 0 | 0.00 |
34 | Harrison Mcnaughton | 0 | 0 | 0 | 0.00 |
35 | Rhett Kultgen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Greyson Hayes | 4 | 0 | 4 | 0.00 |
16 | Colten Rice | 0 | 3 | 3 | 0.00 |
14 | Benson DeBlieck | 2 | 0 | 2 | 0.00 |
17 | Bowen Herman | 2 | 0 | 2 | 2.00 |
8 | Hudson Black | 1 | 1 | 2 | 0.00 |
86 | Chase Strilchuk | 1 | 0 | 1 | 2.00 |
6 | Theo Duiker | 0 | 1 | 1 | 0.00 |
9 | Nathan Ehrlich | 0 | 0 | 0 | 0.00 |
18 | Cole McGregor | 0 | 0 | 0 | 0.00 |
19 | Felix Haire | 0 | 0 | 0 | 0.00 |
29 | Cameron Theriault | 0 | 0 | 0 | 0.00 |
43 | Benny Hancock | 0 | 0 | 0 | 0.00 |
47 | Jace Filewich | 0 | 0 | 0 | 0.00 |
74 | Eli Rus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |