Young Kings Hockey 2016 | 7 |
Gorillas Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, May. 17, 2025 2:45 PM | Silent Ice Center - Hesco Arena | Young Kings Hockey 2016 | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey 2016 | 6 | 0 | 0 | 6 |
Gorillas Hockey Academy | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey 2016 | 0 | 0 | 0 | 0 |
Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Young Kings Hockey 2016 | -- |
Gorillas Hockey Academy | -- |
Period 1 |
---|
Young Kings Hockey 2016 at 9:43 - #18 Deacon Rhynold |
Young Kings Hockey 2016 at 8:16 - #10 Beckett Cochrane |
Young Kings Hockey 2016 at 4:55 - #13 Thatcher Zaina from #10 Beckett Cochrane |
Young Kings Hockey 2016 at 4:14 - #15 Jayme Smith |
Young Kings Hockey 2016 at 2:25 - #13 Thatcher Zaina from #6 Brayzen Cardinal and #16 Sawyer Tams |
Young Kings Hockey 2016 at 1:49 - #15 Jayme Smith |
Period 2 |
Gorillas Hockey Academy at 12:44 - #53 Parker McMillan from #25 Riley Carter |
Gorillas Hockey Academy at 8:04 - #10 Matt Szybunka from #17 Kiki Hanki |
Gorillas Hockey Academy at 4:46 - #25 Riley Carter |
Period 3 |
Gorillas Hockey Academy at 12:35 - #53 Parker McMillan from #8 Ryan Mattheis |
Gorillas Hockey Academy at 11:39 - #25 Riley Carter from #53 Parker McMillan and #20 Cohen Golinsky |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Thatcher Zaina | 2 | 0 | 2 | 0.00 |
15 | Jayme Smith | 2 | 0 | 2 | 0.00 |
10 | Beckett Cochrane | 1 | 1 | 2 | 0.00 |
18 | Deacon Rhynold | 1 | 0 | 1 | 0.00 |
6 | Brayzen Cardinal | 0 | 1 | 1 | 0.00 |
16 | Sawyer Tams | 0 | 1 | 1 | 0.00 |
1 | Calder Heggie | 0 | 0 | 0 | 0.00 |
4 | Carter Van Braak | 0 | 0 | 0 | 0.00 |
8 | Nixon Undershute | 0 | 0 | 0 | 0.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
34 | Harrison Mcnaughton | 0 | 0 | 0 | 0.00 |
35 | Rhett Kultgen | 0 | 0 | 0 | 0.00 |
71 | Lowen Tailfeathers | 0 | 0 | 0 | 0.00 |
79 | Marek Ohler | 0 | 0 | 0 | 0.00 |
80 | Slater Lee | 0 | 0 | 0 | 0.00 |
98 | Bozwell Koliaksa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Riley Carter | 2 | 1 | 3 | 0.00 |
53 | Parker McMillan | 2 | 1 | 3 | 0.00 |
10 | Matt Szybunka | 1 | 0 | 1 | 0.00 |
8 | Ryan Mattheis | 0 | 1 | 1 | 0.00 |
17 | Kiki Hanki | 0 | 1 | 1 | 0.00 |
20 | Cohen Golinsky | 0 | 1 | 1 | 0.00 |
4 | Bauer Armstrong | 0 | 0 | 0 | 0.00 |
7 | Theo Cox | 0 | 0 | 0 | 0.00 |
11 | Max Golinsky | 0 | 0 | 0 | 0.00 |
13 | Hayes Lajoie | 0 | 0 | 0 | 0.00 |
18 | Dustin Carter | 0 | 0 | 0 | 0.00 |
29 | Jackson Harrower | 0 | 0 | 0 | 0.00 |
30 | Cecil King | 0 | 0 | 0 | 0.00 |
38 | Tylan Obrigewitch | 0 | 0 | 0 | 0.00 |
39 | Aikam Banga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |