Alberta Apex | 8 |
Rebels Hockey Academy 2016 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, May. 17, 2025 4:15 PM | Silent Ice Center - Hesco Arena | Alberta Apex | Rebels Hockey Academy 2016 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Apex | 4 | 3 | 1 | 8 |
| Rebels Hockey Academy 2016 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Apex | 0 | 0 | 0 | 0 |
| Rebels Hockey Academy 2016 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alberta Apex | -- |
| Rebels Hockey Academy 2016 | -- |
| Period 1 |
|---|
| Alberta Apex at 11:14 - #8 Hudson Black from #14 Benson DeBlieck and #18 Cole McGregor |
| Alberta Apex at 10:36 - #29 Cameron Theriault |
| Alberta Apex at 5:47 - #17 Bowen Herman from #29 Cameron Theriault |
| Alberta Apex at 2:17 - #6 Theo Duiker |
| Rebels Hockey Academy 2016 at 1:51 - #13 Jack Clement |
| Period 2 |
| Rebels Hockey Academy 2016 at 13:31 - #7 Kaden Cameron from #4 Luke Clark |
| Alberta Apex at 10:50 - #97 Greyson Hayes from #47 Jace Filewich |
| Alberta Apex at 1:38 - #47 Jace Filewich from #97 Greyson Hayes |
| Alberta Apex at 1:31 - #29 Cameron Theriault from #8 Hudson Black |
| Period 3 |
| Alberta Apex at 12:06 - #97 Greyson Hayes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Cameron Theriault | 2 | 1 | 3 | 0.00 |
| 97 | Greyson Hayes | 2 | 1 | 3 | 0.00 |
| 8 | Hudson Black | 1 | 1 | 2 | 0.00 |
| 47 | Jace Filewich | 1 | 1 | 2 | 0.00 |
| 6 | Theo Duiker | 1 | 0 | 1 | 0.00 |
| 17 | Bowen Herman | 1 | 0 | 1 | 0.00 |
| 14 | Benson DeBlieck | 0 | 1 | 1 | 0.00 |
| 18 | Cole McGregor | 0 | 1 | 1 | 0.00 |
| 9 | Nathan Ehrlich | 0 | 0 | 0 | 0.00 |
| 16 | Colten Rice | 0 | 0 | 0 | 0.00 |
| 19 | Felix Haire | 0 | 0 | 0 | 0.00 |
| 43 | Benny Hancock | 0 | 0 | 0 | 0.00 |
| 74 | Eli Rus | 0 | 0 | 0 | 0.00 |
| 77 | Campbell Cossey | 0 | 0 | 0 | 0.00 |
| 86 | Chase Strilchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaden Cameron | 1 | 0 | 1 | 0.00 |
| 13 | Jack Clement | 1 | 0 | 1 | 0.00 |
| 4 | Luke Clark | 0 | 1 | 1 | 0.00 |
| 8 | Cache Kelly | 0 | 0 | 0 | 0.00 |
| 10 | Blake Carruthers | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Rigler | 0 | 0 | 0 | 0.00 |
| 16 | Connor Orlowski | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Jones | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Friesen | 0 | 0 | 0 | 0.00 |
| 19 | Carson Cloutier | 0 | 0 | 0 | 0.00 |
| 22 | Barrett Nellis | 0 | 0 | 0 | 0.00 |
| 27 | Mason Pellerin | 0 | 0 | 0 | 0.00 |
| 29 | Declan Lavoie | 0 | 0 | 0 | 0.00 |
| 31 | Dax kroll | 0 | 0 | 0 | 0.00 |
| 34 | Nate McClung | 0 | 0 | 0 | 0.00 |
| 74 | Beau Shofner | 0 | 0 | 0 | 0.00 |
| 88 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
| 89 | Parker Lofstrom | 0 | 0 | 0 | 0.00 |
| 98 | Taid Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |