'); tr.append("
2017 Mountaineers | 2 |
2017 Apex | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Apr. 04, 2025 4:30 PM | Silent Ice Center - Hatch Co. Arena | 2017 Mountaineers | 2017 Apex |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Mountaineers | 1 | 0 | 1 | 2 |
2017 Apex | 6 | 4 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Mountaineers | 6 | 1 | 3 | 10 |
2017 Apex | 15 | 11 | 7 | 33 |
Power Plays | |
---|---|
2017 Mountaineers | 0 for 3 (0.00%) |
2017 Apex | 2 for 2 (0.00%) |
Period 1 |
---|
2017 Apex at 13:01 - #68 Max Sohn |
2017 Apex at 10:46 (PP) - #34 Theo Fleming from #92 Jace Bedell |
2017 Mountaineers at 8:25 - #12 Hudson Moffat from #8 Maddox Moore |
2017 Apex at 5:10 (SH) - #91 Renim Kaiser |
2017 Apex at 2:28 - #15 Roman Trembicki from #79 Emmett Slemp |
2017 Apex at 1:09 - #98 Nolan Arbuckle from #88 Adam Hrabec |
2017 Apex at 0:10 - #96 Kazimir Schlekewy from #68 Max Sohn |
Period 2 |
2017 Apex at 9:51 - #34 Theo Fleming from #91 Renim Kaiser |
2017 Apex at 9:07 (PP) - #34 Theo Fleming from #96 Kazimir Schlekewy and #78 Eli Oosterveld |
2017 Apex at 7:50 - #15 Roman Trembicki |
2017 Apex at 6:52 - #91 Renim Kaiser |
Period 3 |
2017 Apex at 10:37 - #34 Theo Fleming |
2017 Mountaineers at 5:20 - #8 Maddox Moore from #12 Hudson Moffat |
Period 1 |
---|
2017 Mountaineers at 12:02 - #8 Maddox Moore for Body Contact Minor 6.2a / b(2 pim) |
2017 Apex at 6:07 - #68 Max Sohn for Trip Minor 7.4(2 pim) |
Period 2 |
2017 Mountaineers at 9:20 - #10 Jax Jacobs for Trip Minor 7.4(2 pim) |
Period 3 |
2017 Apex at 14:17 - #34 Theo Fleming for Trip Minor 7.4(2 pim) |
2017 Apex at 3:45 - #15 Roman Trembicki for Rough Minor 6.7K(2 pim) |
2017 Apex at 0:34 - #92 Jace Bedell for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Maddox Moore | 1 | 1 | 2 | 2.00 |
12 | Hudson Moffat | 1 | 1 | 2 | 0.00 |
6 | Emmett Vincent | 0 | 0 | 0 | 0.00 |
10 | Jax Jacobs | 0 | 0 | 0 | 2.00 |
16 | Steven Kemp | 0 | 0 | 0 | 0.00 |
17 | Beckett Campbell | 0 | 0 | 0 | 0.00 |
23 | Jasper Tse | 0 | 0 | 0 | 0.00 |
24 | Beckam Merlo | 0 | 0 | 0 | 0.00 |
29 | Emerson Dolan | 0 | 0 | 0 | 0.00 |
41 | Maverick Wasylciew | 0 | 0 | 0 | 0.00 |
43 | Spencer Dubeck | 0 | 0 | 0 | 0.00 |
50 | Elijah Swyers | 0 | 0 | 0 | 0.00 |
74 | Emmett Smith | 0 | 0 | 0 | 0.00 |
88 | Logan Tremblay | 0 | 0 | 0 | 0.00 |
92 | Carter Stubbs | 0 | 0 | 0 | 0.00 |
93 | Aidan Brown | 0 | 0 | 0 | 0.00 |
98 | Thomas Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Emmett Smith | 45:00 | 11 | 33 | 22 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Theo Fleming | 4 | 0 | 4 | 2.00 |
91 | Renim Kaiser | 2 | 1 | 3 | 0.00 |
15 | Roman Trembicki | 2 | 0 | 2 | 2.00 |
68 | Max Sohn | 1 | 1 | 2 | 2.00 |
96 | Kazimir Schlekewy | 1 | 1 | 2 | 0.00 |
98 | Nolan Arbuckle | 1 | 0 | 1 | 0.00 |
78 | Eli Oosterveld | 0 | 1 | 1 | 0.00 |
79 | Emmett Slemp | 0 | 1 | 1 | 0.00 |
88 | Adam Hrabec | 0 | 1 | 1 | 0.00 |
92 | Jace Bedell | 0 | 1 | 1 | 2.00 |
9 | Eli Johnson | 0 | 0 | 0 | 0.00 |
27 | Casen Lakusta | 0 | 0 | 0 | 0.00 |
44 | Rogan Taylor | 0 | 0 | 0 | 0.00 |
71 | Uly Prawdzik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Rogan Taylor | 45:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
Walter Prawdzik |
No Officials Entered |