2017 Apex | 12 |
2017 Titans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Apr. 06, 2025 7:30 AM | Silent Ice Center - Hatch Co. Arena | 2017 Apex | 2017 Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Apex | 2 | 5 | 5 | 12 |
2017 Titans | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Apex | 8 | 19 | 9 | 36 |
2017 Titans | 5 | 3 | 4 | 12 |
Power Plays | |
---|---|
2017 Apex | 1 for 3 (33.33%) |
2017 Titans | 2 for 3 (33.33%) |
Period 1 |
---|
2017 Apex at 14:21 - #34 Theo Fleming |
2017 Apex at 13:06 - #27 Casen Lakusta |
2017 Titans at 10:11 (SH) - #18 Hayes Hafso |
Period 2 |
2017 Apex at 10:47 - #96 Kazimir Schlekewy from #34 Theo Fleming |
2017 Apex at 8:49 - #91 Renim Kaiser from #96 Kazimir Schlekewy |
2017 Apex at 7:14 - #15 Roman Trembicki from #9 Eli Johnson |
2017 Titans at 7:04 (PP) - #74 Benson Rea |
2017 Apex at 1:16 (PP) - #91 Renim Kaiser |
2017 Apex at 1:01 - #34 Theo Fleming from #92 Jace Bedell |
Period 3 |
2017 Titans at 12:51 (PP) - #97 Braun Strueby |
2017 Apex at 12:08 - #92 Jace Bedell from #96 Kazimir Schlekewy and #15 Roman Trembicki |
2017 Apex at 11:22 - #15 Roman Trembicki from #96 Kazimir Schlekewy |
2017 Apex at 6:38 (SH) - #71 Uly Prawdzik |
2017 Apex at 2:17 - #27 Casen Lakusta |
2017 Apex at 1:23 - #27 Casen Lakusta |
Period 1 |
---|
2017 Titans at 11:43 - #8 Blake Miller for Trip Minor 7.4(2 pim) |
2017 Titans at 8:41 - #22 Bo Hafso for Hooking Minor 7.2a(2 pim) |
Period 2 |
2017 Apex at 7:14 - #15 Roman Trembicki for Unsportsmanlike(2 pim) |
2017 Titans at 2:53 - #2 Cameron Lobe for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
2017 Apex at 14:38 - #15 Roman Trembicki for Interference Minor 7.3a(2 pim) |
2017 Apex at 7:57 - #88 Adam Hrabec for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kazimir Schlekewy | 1 | 3 | 4 | 0.00 |
27 | Casen Lakusta | 3 | 0 | 3 | 0.00 |
15 | Roman Trembicki | 2 | 1 | 3 | 4.00 |
34 | Theo Fleming | 2 | 1 | 3 | 0.00 |
91 | Renim Kaiser | 2 | 0 | 2 | 0.00 |
92 | Jace Bedell | 1 | 1 | 2 | 0.00 |
71 | Uly Prawdzik | 1 | 0 | 1 | 0.00 |
9 | Eli Johnson | 0 | 1 | 1 | 0.00 |
29 | Mason Gooding | 0 | 0 | 0 | 0.00 |
44 | Rogan Taylor | 0 | 0 | 0 | 0.00 |
68 | Max Sohn | 0 | 0 | 0 | 0.00 |
78 | Eli Oosterveld | 0 | 0 | 0 | 0.00 |
79 | Emmett Slemp | 0 | 0 | 0 | 0.00 |
88 | Adam Hrabec | 0 | 0 | 0 | 2.00 |
98 | Nolan Arbuckle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Rogan Taylor | 45:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
Russ Bedell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hayes Hafso | 1 | 0 | 1 | 0.00 |
74 | Benson Rea | 1 | 0 | 1 | 0.00 |
97 | Braun Strueby | 1 | 0 | 1 | 0.00 |
1 | Kashton Durocher | 0 | 0 | 0 | 0.00 |
2 | Cameron Lobe | 0 | 0 | 0 | 2.00 |
8 | Blake Miller | 0 | 0 | 0 | 2.00 |
9 | Jay Goldsmith | 0 | 0 | 0 | 0.00 |
10 | Bently Arndt | 0 | 0 | 0 | 0.00 |
16 | Kooper McMann | 0 | 0 | 0 | 0.00 |
21 | Crew Miller | 0 | 0 | 0 | 0.00 |
22 | Bo Hafso | 0 | 0 | 0 | 2.00 |
24 | Lincoln Sellen | 0 | 0 | 0 | 0.00 |
28 | Nylan Beaudin | 0 | 0 | 0 | 0.00 |
35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
55 | Connor LaClare | 0 | 0 | 0 | 0.00 |
74 | Cooper Olson | 0 | 0 | 0 | 0.00 |
81 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
94 | Nate Stang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Finn Bellin | 22:22 | 4 | 17 | 13 | 0.76 |
74 | Cooper Olson | 22:22 | 8 | 19 | 11 | 0.58 |
Name |
---|
No Officials Entered |