2017 Riggers | 13 |
2017 Alberta Pro Hockey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Apr. 06, 2025 10:30 AM | Silent Ice Center - Hatch Co. Arena | 2017 Riggers | 2017 Alberta Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Riggers | 4 | 5 | 4 | 13 |
2017 Alberta Pro Hockey | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2017 Riggers | 14 | 11 | 11 | 36 |
2017 Alberta Pro Hockey | 5 | 5 | 3 | 13 |
Power Plays | |
---|---|
2017 Riggers | 0 for 2 (0.00%) |
2017 Alberta Pro Hockey | 0 for 2 (0.00%) |
Period 1 |
---|
2017 Riggers at 12:48 - #34 Maxwell Addington |
2017 Riggers at 11:33 (SH) - #81 Bohen Anderson |
2017 Riggers at 7:37 - #22 Beckett Pierce |
2017 Riggers at 3:02 - #22 Beckett Pierce |
2017 Alberta Pro Hockey at 2:14 - #23 Ajaib Mangat |
2017 Alberta Pro Hockey at 0:55 (SH) - #37 Jordan Bennett |
Period 2 |
2017 Riggers at 13:04 - #81 Bohen Anderson |
2017 Alberta Pro Hockey at 10:19 - #6 Lachlan Aylward from #18 Teo Panizzon |
2017 Riggers at 9:01 - #17 Caje Kshyk |
2017 Riggers at 7:56 - #81 Bohen Anderson |
2017 Riggers at 5:39 - #98 Nolan Zielke from #96 Dominic Beeler and #22 Beckett Pierce |
2017 Riggers at 3:38 - #93 Declan Salmon from #17 Caje Kshyk and #34 Maxwell Addington |
Period 3 |
2017 Riggers at 10:53 - #92 Paice Lockinger from #74 Hendrix Kraayenbrink and #96 Dominic Beeler |
2017 Riggers at 9:30 - #34 Maxwell Addington from #12 Wesley Wiens |
2017 Riggers at 7:25 (SH) - #22 Beckett Pierce |
2017 Riggers at 5:55 (SH) - #22 Beckett Pierce from #91 Rogan Kallal and #10 Brayden Elliott |
Period 1 |
---|
2017 Riggers at 12:25 - #22 Beckett Pierce for Body Contact Minor 6.2a / b(2 pim) |
2017 Alberta Pro Hockey at 1:18 - #18 Teo Panizzon for Trip Minor 7.4(2 pim) |
Period 2 |
2017 Alberta Pro Hockey at 0:56 - #17 Teller Hicks for Cross Check Minor 8.2(2 pim) |
Period 3 |
2017 Riggers at 7:25 - #19 Max Strickland for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Beckett Pierce | 4 | 1 | 5 | 2.00 |
81 | Bohen Anderson | 3 | 0 | 3 | 0.00 |
34 | Maxwell Addington | 2 | 1 | 3 | 0.00 |
17 | Caje Kshyk | 1 | 1 | 2 | 0.00 |
96 | Dominic Beeler | 0 | 2 | 2 | 0.00 |
92 | Paice Lockinger | 1 | 0 | 1 | 0.00 |
93 | Declan Salmon | 1 | 0 | 1 | 0.00 |
98 | Nolan Zielke | 1 | 0 | 1 | 0.00 |
10 | Brayden Elliott | 0 | 1 | 1 | 0.00 |
12 | Wesley Wiens | 0 | 1 | 1 | 0.00 |
74 | Hendrix Kraayenbrink | 0 | 1 | 1 | 0.00 |
91 | Rogan Kallal | 0 | 1 | 1 | 0.00 |
1 | Axl Ivan | 0 | 0 | 0 | 0.00 |
8 | Landon Simmerling | 0 | 0 | 0 | 0.00 |
11 | Owen Pawluk | 0 | 0 | 0 | 0.00 |
19 | Max Strickland | 0 | 0 | 0 | 2.00 |
68 | Liam Lee | 0 | 0 | 0 | 0.00 |
77 | Oaksyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Axl Ivan | 45:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lachlan Aylward | 1 | 0 | 1 | 0.00 |
23 | Ajaib Mangat | 1 | 0 | 1 | 0.00 |
37 | Jordan Bennett | 1 | 0 | 1 | 0.00 |
18 | Teo Panizzon | 0 | 1 | 1 | 2.00 |
4 | Valentine Harcourt | 0 | 0 | 0 | 0.00 |
7 | Giovanni Miniaci | 0 | 0 | 0 | 0.00 |
9 | Cruze Cooper | 0 | 0 | 0 | 0.00 |
10 | Isaac St. Croix | 0 | 0 | 0 | 0.00 |
12 | Yousif Benny | 0 | 0 | 0 | 0.00 |
16 | Jacob Vandersluis | 0 | 0 | 0 | 0.00 |
17 | Teller Hicks | 0 | 0 | 0 | 2.00 |
71 | Jacob Samchuk | 0 | 0 | 0 | 0.00 |
77 | Crosby Komick | 0 | 0 | 0 | 0.00 |
87 | Jaxon Fearne | 0 | 0 | 0 | 0.00 |
91 | Zaiden Nykiforuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Yousif Benny | 45:00 | 13 | 36 | 23 | 0.64 |
Name |
---|
No Officials Entered |