Attack Hockey Club | 2 |
Rebels Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, May. 08, 2026 12:45 PM | Silent Ice Center - Hatch Co. Arena | Attack Hockey Club | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Attack Hockey Club | 0 | 2 | 0 | 2 |
| Rebels Hockey Academy | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Attack Hockey Club | 0 | 0 | 0 | 0 |
| Rebels Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Attack Hockey Club | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Attack Hockey Club at 9:15 - #7 Vincent Small from #4 Sam Prokop |
| Rebels Hockey Academy at 8:13 - #95 Cohen Arias |
| Rebels Hockey Academy at 5:52 - #55 Cody Vanberg from #74 Nolan Hnydyk |
| Rebels Hockey Academy at 4:15 - #95 Cohen Arias from #26 Nathan MacLean and #48 Chael Pelletier |
| Attack Hockey Club at 1:06 - #7 Vincent Small from #91 Myles Pratt |
| Period 3 |
| Rebels Hockey Academy at 9:56 - #17 Blake Jones from #19 Chase Cameron and #27 Hudson McNicol |
| Rebels Hockey Academy at 0:07 - #48 Chael Pelletier from #95 Cohen Arias |
| Period 1 |
|---|
| Rebels Hockey Academy at 8:27 - #7 Grayden Goldie for Rough Minor 6.7K(2 pim) |
| Rebels Hockey Academy at 0:47 - Bench PenaltyServed by #16 Emmett Brown for Bench / Too Many Men(2 pim) |
| Period 2 |
| Rebels Hockey Academy at 10:25 - #7 Grayden Goldie for Hooking Minor 7.2a(2 pim) |
| Attack Hockey Club at 6:47 - #14 Caleb Botelho for Body Contact Minor 6.2a / b(2 pim) |
| Attack Hockey Club at 3:26 - #52 Drew Balderston for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rebels Hockey Academy at 14:12 - #16 Emmett Brown for Slash Minor 8.4(2 pim) |
| Attack Hockey Club at 9:14 - #52 Drew Balderston for Body Contact Minor 6.2a / b(2 pim) |
| Attack Hockey Club at 7:54 - #10 Zoey Mills for Trip Minor 7.4(2 pim) |
| Rebels Hockey Academy at 5:09 - #74 Nolan Hnydyk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Vincent Small | 2 | 0 | 2 | 0.00 |
| 4 | Sam Prokop | 0 | 1 | 1 | 0.00 |
| 91 | Myles Pratt | 0 | 1 | 1 | 0.00 |
| 8 | Arthur Kloepfer | 0 | 0 | 0 | 0.00 |
| 9 | Evan Apostol | 0 | 0 | 0 | 0.00 |
| 10 | Zoey Mills | 0 | 0 | 0 | 2.00 |
| 14 | Caleb Botelho | 0 | 0 | 0 | 2.00 |
| 17 | Grayson Deis | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Spurvey | 0 | 0 | 0 | 0.00 |
| 21 | Ethan McElgunn | 0 | 0 | 0 | 0.00 |
| 27 | Jake Dow | 0 | 0 | 0 | 0.00 |
| 29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
| 52 | Drew Balderston | 0 | 0 | 0 | 4.00 |
| 83 | Cash Greve | 0 | 0 | 0 | 0.00 |
| 87 | Levi Coleman | 0 | 0 | 0 | 0.00 |
| 88 | Ryan MacIsaac | 0 | 0 | 0 | 0.00 |
| 89 | Leo Casson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Cohen Arias | 2 | 1 | 3 | 0.00 |
| 48 | Chael Pelletier | 1 | 1 | 2 | 0.00 |
| 17 | Blake Jones | 1 | 0 | 1 | 0.00 |
| 55 | Cody Vanberg | 1 | 0 | 1 | 0.00 |
| 19 | Chase Cameron | 0 | 1 | 1 | 0.00 |
| 26 | Nathan MacLean | 0 | 1 | 1 | 0.00 |
| 27 | Hudson McNicol | 0 | 1 | 1 | 0.00 |
| 74 | Nolan Hnydyk | 0 | 1 | 1 | 2.00 |
| 3 | Kashton Klein-Gebbinck | 0 | 0 | 0 | 0.00 |
| 7 | Grayden Goldie | 0 | 0 | 0 | 4.00 |
| 9 | Matteo Jim | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Brown | 0 | 0 | 0 | 2.00 |
| 18 | Bentley Shillington | 0 | 0 | 0 | 0.00 |
| 38 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
| 63 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
| 98 | Weston Forster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |