NAX | 8 |
Team Alberta | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, May. 08, 2026 2:15 PM | Silent Ice Center - Hatch Co. Arena | NAX | Team Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NAX | 0 | 4 | 4 | 8 |
| Team Alberta | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NAX | 0 | 0 | 0 | 0 |
| Team Alberta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAX | -- |
| Team Alberta | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Team Alberta at 12:44 - #29 Hendrix Macmillan from #8 Angus Owens and #92 Alina Bolding |
| Team Alberta at 11:27 - #18 Sebastian Rivero from #61 Jordan Clarke |
| Team Alberta at 9:01 - #29 Hendrix Macmillan |
| NAX at 8:15 - #29 Carmelo Lemire |
| NAX at 6:34 - #77 Ari Hand from #21 Max Saper and # Parker Aldous |
| NAX at 5:34 - #22 Trigg Kaiser from #21 Max Saper and #28 Valen Miller |
| NAX at 2:34 - #22 Trigg Kaiser from #29 Carmelo Lemire |
| Period 3 |
| NAX at 13:26 - #29 Carmelo Lemire from #7 Temitayo Ogunyemi |
| Team Alberta at 13:04 - #8 Angus Owens from #2 Amanda Gu |
| NAX at 6:20 - #5 Jackson Wood from #7 Temitayo Ogunyemi |
| NAX at 1:05 - #7 Temitayo Ogunyemi from #5 Jackson Wood and #26 Madden Taggart |
| NAX at 0:33 - # Parker Aldous |
| Period 1 |
|---|
| Team Alberta at 10:31 - #23 Max Taylor for Rough Minor 6.7K(2 pim) |
| NAX at 3:16 - #21 Max Saper for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| NAX at 13:40 - #22 Trigg Kaiser for Hooking Minor 7.2a(2 pim) |
| Team Alberta at 3:55 - #8 Angus Owens for Slash Minor 8.4(2 pim) |
| Period 3 |
| NAX at 14:18 - #26 Madden Taggart for Trip Minor 7.4(2 pim) |
| Team Alberta at 12:32 - #61 Jordan Clarke for Cross Check Minor 8.2(2 pim) |
| Team Alberta at 7:15 - #23 Max Taylor for Interference Minor 7.3a(2 pim) |
| Team Alberta at 1:58 - #4 Colm Finley for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Carmelo Lemire | 2 | 1 | 3 | 0.00 |
| 7 | Temitayo Ogunyemi | 1 | 2 | 3 | 0.00 |
| 22 | Trigg Kaiser | 2 | 0 | 2 | 2.00 |
| 5 | Jackson Wood | 1 | 1 | 2 | 0.00 |
| 89 | Parker Aldous | 1 | 1 | 2 | 0.00 |
| 21 | Max Saper | 0 | 2 | 2 | 2.00 |
| 77 | Ari Hand | 1 | 0 | 1 | 0.00 |
| 26 | Madden Taggart | 0 | 1 | 1 | 2.00 |
| 28 | Valen Miller | 0 | 1 | 1 | 0.00 |
| 11 | Jack Girard | 0 | 0 | 0 | 0.00 |
| 14 | Karson Mombourquette | 0 | 0 | 0 | 0.00 |
| 18 | Ivan Rawluk | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Stevenson | 0 | 0 | 0 | 0.00 |
| 24 | Sam Davey | 0 | 0 | 0 | 0.00 |
| 41 | Thomas Djkowich | 0 | 0 | 0 | 0.00 |
| 48 | Everett Whelen | 0 | 0 | 0 | 0.00 |
| 53 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
| 64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
| 72 | Mason Hennessey | 0 | 0 | 0 | 0.00 |
| 78 | Forest Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hendrix Macmillan | 2 | 0 | 2 | 0.00 |
| 8 | Angus Owens | 1 | 1 | 2 | 2.00 |
| 18 | Sebastian Rivero | 1 | 0 | 1 | 0.00 |
| 2 | Amanda Gu | 0 | 1 | 1 | 0.00 |
| 61 | Jordan Clarke | 0 | 1 | 1 | 2.00 |
| 92 | Alina Bolding | 0 | 1 | 1 | 0.00 |
| 4 | Colm Finley | 0 | 0 | 0 | 2.00 |
| 9 | Cashton Horne | 0 | 0 | 0 | 0.00 |
| 12 | Remington Trembecky | 0 | 0 | 0 | 0.00 |
| 21 | Liam Morrissey | 0 | 0 | 0 | 0.00 |
| 22 | Luka Radmanovich | 0 | 0 | 0 | 0.00 |
| 23 | Max Taylor | 0 | 0 | 0 | 4.00 |
| 34 | Patrik Ondrisik-Garcia | 0 | 0 | 0 | 0.00 |
| 48 | Casen Dirks | 0 | 0 | 0 | 0.00 |
| 66 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
| 81 | Lewis Randall | 0 | 0 | 0 | 0.00 |
| 88 | Sam Wheaton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |