Rustlers Gold | 4 |
Rebels Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, May. 08, 2026 3:45 PM | Silent Ice Center - Hatch Co. Arena | Rustlers Gold | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Gold | 3 | 1 | 0 | 4 |
| Rebels Hockey Academy | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Gold | 11 | 5 | 8 | 24 |
| Rebels Hockey Academy | 8 | 9 | 11 | 28 |
| Power Plays | |
|---|---|
| Rustlers Gold | 1 for 4 (25.00%) |
| Rebels Hockey Academy | 0 for 5 (25.00%) |
| Period 1 |
|---|
| Rustlers Gold at 11:43 - #12 Colton Parkins |
| Rustlers Gold at 10:45 - #88 Ryder Chapman from #8 Ayden Oullette |
| Rustlers Gold at 10:06 - #98 Morgan Farmer from #43 Rhett Smith and #8 Ayden Oullette |
| Rebels Hockey Academy at 5:47 - #55 Cody Vanberg from #74 Nolan Hnydyk |
| Period 2 |
| Rustlers Gold at 14:16 (PP) - #8 Ayden Oullette from #9 Anderson King and #98 Morgan Farmer |
| Rebels Hockey Academy at 11:42 - #9 Matteo Jim from #74 Nolan Hnydyk and #3 Kashton Klein-Gebbinck |
| Rebels Hockey Academy at 5:26 - #95 Cohen Arias |
| Period 3 |
| Rebels Hockey Academy at 8:21 - #55 Cody Vanberg from #9 Matteo Jim |
| Rebels Hockey Academy at 7:58 - #9 Matteo Jim from #55 Cody Vanberg and #3 Kashton Klein-Gebbinck |
| Period 1 |
|---|
| Rebels Hockey Academy at 9:44 - #74 Nolan Hnydyk for Holding Minor 7.1a(2 pim) |
| Rustlers Gold at 9:15 - #12 Colton Parkins for Trip Minor 7.4(2 pim) |
| Rebels Hockey Academy at 0:00 - #9 Matteo Jim for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Rustlers Gold at 3:20 - #98 Morgan Farmer for Body Contact Minor 6.2a / b(2 pim) |
| Rustlers Gold at 0:04 - #9 Anderson King for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Rebels Hockey Academy at 11:23 - #16 Emmett Brown for Slash Minor 8.4(2 pim) |
| Rustlers Gold at 7:07 - #98 Morgan Farmer for Slash Minor 8.4(2 pim) |
| Rustlers Gold at 7:07 - #98 Morgan Farmer for Slash Minor 8.4(2 pim) |
| Rebels Hockey Academy at 4:01 - #19 Chase Cameron for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ayden Oullette | 1 | 2 | 3 | 0.00 |
| 98 | Morgan Farmer | 1 | 1 | 2 | 6.00 |
| 12 | Colton Parkins | 1 | 0 | 1 | 2.00 |
| 88 | Ryder Chapman | 1 | 0 | 1 | 0.00 |
| 9 | Anderson King | 0 | 1 | 1 | 2.00 |
| 43 | Rhett Smith | 0 | 1 | 1 | 0.00 |
| 1 | Braelin Lyons | 0 | 0 | 0 | 0.00 |
| 3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
| 4 | Viggo Moborg | 0 | 0 | 0 | 0.00 |
| 5 | Travis Catellier | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Mancell | 0 | 0 | 0 | 0.00 |
| 14 | Zac Machan | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Niederle | 0 | 0 | 0 | 0.00 |
| 31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
| 46 | Weston Stewart | 0 | 0 | 0 | 0.00 |
| 71 | Braxton Denham | 0 | 0 | 0 | 0.00 |
| 77 | Logan Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Finley Vandenberg | 43:56 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matteo Jim | 2 | 1 | 3 | 2.00 |
| 55 | Cody Vanberg | 2 | 1 | 3 | 0.00 |
| 3 | Kashton Klein-Gebbinck | 0 | 2 | 2 | 0.00 |
| 74 | Nolan Hnydyk | 0 | 2 | 2 | 2.00 |
| 95 | Cohen Arias | 1 | 0 | 1 | 0.00 |
| 7 | Grayden Goldie | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Brown | 0 | 0 | 0 | 2.00 |
| 17 | Blake Jones | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Shillington | 0 | 0 | 0 | 0.00 |
| 19 | Chase Cameron | 0 | 0 | 0 | 2.00 |
| 26 | Nathan MacLean | 0 | 0 | 0 | 0.00 |
| 27 | Hudson McNicol | 0 | 0 | 0 | 0.00 |
| 38 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
| 48 | Chael Pelletier | 0 | 0 | 0 | 0.00 |
| 63 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
| 98 | Weston Forster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Bentley Trarback | 45:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Josh Räisänen , Scorekeeper |