Team Alberta Black | 0 |
Team Alberta | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, May. 08, 2026 8:15 AM | Silent Ice Center - Hatch Co. Arena | Team Alberta Black | Team Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta Black | 0 | 0 | 0 | 0 |
| Team Alberta | 5 | 2 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta Black | 0 | 0 | 0 | 0 |
| Team Alberta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Alberta Black | -- |
| Team Alberta | -- |
| Period 1 |
|---|
| Team Alberta at 11:58 - #15 Elijah Smitke from #2 Cooper Schenk and #10 Heath Fisher |
| Team Alberta at 11:04 - #93 Kot Charlie |
| Team Alberta at 9:57 - #63 Bo Zinter |
| Team Alberta at 5:25 - #10 Heath Fisher from #17 Takobi Yellowbird-Bull and #15 Elijah Smitke |
| Team Alberta at 3:23 - #15 Elijah Smitke from #10 Heath Fisher and #17 Takobi Yellowbird-Bull |
| Period 2 |
| Team Alberta at 9:04 - #88 Zander Bernes from #39 Nash Johnston |
| Team Alberta at 2:51 - #93 Kot Charlie |
| Period 3 |
| Team Alberta at 11:02 - #88 Zander Bernes |
| Team Alberta at 5:04 - #96 Keenan Fedun from #29 Griffin Kijek |
| Team Alberta at 3:25 - #15 Elijah Smitke from #2 Cooper Schenk |
| Team Alberta at 2:20 - #15 Elijah Smitke from #10 Heath Fisher |
| Period 1 |
|---|
| Team Alberta Black at 7:08 - #18 Zachary Ewasiuk for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Team Alberta Black at 11:57 - #96 Cash Smiley for Interference Minor 7.3a(2 pim) |
| Team Alberta Black at 9:35 - #17 Bowen Herman for Trip Minor 7.4(2 pim) |
| Team Alberta at 7:06 - #29 Griffin Kijek for Trip Minor 7.4(2 pim) |
| Team Alberta at 6:27 - #2 Cooper Schenk for Cross Check Minor 8.2(2 pim) |
| Team Alberta at 5:22 - #9 Lars Fetter for Interference Minor 7.3a(2 pim) |
| Team Alberta Black at 3:09 - #16 Hayes Lajoie for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Bouyeau | 0 | 0 | 0 | 0.00 |
| 6 | Theo Duiker | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Ehrlich | 0 | 0 | 0 | 0.00 |
| 11 | Ajax Rocque | 0 | 0 | 0 | 0.00 |
| 14 | Benson DeBlieck | 0 | 0 | 0 | 0.00 |
| 16 | Hayes Lajoie | 0 | 0 | 0 | 2.00 |
| 17 | Bowen Herman | 0 | 0 | 0 | 2.00 |
| 18 | Zachary Ewasiuk | 0 | 0 | 0 | 2.00 |
| 21 | Colton Rice | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Komant (G) | 0 | 0 | 0 | 0.00 |
| 29 | Christopher Cirone | 0 | 0 | 0 | 0.00 |
| 71 | Nuno Machado | 0 | 0 | 0 | 0.00 |
| 88 | Costin Thygesen | 0 | 0 | 0 | 0.00 |
| 89 | Bentley Prusko | 0 | 0 | 0 | 0.00 |
| 96 | Cash Smiley | 0 | 0 | 0 | 2.00 |
| 97 | Camila Cordeiro (F) | 0 | 0 | 0 | 0.00 |
| 98 | Riley Bresnahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Elijah Smitke | 4 | 1 | 5 | 0.00 |
| 10 | Heath Fisher | 1 | 3 | 4 | 0.00 |
| 88 | Zander Bernes | 2 | 0 | 2 | 0.00 |
| 93 | Kot Charlie | 2 | 0 | 2 | 0.00 |
| 2 | Cooper Schenk | 0 | 2 | 2 | 2.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 2 | 2 | 0.00 |
| 63 | Bo Zinter | 1 | 0 | 1 | 0.00 |
| 96 | Keenan Fedun | 1 | 0 | 1 | 0.00 |
| 29 | Griffin Kijek | 0 | 1 | 1 | 2.00 |
| 39 | Nash Johnston | 0 | 1 | 1 | 0.00 |
| 9 | Lars Fetter | 0 | 0 | 0 | 2.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 18 | Jason Lu | 0 | 0 | 0 | 0.00 |
| 43 | Cruz Freadrich | 0 | 0 | 0 | 0.00 |
| 71 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |